2016-17 Volleyball Statistics - Hill College

Matches
34
Kills per set
12.29
Hitting %
.185
Assists per set
11.83
Blocks per set
1.92
Service Aces per set
1.67
Digs per set
14.58
Team Summary
Title Record
Overall 23-11 (.676)
Conference 11-1 (.917)
Streak Lost 1
Home 10-1
Away 5-1
Neutral 8-9
Recent Results
Date Opponent Result
Nov 4 vs. North Central Texas College W, 3-2
Nov 5 vs. Temple College W, 3-1
Nov 6 vs. North Central Texas College W, 3-0
Nov 17 vs. Panola College
Nov 18 vs. Arizona Western College W, 3-1
Nov 18 vs. Mineral Area College L, 3-0
Team Stats
Statistics Overall Conf
Matches 34 7th 12 2nd
Sets 125 7th 39 8th
Kills 1536 1st 510 2nd
Kills per set 12.29 1st 13.08 1st
Errors 761 3rd 223 5th
Total Attacks 4198 5th 1258 9th
Hitting Percentage .185 8th .228 7th
Assists 1479 1st 504 2nd
Assists per set 11.83 1st 12.92 1st
Service Aces 209 5th 93 1st
Service Errors 219 7th 89 2nd
Service Aces per set 1.67 5th 2.38 1st
Receptions 2110 2nd 626 7th
Reception Errors 112 7th 33 10th
Digs 1823 10th 556 12th
Digs per set 14.58 11th 14.26 11th
Block Solo 45 14th 11 15th
Block Assist 391 4th 131 3rd
Block Total 241 7th 77 10th
Blocks per set 1.92 6th 1.96 11th
Block Errors 69 8th 20 8th
Ball Handling Errors 77 8th 25 11th
Points 1985.5 4th 679.5 2nd
Points per set 15.9 2nd 17.4 1st
Home Attendance 0 3rd 0 2nd
Home Attendance average 0 3rd 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Navarro College W, 3-1 4 50 23 144 .188 46 7 10 79 5 76 0 10 2 5 3 62.0
Aug 26 vs. Panola College L, 3-1 4 42 30 143 .084 36 4 3 84 2 61 1 6 5 4 4 50.0
Aug 26 vs. Tyler Junior College L, 3-0 3 30 18 103 .117 28 2 5 68 7 41 2 4 0 4 2 36.0
Aug 27 vs. Wharton County Junior College L, 3-2 5 63 32 163 .190 59 3 6 104 8 66 3 12 9 9 2 75.0
Aug 27 vs. Navarro College W, 3-1 4 49 25 123 .195 46 7 7 71 1 46 2 21 2 13 4 68.5
Sep 1 vs. Wharton County Junior College L, 3-2 5 62 34 179 .156 54 6 16 99 8 85 6 12 3 12 5 80.0
Sep 1 vs. San Jacinto College-Central L, 3-0 3 33 26 109 .064 31 2 6 62 3 39 0 6 2 3 0 38.0
Sep 2 vs. Blinn College W, 3-2 5 57 35 171 .129 54 10 4 83 4 73 0 9 0 5 2 71.5
Sep 2 vs. Lee College W, 3-0 3 38 16 103 .214 36 2 6 54 3 47 0 18 1 9 3 49.0
Sep 5 # Odessa College   - - - - - - - - - - - - - - - - -
Sep 9 vs. Frank Phillips College W, 3-0 3 34 18 108 .148 33 5 1 51 1 50 0 8 4 4 4 43.0
Sep 9 vs. Tyler Junior College L, 3-2 5 49 33 164 .098 49 9 3 97 1 71 2 9 4 7 4 64.5
Sep 10 vs. Monroe College L, 3-1 4 46 25 135 .156 43 7 4 81 8 55 1 8 1 5 3 58.0
Sep 10 vs. Blinn College L, 3-2 5 49 31 146 .123 45 5 9 96 5 57 3 10 4 8 4 62.0
Sep 12 Ranger College W, 3-0 3 35 18 90 .189 34 7 8 48 4 40 1 16 0 9 1 51.0
Sep 15 at Temple College W, 3-1 4 42 33 131 .069 39 12 11 72 3 49 1 17 2 10 6 63.5
Sep 19 Vernon College W, 3-0 3 42 18 90 .267 42 6 8 47 3 34 1 4 1 3 2 51.0
Sep 22 at North Central Texas College W, 3-0 3 37 18 107 .178 38 3 8 61 5 54 1 10 5 6 3 46.0
Sep 26 Cisco College W, 3-0 3 34 13 86 .244 34 6 10 40 2 44 1 18 0 10 2 50.0
Sep 29 at Southwestern Christian College W, 3-0 3 42 8 91 .374 41 11 3 23 0 42 0 7 2 4 1 56.5
Oct 1 Arlington Baptist College W, 3-0 3 44 17 85 .318 44 5 7 48 3 37 1 10 0 6 2 55.0
Oct 1 Wharton County Junior College L, 3-1 4 44 27 144 .118 44 9 8 89 3 56 0 10 2 5 5 58.0
Oct 6 at Ranger College W, 3-0 3 50 24 109 .239 50 8 11 57 1 36 1 10 2 6 1 64.0
Oct 10 Temple College W, 3-0 3 36 13 89 .258 36 9 8 52 6 35 0 8 2 4 1 49.0
Oct 13 at Vernon College W, 3-0 3 38 9 81 .358 38 7 4 39 1 42 1 16 2 9 1 54.0
Oct 17 North Central Texas College W, 3-1 4 61 21 145 .276 60 5 9 77 4 69 2 9 0 7 4 72.5
Oct 20 at Cisco College L, 3-1 4 56 36 169 .118 55 3 6 82 4 83 2 10 3 7 2 66.0
Oct 22 Brookhaven College W, 3-1 4 45 21 116 .207 44 7 4 62 2 58 1 24 1 13 0 65.0
Oct 24 Southwestern Christian College W, 3-0 3 37 12 70 .357 37 16 3 28 0 28 0 6 1 3 1 56.0
Oct 27 Blinn College W, 3-0 3 31 14 89 .191 30 3 7 42 0 46 2 14 0 9 0 43.0
Nov 4 vs. North Central Texas College W, 3-2 5 66 32 195 .174 62 6 4 95 6 97 2 19 2 12 1 83.5
Nov 5 vs. Temple College W, 3-1 4 51 16 145 .241 51 7 5 75 5 60 3 20 3 13 2 71.0
Nov 6 vs. North Central Texas College W, 3-0 3 43 13 114 .263 47 7 5 44 1 54 0 10 0 5 1 55.0
Nov 17 vs. Panola College   - - - - - - - - - - - - - - - - -
Nov 18 vs. Arizona Western College W, 3-1 4 59 25 138 .246 53 1 6 - 1 43 4 16 0 12 0 72.0
Nov 18 vs. Mineral Area College L, 3-0 3 41 27 123 .114 40 2 4 - 2 49 1 4 4 3 1 46.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 125 1536 12.29 761 4198 .185 1479 11.83 209 1.67 2110 112 1823 14.58 45 391 241 1.92 1985.5 15.9
Conference 12 39 510 13.08 223 1258 .228 504 12.92 93 2.38 626 33 556 14.26 11 131 77 1.96 679.5 17.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 37 459 12.41 197 1148 .228 451 12.19 80 2.16 612 32 523 14.14 9 129 74 1.99 612.5 16.6
Away 6 20 265 13.25 128 688 .199 261 13.05 44 2.20 334 14 306 15.30 6 70 41 2.05 350.0 17.5
Neutral 17 68 812 11.94 436 2362 .159 767 11.28 85 1.25 1164 66 994 14.62 30 192 126 1.85 1023.0 15.0
 
Wins 23 80 1021 12.76 442 2620 .221 995 12.44 157 1.96 1248 61 1160 14.50 24 300 174 2.17 1352.0 16.9
Losses 11 45 515 11.44 319 1578 .124 484 10.76 52 1.16 862 51 663 14.73 21 91 67 1.48 633.5 14.1
 
August 5 20 234 11.70 128 676 .157 215 10.75 23 1.15 406 23 290 14.50 8 53 35 1.73 291.5 14.6
September 14 52 600 11.54 326 1710 .160 573 11.02 91 1.75 914 50 740 14.23 17 152 93 1.79 784.0 15.1
October 10 34 442 13.00 194 1097 .226 438 12.88 72 2.12 576 24 490 14.41 10 117 69 2.01 582.5 17.1
November 5 19 260 13.68 113 715 .206 253 13.32 23 1.21 214 15 303 15.95 10 69 45 2.34 327.5 17.2
Date Opponent Score Attend
Aug 23 Navarro College W, 3-1 0
Aug 26 vs. Panola College L, 3-1 0
Aug 26 vs. Tyler Junior College L, 3-0 0
Aug 27 vs. Wharton County Junior College L, 3-2 0
Aug 27 vs. Navarro College W, 3-1 0
Sep 1 vs. Wharton County Junior College L, 3-2 0
Sep 1 vs. San Jacinto College-Central L, 3-0 0
Sep 2 vs. Blinn College W, 3-2 0
Sep 2 vs. Lee College W, 3-0 0
Sep 5 Odessa College   -
Sep 9 vs. Frank Phillips College W, 3-0 0
Sep 9 vs. Tyler Junior College L, 3-2 0
Sep 10 vs. Monroe College L, 3-1 0
Sep 10 vs. Blinn College L, 3-2 0
Sep 12 Ranger College W, 3-0 0
Sep 15 at Temple College W, 3-1 0
Sep 19 Vernon College W, 3-0 0
Sep 22 at North Central Texas College W, 3-0 0
Sep 26 Cisco College W, 3-0 0
Sep 29 at Southwestern Christian College W, 3-0 0
Oct 1 Arlington Baptist College W, 3-0 0
Oct 1 Wharton County Junior College L, 3-1 0
Oct 6 at Ranger College W, 3-0 0
Oct 10 Temple College W, 3-0 0
Oct 13 at Vernon College W, 3-0 0
Oct 17 North Central Texas College W, 3-1 0
Oct 20 at Cisco College L, 3-1 0
Oct 22 Brookhaven College W, 3-1 0
Oct 24 Southwestern Christian College W, 3-0 0
Oct 27 Blinn College W, 3-0 0
Nov 4 vs. North Central Texas College W, 3-2 0
Nov 5 vs. Temple College W, 3-1 0
Nov 6 vs. North Central Texas College W, 3-0 0
Nov 17 vs. Panola College   -
Nov 18 vs. Arizona Western College W, 3-1 100
Nov 18 vs. Mineral Area College L, 3-0 46