2016-17 Volleyball Statistics - Vernon College

Matches
39
Kills per set
10.49
Hitting %
.250
Assists per set
10.09
Blocks per set
2.24
Service Aces per set
1.41
Digs per set
14.82
Team Summary
Title Record
Overall 27-12 (.692)
Conference 7-5 (.583)
Streak Lost 1
Home 11-3
Away 12-4
Neutral 4-5
Recent Results
Date Opponent Result
Oct 20 Temple College W, 3-2
Oct 24 at Ranger College W, 3-0
Oct 27 at North Central Texas College L, 3-1
Nov 4 vs. North Central Texas College L, 3-0
Nov 4 vs. Cisco College W, 3-2
Nov 5 vs. North Central Texas College L, 3-1
Team Stats
Statistics Overall Conf
Matches 39 1st 12 7th
Sets 143 2nd 45 4th
Kills 1500 4th 451 6th
Kills per set 10.49 8th 10.02 12th
Errors 485 13th 140 15th
Total Attacks 4065 6th 1268 7th
Hitting Percentage .250 3rd .245 5th
Assists 1443 2nd 412 6th
Assists per set 10.09 4th 9.16 12th
Service Aces 202 6th 56 8th
Service Errors 270 2nd 76 6th
Service Aces per set 1.41 14th 1.24 11th
Receptions 16 15th 14 11th
Reception Errors 102 9th 32 11th
Digs 2119 5th 590 11th
Digs per set 14.82 9th 13.11 15th
Block Solo 92 7th 28 7th
Block Assist 458 2nd 121 5th
Block Total 321 2nd 89 6th
Blocks per set 2.24 5th 1.97 9th
Block Errors 47 14th 13 13th
Ball Handling Errors 46 14th 18 15th
Points 2023.0 3rd 595.5 6th
Points per set 14.1 9th 13.2 12th
Home Attendance 0 3rd 0 14th
Home Attendance average 0 3rd 0 14th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 Alumni   - - - - - - - - - - - - - - - - -
Aug 24 Midwestern State University   - - - - - - - - - - - - - - - - -
Aug 26 Western Texas College L, 3-1 4 37 18 115 .165 32 9 10 1 10 83 2 24 4 14 0 60.0
Aug 26 Richland College W, 3-0 3 41 15 84 .310 39 4 7 0 0 39 2 6 2 5 0 50.0
Aug 27 Labette Community College W, 3-1 4 38 24 129 .109 36 6 7 0 3 84 8 12 8 14 0 58.0
Aug 27 Trinity Valley Community College L, 3-0 3 24 16 101 .079 22 0 4 0 0 47 0 4 4 2 0 26.0
Aug 30 vs. Frank Phillips College L, 3-1 4 35 18 137 .124 42 5 9 0 0 83 3 20 3 13 0 53.0
Sep 2 at Seminole State College W, 3-1 4 59 16 131 .328 59 6 9 0 3 46 8 4 0 10 2 75.0
Sep 2 vs. Eastfield College W, 3-1 4 41 16 121 .207 40 7 14 0 2 58 3 11 0 9 0 56.5
Sep 3 Frank Phillips College W, 3-0 3 32 13 73 .260 35 5 4 0 1 41 1 10 0 6 0 43.0
Sep 3 at Clarendon College W, 3-0 3 29 8 68 .309 31 10 8 1 3 34 1 12 3 7 3 46.0
Sep 6 at North Lake College W, 3-1 4 60 16 111 .396 55 6 9 0 3 70 1 8 0 5 1 71.0
Sep 6 at Seminole State College W, 3-0 3 44 10 93 .366 44 6 7 0 2 52 6 16 1 14 2 64.0
Sep 9 vs. Midland College L, 3-2 5 52 12 128 .313 48 5 9 0 9 63 6 22 0 17 0 74.0
Sep 9 vs. Barton Community College L, 3-1 4 36 12 127 .189 34 5 5 0 2 77 3 8 3 7 2 48.0
Sep 10 vs. Pratt Community College W, 3-0 3 39 10 94 .309 36 6 6 0 1 58 0 13 1 7 0 51.5
Sep 10 at Odessa College W, 3-2 5 60 15 180 .250 51 3 8 0 3 95 3 22 1 14 5 77.0
Sep 12 Southwestern Christian College W, 3-0 3 33 5 50 .560 32 10 7 0 2 22 4 2 0 5 1 48.0
Sep 15 Arlington Baptist College W, 3-0 3 36 16 81 .247 33 5 8 0 1 40 0 9 0 5 0 45.5
Sep 16 at Mountain View College W, 3-0 3 33 11 77 .286 35 4 7 0 0 45 1 8 1 5 4 42.0
Sep 16 at Dallas Christian College W, 3-0 3 35 7 70 .400 32 9 9 0 4 33 1 4 0 3 1 47.0
Sep 19 at Hill College L, 3-0 3 24 8 70 .229 23 2 12 0 8 26 0 8 1 4 0 30.0
Sep 22 Cisco College W, 3-2 5 50 24 176 .148 46 0 0 0 0 77 0 14 1 7 0 57.0
Sep 26 at Temple College L, 3-0 3 24 12 94 .128 25 3 3 0 2 30 0 8 0 4 0 31.0
Sep 29 Ranger College W, 3-1 4 51 9 111 .378 43 9 8 14 7 37 4 17 0 13 4 72.5
Oct 1 at Frank Phillips College W, 3-2 5 41 11 140 .214 46 2 9 0 8 73 2 35 2 20 5 62.5
Oct 3 North Central Texas College W, 3-2 5 52 9 153 .281 39 4 10 0 1 90 4 26 3 17 4 73.0
Oct 6 at Southwestern Christian College W, 3-0 3 44 5 63 .619 41 9 4 0 1 41 0 4 0 2 0 55.0
Oct 7 at Seminole State College W, 3-1 4 45 8 110 .336 49 6 11 0 4 76 4 30 0 19 2 70.0
Oct 7 vs. Dodge City Community College W, 3-0 3 40 11 98 .296 31 6 5 0 0 55 3 4 0 5 0 51.0
Oct 8 Brookhaven College W, 3-0 3 40 9 84 .369 36 4 6 0 0 47 2 12 0 8 0 52.0
Oct 8 at Clarendon College W, 3-0 3 - - - - - - - - - - - - - - - -
Oct 11 Mountain View College W, 3-0 3 34 10 77 .312 34 5 7 0 1 38 2 16 0 10 0 49.0
Oct 13 Hill College L, 3-0 3 28 17 101 .109 26 1 5 0 7 35 2 6 1 5 0 34.0
Oct 17 at Cisco College L, 3-1 4 32 15 105 .162 30 1 7 0 2 55 4 8 2 8 5 41.0
Oct 20 Temple College W, 3-2 5 50 12 138 .275 47 9 6 0 2 62 2 8 2 6 1 65.0
Oct 24 at Ranger College W, 3-0 3 31 10 80 .263 31 2 7 0 0 44 6 15 0 14 1 46.5
Oct 27 at North Central Texas College L, 3-1 4 32 14 127 .142 29 6 7 0 0 71 2 5 3 5 2 42.5
Nov 4 vs. North Central Texas College L, 3-0 3 24 12 92 .130 40 4 3 0 3 51 0 9 0 5 0 32.5
Nov 4 vs. Cisco College W, 3-2 5 58 6 136 .382 49 13 11 0 2 69 2 8 0 6 0 77.0
Nov 5 vs. North Central Texas College L, 3-1 4 36 25 140 .079 42 5 2 0 5 72 0 10 1 5 1 46.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 143 1500 10.49 485 4065 .250 1443 10.09 202 1.41 16 102 2119 14.82 92 458 321 2.24 2023.0 14.1
Conference 12 45 451 10.02 140 1268 .245 412 9.16 56 1.24 14 32 590 13.11 28 121 89 1.97 595.5 13.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 51 546 10.71 197 1473 .237 500 9.80 71 1.39 15 35 742 14.55 33 166 116 2.27 733.0 14.4
Away 16 57 593 10.40 166 1519 .281 581 10.19 75 1.32 1 43 791 13.88 39 187 133 2.32 800.5 14.0
Neutral 9 35 361 10.31 122 1073 .223 362 10.34 56 1.60 0 24 586 16.74 20 105 73 2.07 489.5 14.0
 
Wins 27 99 1116 11.27 306 2728 .297 1050 10.61 156 1.58 15 54 1426 14.40 70 326 233 2.35 1505.0 15.2
Losses 12 44 384 8.73 179 1337 .153 393 8.93 46 1.05 1 48 693 15.75 22 132 88 2.00 518.0 11.8
 
August 5 18 175 9.72 91 566 .148 171 9.50 24 1.33 1 13 336 18.67 15 66 48 2.67 247.0 13.7
September 18 65 738 11.35 220 1855 .279 702 10.80 101 1.55 15 53 904 13.91 42 196 140 2.15 979.0 15.1
October 13 48 469 9.77 131 1276 .265 439 9.15 55 1.15 0 26 687 14.31 33 169 118 2.45 641.5 13.4
November 3 12 118 9.83 43 368 .204 131 10.92 22 1.83 0 10 192 16.00 2 27 16 1.29 155.5 13.0
Date Opponent Score Attend
Aug 13 Alumni   -
Aug 24 Midwestern State University   -
Aug 26 Western Texas College L, 3-1 0
Aug 26 Richland College W, 3-0 0
Aug 27 Labette Community College W, 3-1 0
Aug 27 Trinity Valley Community College L, 3-0 0
Aug 30 vs. Frank Phillips College L, 3-1 0
Sep 2 at Seminole State College W, 3-1 0
Sep 2 vs. Eastfield College W, 3-1 0
Sep 3 Frank Phillips College W, 3-0 0
Sep 3 at Clarendon College W, 3-0 0
Sep 6 at North Lake College W, 3-1 0
Sep 6 at Seminole State College W, 3-0 0
Sep 9 vs. Midland College L, 3-2 0
Sep 9 vs. Barton Community College L, 3-1 0
Sep 10 vs. Pratt Community College W, 3-0 0
Sep 10 at Odessa College W, 3-2 0
Sep 12 Southwestern Christian College W, 3-0 0
Sep 15 Arlington Baptist College W, 3-0 0
Sep 16 at Mountain View College W, 3-0 0
Sep 16 at Dallas Christian College W, 3-0 0
Sep 19 at Hill College L, 3-0 0
Sep 22 Cisco College W, 3-2 0
Sep 26 at Temple College L, 3-0 0
Sep 29 Ranger College W, 3-1 0
Oct 1 at Frank Phillips College W, 3-2 0
Oct 3 North Central Texas College W, 3-2 0
Oct 6 at Southwestern Christian College W, 3-0 0
Oct 7 at Seminole State College W, 3-1 0
Oct 7 vs. Dodge City Community College W, 3-0 0
Oct 8 Brookhaven College W, 3-0 0
Oct 8 at Clarendon College W, 3-0 -
Oct 11 Mountain View College W, 3-0 0
Oct 13 Hill College L, 3-0 0
Oct 17 at Cisco College L, 3-1 0
Oct 20 Temple College W, 3-2 0
Oct 24 at Ranger College W, 3-0 0
Oct 27 at North Central Texas College L, 3-1 0
Nov 4 vs. North Central Texas College L, 3-0 0
Nov 4 vs. Cisco College W, 3-2 0
Nov 5 vs. North Central Texas College L, 3-1 0