#11 Daniela Canas (RS) - Brookhaven College

m
29
k/s
0.65
h %
.003
a/s
0.02
b/s
0.15
sa/s
0.22
d/s
2.96
Player Stats
  Overall Conf
Matches 29 88th 9 116th
Sets 98 91st 32 88th
Kills 64 104th 26 88th
Kills per set 0.65 104th 0.81 91st
Errors 63 66th 20 71st
Total Attacks 345 82nd 132 76th
Total Attacks per set 3.52 - 4.13 77th
Hitting Percentage .003 96th .045 87th
Assists 2 145th 0 143rd
Assists per set 0.02 134th 0.00 135th
Service Total Attempts 0 42nd 0 14th
Service Aces 22 47th 12 12th
Service Errors 32 38th 12 27th
Service Aces per set 0.22 45th 0.38 10th
Receptions 0 181st 0 128th
Reception Errors 0 172nd 0 123rd
Digs 290 40th 103 40th
Digs per set 2.96 29th 3.22 33rd
Block Solo 2 102nd 1 64th
Block Assist 13 96th 6 87th
Block Total 15 108th 7 87th
Blocks per set 0.15 102nd 0.22 99th
Block Errors 8 60th 2 62nd
Ball Handling Errors 1 105th 0 95th
Points 94.5 98th 42.0 82nd
Points per set 1.0 101st 1.3 87th
Matches started 26 47th 9 50th
Recent Results
Date Opponent/Event Result
Oct 15 at North Lake College L, 3-1
Oct 18 Cedar Valley College W, 3-2
Oct 20 at Panola College L, 3-0
Oct 22 at Mountain View College W, 3-0
Oct 26 vs. Cedar Valley College W, 3-2
Oct 27 at Eastfield College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 17 # Ranger College   - - - - - - - - - - - - - - - - - -
Aug 17 # Tyler Junior College   - - - - - - - - - - - - - - - - - -
Aug 17 # Cedar Valley College   - - - - - - - - - - - - - - - - - -
Aug 17 # Odessa College   - - - - - - - - - - - - - - - - - -
Aug 22 Cisco College L, 3-0 1 1 1 2 6 -.167 0 0 1 0 0 3 0 1 0 1 0 1.5
Aug 23 Coastal Bend College L, 3-1 1 2 0 1 6 -.167 0 0 2 0 0 5 0 0 1 0 0 0.0
Aug 24 vs. Laredo Community College L, 3-1 1 4 6 5 25 .040 0 0 1 0 0 23 0 0 1 0 0 6.0
Aug 24 vs. Hesston College W, 3-1 1 4 6 1 22 .227 0 2 2 0 0 14 0 0 1 0 1 8.0
Aug 25 vs. Coastal Bend College L, 3-2 1 4 3 5 18 -.111 0 0 2 0 0 16 0 0 1 0 0 3.0
Aug 25 at Vernon College W, 3-0 - 3 0 0 1 .000 0 1 0 0 0 4 0 0 0 0 0 1.0
Aug 29 Trinity Valley Community College L, 3-0 - 3 1 0 5 .200 0 0 2 0 0 6 0 0 0 0 0 1.0
Aug 31 vs. Panola College L, 3-1 - 4 8 4 31 .129 0 1 0 0 0 20 0 2 1 2 0 10.0
Aug 31 vs. Midland College L, 3-0 1 3 3 2 17 .059 0 0 0 0 0 9 0 0 1 0 0 3.0
Sep 1 at Blinn College L, 3-0 1 3 0 0 1 .000 0 2 0 0 0 3 0 1 0 1 0 2.5
Sep 1 vs. Laredo Community College L, 3-0 1 3 0 0 1 .000 0 0 0 0 0 7 0 0 0 0 0 0.0
Sep 10 at Cisco College L, 3-0 1 3 0 3 7 -.429 0 1 3 0 0 5 0 2 0 2 0 2.0
Sep 14 at North Central Texas College L, 3-1 1 4 2 6 15 -.267 1 1 2 0 0 8 0 1 0 1 0 3.5
Sep 14 vs. Wharton County Junior College L, 3-1 1 4 0 0 2 .000 0 0 0 0 0 6 0 0 0 0 0 0.0
Sep 15 vs. Victoria College W, 3-0 1 3 1 0 4 .250 0 0 1 0 0 8 0 0 0 0 0 1.0
Sep 15 vs. Trinity Valley Community College L, 3-0 1 3 1 3 7 -.286 0 0 0 0 0 7 0 0 0 0 0 1.0
Sep 17 Richland College W, 3-0 1 3 0 1 6 -.167 0 3 2 0 0 7 0 1 0 1 0 3.5
Sep 20 at Eastfield College L, 3-1 1 4 3 3 12 .000 0 1 4 0 0 12 0 1 0 1 0 4.5
Sep 22 Panola College L, 3-1 1 4 1 0 5 .200 0 0 0 0 0 13 0 0 0 0 0 1.0
Sep 24 North Lake College W, 3-0 1 3 4 0 19 .211 0 1 1 0 0 22 0 0 0 0 0 5.0
Sep 27 at Cedar Valley College W, 3-1 1 4 3 3 27 .000 0 1 3 0 0 12 0 1 1 1 0 4.5
Oct 1 Mountain View College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 6 at Trinity Valley Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 8 at Richland College W, 3-0 1 3 1 3 9 -.222 0 2 1 0 0 7 0 2 0 2 0 4.0
Oct 11 Eastfield College W, 3-0 1 3 1 1 7 .000 0 0 0 0 0 6 0 0 1 0 0 1.0
Oct 15 at North Lake College L, 3-1 1 4 5 2 22 .136 0 1 1 0 0 13 0 0 0 0 0 6.0
Oct 18 Cedar Valley College W, 3-2 1 5 4 5 19 -.053 0 1 0 0 0 12 0 1 0 1 0 5.5
Oct 20 at Panola College L, 3-0 1 3 1 2 15 -.067 0 1 2 0 0 8 0 0 0 0 0 2.0
Oct 22 at Mountain View College W, 3-0 1 3 5 2 11 .273 0 2 0 0 0 12 1 0 0 1 0 8.0
Oct 26 vs. Cedar Valley College W, 3-2 1 5 3 4 16 -.063 0 1 2 0 0 11 1 0 0 1 0 5.0
Oct 27 at Eastfield College L, 3-0 1 3 1 5 9 -.444 1 0 0 0 0 11 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 29 98 64 0.65 63 345 .003 2 0.02 22 0.22 0 0 290 2.96 2 13 15 0.15 94.5 1.0
Total 29 98 64 0.65 63 345 .003 2 0.02 22 0.22 0 0 290 2.96 2 13 15 0.15 94.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 98 64 0.65 63 345 .003 2 0.02 22 0.22 0 0 290 2.96 2 13 15 0.15 94.5 1.0
Conference 9 32 26 0.81 20 132 .045 0 0.00 12 0.38 0 0 103 3.22 1 6 7 0.22 42.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 24 12 0.50 10 73 .027 0 0.00 5 0.21 0 0 74 3.08 0 3 3 0.13 18.5 0.8
Away 11 37 21 0.57 29 129 -.062 2 0.05 13 0.35 0 0 95 2.57 1 8 9 0.24 39.0 1.1
Neutral 10 37 31 0.84 24 143 .049 0 0.00 4 0.11 0 0 121 3.27 1 2 3 0.08 37.0 1.0
-
Wins 11 39 28 0.72 20 141 .057 0 0.00 14 0.36 0 0 115 2.95 2 5 7 0.18 46.5 1.2
Losses 18 59 36 0.61 43 204 -.034 2 0.03 8 0.14 0 0 175 2.97 0 8 8 0.14 48.0 0.8
-
August 9 28 28 1.00 20 131 .061 0 0.00 4 0.14 0 0 100 3.57 0 3 3 0.11 33.5 1.2
September 12 41 15 0.37 19 106 -.038 1 0.02 10 0.24 0 0 110 2.68 0 7 7 0.17 28.5 0.7
October 8 29 21 0.72 24 108 -.028 1 0.03 8 0.28 0 0 80 2.76 2 3 5 0.17 32.5 1.1