#9 Bethany Visage (MB) - Cisco College
m
20
k/s
1.03
h %
.158
a/s
0.05
b/s
0.92
sa/s
0.22
d/s
0.54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 169th | 5 | 189th |
| Sets | 65 | 152nd | 15 | 173rd |
| Kills | 67 | 100th | 12 | 117th |
| Kills per set | 1.03 | 87th | 0.80 | - |
| Errors | 32 | 114th | 8 | 116th |
| Total Attacks | 222 | 107th | 43 | 124th |
| Total Attacks per set | 3.42 | - | 2.87 | - |
| Hitting Percentage | .158 | 46th | .093 | - |
| Assists | 3 | 132nd | 0 | 143rd |
| Assists per set | 0.05 | 106th | 0.00 | - |
| Service Total Attempts | 0 | 42nd | 0 | 14th |
| Service Aces | 14 | 92nd | 3 | 92nd |
| Service Errors | 19 | 76th | 4 | 101st |
| Service Aces per set | 0.22 | 52nd | 0.20 | - |
| Receptions | 15 | 105th | 2 | 105th |
| Reception Errors | 2 | 122nd | 0 | 123rd |
| Digs | 35 | 166th | 11 | 157th |
| Digs per set | 0.54 | 134th | 0.73 | - |
| Block Solo | 22 | 13th | 0 | 95th |
| Block Assist | 38 | 40th | 9 | 65th |
| Block Total | 60 | 30th | 9 | 76th |
| Blocks per set | 0.92 | 8th | 0.60 | - |
| Block Errors | 7 | 69th | 4 | 46th |
| Ball Handling Errors | 0 | 140th | 0 | 95th |
| Points | 122.0 | 89th | 19.5 | 121st |
| Points per set | 1.9 | 61st | 1.3 | - |
| Matches started | 18 | 84th | 5 | 94th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | Arlington Baptist University | W, 3-1 |
| Oct 11 | North Central Texas College | L, 3-1 |
| Oct 15 | Temple College | W, 3-1 |
| Oct 18 | at Hill College | L, 3-0 |
| Oct 22 | at Vernon College | L, 3-2 |
| Oct 25 | Ranger College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Mountain View College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Paul Quinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Brookhaven College | W, 3-0 | 1 | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 7.0 |
| Aug 24 | vs. Trinidad State Junior College | L, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 9.0 |
| Aug 24 | vs. Butler Community College - KS | L, 3-1 | 1 | 4 | 1 | 2 | 17 | -.059 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 2 | 9 | 0 | 8.0 |
| Aug 25 | at Lamar Community College | L, 3-2 | 1 | 5 | 6 | 3 | 15 | .200 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 6 | 0 | 9.5 |
| Aug 25 | vs. Otero Junior College | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 5.0 |
| Aug 29 | at Odessa College | L, 3-1 | 1 | 4 | 3 | 1 | 13 | .154 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 4 | at Arlington Baptist University | L, 3-1 | 1 | 4 | 2 | 5 | 22 | -.136 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 4.5 |
| Sep 7 | vs. Coastal Bend College | L, 3-2 | - | 4 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 7 | at Lee College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | vs. Barton Community College | L, 3-1 | 1 | 4 | 5 | 2 | 17 | .176 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 4 | 0 | 9.0 |
| Sep 8 | vs. Wharton County Junior College | L, 3-0 | - | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | Brookhaven College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8 | 0 | 6.5 |
| Sep 13 | Paul Quinn College | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 1 | 4 | 2 | 1 | 0 | 3 | 4 | 4 | 0 | 8 | 0 | 13.0 |
| Sep 15 | Clarendon College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Sep 17 | Odessa College | L, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 20 | at North Central Texas College | L, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Sep 24 | at Temple College | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 27 | Hill College | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5 | 0 | 6.5 |
| Oct 1 | Vernon College | L, 3-0 | 1 | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Oct 3 | at Ranger College | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 8 | Arlington Baptist University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | North Central Texas College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Temple College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Hill College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Vernon College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Ranger College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | 65 | 67 | 1.03 | 32 | 222 | .158 | 3 | 0.05 | 14 | 0.22 | 15 | 2 | 35 | 0.54 | 22 | 38 | 60 | 0.92 | 122.0 | 1.9 |
| Total | 20 | 65 | 67 | 1.03 | 32 | 222 | .158 | 3 | 0.05 | 14 | 0.22 | 15 | 2 | 35 | 0.54 | 22 | 38 | 60 | 0.92 | 122.0 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 65 | 67 | 1.03 | 32 | 222 | .158 | 3 | 0.05 | 14 | 0.22 | 15 | 2 | 35 | 0.54 | 22 | 38 | 60 | 0.92 | 122.0 | 1.9 |
| Conference | 5 | 15 | 12 | 0.80 | 8 | 43 | .093 | 0 | 0.00 | 3 | 0.20 | 2 | 0 | 11 | 0.73 | 0 | 9 | 9 | 0.60 | 19.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 18 | 18 | 1.00 | 11 | 55 | .127 | 1 | 0.06 | 9 | 0.50 | 2 | 1 | 8 | 0.44 | 5 | 20 | 25 | 1.39 | 42.0 | 2.3 |
| Away | 8 | 28 | 27 | 0.96 | 12 | 96 | .156 | 2 | 0.07 | 2 | 0.07 | 4 | 0 | 14 | 0.50 | 3 | 12 | 15 | 0.54 | 38.0 | 1.4 |
| Neutral | 6 | 19 | 22 | 1.16 | 9 | 71 | .183 | 0 | 0.00 | 3 | 0.16 | 9 | 1 | 13 | 0.68 | 14 | 6 | 20 | 1.05 | 42.0 | 2.2 |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 15 | 1.25 | 4 | 38 | .289 | 1 | 0.08 | 8 | 0.67 | 1 | 0 | 5 | 0.42 | 6 | 14 | 20 | 1.67 | 36.0 | 3.0 |
| Losses | 16 | 53 | 52 | 0.98 | 28 | 184 | .130 | 2 | 0.04 | 6 | 0.11 | 14 | 2 | 30 | 0.57 | 16 | 24 | 40 | 0.75 | 86.0 | 1.6 |
| - | |||||||||||||||||||||
| August | 6 | 22 | 22 | 1.00 | 10 | 79 | .152 | 2 | 0.09 | 2 | 0.09 | 4 | 1 | 10 | 0.45 | 13 | 9 | 22 | 1.00 | 41.5 | 1.9 |
| September | 12 | 37 | 40 | 1.08 | 17 | 120 | .192 | 1 | 0.03 | 11 | 0.30 | 10 | 1 | 22 | 0.59 | 9 | 28 | 37 | 1.00 | 74.0 | 2.0 |
| October | 2 | 6 | 5 | 0.83 | 5 | 23 | .000 | 0 | 0.00 | 1 | 0.17 | 1 | 0 | 3 | 0.50 | 0 | 1 | 1 | 0.17 | 6.5 | 1.1 |