#7 Hallie Silvas (DS) - Odessa College
m
13
k/s
0.05
h %
.500
a/s
0.10
b/s
0.00
sa/s
0.14
d/s
1.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 203rd | 4 | 198th |
| Sets | 21 | 216th | 6 | 203rd |
| Kills | 1 | 204th | 0 | 175th |
| Kills per set | 0.05 | - | 0.00 | - |
| Errors | 0 | 220th | 0 | 183rd |
| Total Attacks | 2 | 226th | 0 | 212th |
| Total Attacks per set | 0.10 | - | 0.00 | - |
| Hitting Percentage | .500 | - | - | - |
| Assists | 2 | 145th | 0 | 143rd |
| Assists per set | 0.10 | - | 0.00 | - |
| Service Total Attempts | 0 | 42nd | 0 | 14th |
| Service Aces | 3 | 154th | 2 | 109th |
| Service Errors | 8 | 136th | 2 | 129th |
| Service Aces per set | 0.14 | - | 0.33 | - |
| Receptions | 32 | 90th | 8 | 82nd |
| Reception Errors | 2 | 122nd | 0 | 123rd |
| Digs | 28 | 179th | 10 | 164th |
| Digs per set | 1.33 | - | 1.67 | - |
| Block Solo | 0 | 149th | 0 | 95th |
| Block Assist | 0 | 171st | 0 | 148th |
| Block Total | 0 | 180th | 0 | 153rd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 143rd | 0 | 98th |
| Ball Handling Errors | 0 | 140th | 0 | 95th |
| Points | 4.0 | 224th | 2.0 | 190th |
| Points per set | 0.2 | - | 0.3 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Western Texas College | W, 3-0 |
| Oct 17 | New Mexico Military Institute | L, 3-1 |
| Oct 20 | at Frank Phillips College | L, 3-2 |
| Oct 24 | Midland College | W, 3-0 |
| Oct 27 | at Clarendon College | W, 3-0 |
| Nov 3 | vs. Midland College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Brookhaven College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. North Central Texas College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Panola College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. South Mountain Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Cisco College | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | vs. North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Lee College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Hill College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | at Navarro College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Western Texas College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | Laredo Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Garden City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | vs. Blinn College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Eastfield College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Cisco College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Frank Phillips College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at Midland College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Coastal Bend College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Laredo Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Midland College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | at Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Midland College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 21 | 1 | 0.05 | 0 | 2 | .500 | 2 | 0.10 | 3 | 0.14 | 32 | 2 | 28 | 1.33 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Total | 13 | 21 | 1 | 0.05 | 0 | 2 | .500 | 2 | 0.10 | 3 | 0.14 | 32 | 2 | 28 | 1.33 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 21 | 1 | 0.05 | 0 | 2 | .500 | 2 | 0.10 | 3 | 0.14 | 32 | 2 | 28 | 1.33 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Conference | 4 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.33 | 8 | 0 | 10 | 1.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 12 | 1 | 0.08 | 0 | 2 | .500 | 2 | 0.17 | 1 | 0.08 | 21 | 1 | 19 | 1.58 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Away | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.33 | 7 | 1 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 11 | 19 | 1 | 0.05 | 0 | 2 | .500 | 2 | 0.11 | 3 | 0.16 | 29 | 2 | 27 | 1.42 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 3 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 1 | 0.25 | 0 | 0.00 | 6 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| September | 9 | 16 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.06 | 3 | 0.19 | 26 | 2 | 25 | 1.56 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |