#10 Brennah Windham (S) - Midland College
m
14
k/s
0.18
h %
.171
a/s
3.78
b/s
0.00
sa/s
0.34
d/s
1.42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 97th | 10 | 1st |
| Sets | 50 | 84th | 35 | 35th |
| Kills | 9 | 138th | 6 | 128th |
| Kills per set | 0.18 | 124th | 0.17 | 124th |
| Errors | 3 | 148th | 2 | 137th |
| Total Attacks | 35 | 143rd | 29 | 128th |
| Total Attacks per set | 0.70 | - | 0.83 | - |
| Hitting Percentage | .171 | - | .138 | - |
| Assists | 189 | 24th | 131 | 20th |
| Assists per set | 3.78 | 22nd | 3.74 | 22nd |
| Service Total Attempts | 0 | 26th | 0 | 15th |
| Service Aces | 17 | 19th | 10 | 12th |
| Service Errors | 17 | 46th | 10 | 40th |
| Service Aces per set | 0.34 | 15th | 0.29 | 30th |
| Receptions | 0 | 157th | 0 | 141st |
| Reception Errors | 1 | 111th | 1 | 94th |
| Digs | 71 | 93rd | 50 | 79th |
| Digs per set | 1.42 | 100th | 1.43 | 97th |
| Block Solo | 0 | 120th | 0 | 97th |
| Block Assist | 0 | 140th | 0 | 122nd |
| Block Total | 0 | 149th | 0 | 130th |
| Blocks per set | 0.00 | 126th | 0.00 | 118th |
| Block Errors | 0 | 103rd | 0 | 80th |
| Ball Handling Errors | 28 | 7th | 20 | 4th |
| Points | 26.0 | 125th | 16.0 | 119th |
| Points per set | 0.5 | 117th | 0.5 | 125th |
| Matches started | 4 | 113th | 4 | 97th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Western Texas College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 19 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 3.0 |
| Feb 6 | vs. Cisco College | W, 3-2 | - | 5 | 2 | 1 | 3 | .333 | 17 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Feb 17 | Clarendon College | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 20 | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| Feb 20 | New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Feb 24 | at Western Texas College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 12 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| Feb 27 | at Odessa College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Mar 1 | at Frank Phillips College | W, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 18 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Mar 6 | Western Texas College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 10 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Mar 10 | at Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Mar 13 | at New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Mar 20 | Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Mar 23 | Frank Phillips College | W, 3-2 | - | 5 | 3 | 0 | 8 | .375 | 18 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Mar 26 | vs. Clarendon College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 27 | vs. New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 15 | 1 | 0.07 | 1 | 12 | .000 | 30 | 2.00 | 0 | 0.00 | 0 | 0 | 12 | 0.80 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 2020-21 | 14 | 50 | 9 | 0.18 | 3 | 35 | .171 | 189 | 3.78 | 17 | 0.34 | 0 | 1 | 71 | 1.42 | 0 | 0 | 0 | 0.00 | 26.0 | 0.5 |
| Total | 23 | 65 | 10 | 0.15 | 4 | 47 | .128 | 219 | 3.37 | 17 | 0.26 | 0 | 1 | 83 | 1.28 | 0 | 0 | 0 | 0.00 | 27.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 9 | 0.18 | 3 | 35 | .171 | 189 | 3.78 | 17 | 0.34 | 0 | 1 | 71 | 1.42 | 0 | 0 | 0 | 0.00 | 26.0 | 0.5 |
| Conference | 10 | 35 | 6 | 0.17 | 2 | 29 | .138 | 131 | 3.74 | 10 | 0.29 | 0 | 1 | 50 | 1.43 | 0 | 0 | 0 | 0.00 | 16.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 19 | 4 | 0.21 | 1 | 16 | .188 | 66 | 3.47 | 6 | 0.32 | 0 | 0 | 25 | 1.32 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |
| Away | 5 | 16 | 2 | 0.13 | 1 | 13 | .077 | 65 | 4.06 | 4 | 0.25 | 0 | 1 | 25 | 1.56 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| Neutral | 4 | 15 | 3 | 0.20 | 1 | 6 | .333 | 58 | 3.87 | 7 | 0.47 | 0 | 0 | 21 | 1.40 | 0 | 0 | 0 | 0.00 | 10.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 9 | 35 | 8 | 0.23 | 2 | 29 | .207 | 142 | 4.06 | 16 | 0.46 | 0 | 0 | 53 | 1.51 | 0 | 0 | 0 | 0.00 | 24.0 | 0.7 |
| Losses | 5 | 15 | 1 | 0.07 | 1 | 6 | .000 | 47 | 3.13 | 1 | 0.07 | 0 | 1 | 18 | 1.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| February | 6 | 23 | 4 | 0.17 | 2 | 12 | .167 | 88 | 3.83 | 10 | 0.43 | 0 | 0 | 39 | 1.70 | 0 | 0 | 0 | 0.00 | 14.0 | 0.6 |
| March | 8 | 27 | 5 | 0.19 | 1 | 23 | .174 | 101 | 3.74 | 7 | 0.26 | 0 | 1 | 32 | 1.19 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |