Official Volleyball Box Score
New Mexico Junior Co at. Navarro College
8/27/2021 at 3:00 PM @ Odessa, Tx

New Mexico Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Milena Cernjanski... 3 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
3 Ta'Nya Gibson....... 3 0 0 0 .000 2 1 0 0 10 0 0 0 0 1.0
6 Luiza Arsufi........ 3 0 0 0 .000 0 2 0 4 4 0 0 0 0 2.0
8 Jada Brown.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Maggie Teixeira..... * 3 7 3 19 .211 0 0 0 2 0 0 0 0 0 7.0
11 Keniah McRuffin..... * 3 1 1 9 .000 0 0 0 0 1 1 0 1 0 2.0
12 Kristine Teivane.... * 3 11 5 36 .167 0 1 2 1 3 0 1 0 0 12.5
13 Bella Zen........... * 3 4 2 8 .250 0 0 0 0 0 0 1 0 1 4.5
14 Lacie Schooley...... * 3 4 1 7 .429 22 1 1 0 10 0 3 0 4 6.5
20 Kennedy Kelly....... * 3 2 2 9 .000 0 0 1 0 0 0 3 0 0 3.5
-------------------------------------------------------------------------------
Totals 29 14 88 .170 24 5 5 8 34 1 8 1 5 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 26 .115
2 7 7 26 .000
3 15 3 36 .333
SET SCORES 1 2 3 TEAM RECORDS
New Mexico Junior College (0) 21 14 25
Navarro College..... (3) 25 25 27
Navarro College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ana Beatriz Nunes Dos Santos 3 3 3 12 .000 0 0 0 0 1 0 0 0 0 3.0
2 Lilouann Bechec..... 3 0 0 0 .000 0 1 1 2 5 0 0 0 0 1.0
4 Nia Mack............ 3 4 0 6 .667 0 0 0 0 0 0 0 0 0 4.0
5 Eline Fieremans..... 3 0 0 3 .000 29 2 2 0 7 0 1 0 0 2.5
6 Bridgette Graham.... 2 2 2 7 .000 0 0 0 1 3 0 0 0 0 2.0
9 Alessia Sonzini..... 3 0 0 0 .000 2 2 0 3 21 0 0 0 0 2.0
10 Wiktoria Warpechowska 3 8 1 13 .538 2 0 1 0 4 1 2 0 0 10.0
18 Lauren Tishkoff..... 3 6 2 15 .267 0 0 0 0 0 0 0 0 0 6.0
19 Tjasa Malnar........ 3 12 4 27 .296 0 5 1 2 6 0 1 0 0 17.5
24 Maria Eduarda Dudao. 3 5 0 17 .294 0 0 2 0 9 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 40 12 100 .280 33 10 7 8 56 1 4 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Odessa, Tx
Date: 8/27/2021 Attend: 0 Time:
Referees:
* = Starter