#3 Faith Massey (MB) - Brookhaven College

m
26
k/s
1.64
h %
.058
a/s
0.02
b/s
0.35
sa/s
0.14
d/s
0.37
Player Stats
  Overall Conf
Matches 26 77th 10 118th
Sets 97 56th 40 84th
Kills 159 49th 62 65th
Kills per set 1.64 57th 1.55 71st
Errors 131 15th 57 13th
Total Attacks 481 49th 186 59th
Total Attacks per set 4.96 62nd 4.65 68th
Hitting Percentage .058 100th .027 100th
Assists 2 166th 0 175th
Assists per set 0.02 154th 0.00 148th
Service Total Attempts 48 14th 0 13th
Service Aces 14 100th 6 92nd
Service Errors 14 92nd 6 88th
Service Aces per set 0.14 104th 0.15 99th
Receptions 2 166th 0 157th
Reception Errors 1 155th 0 134th
Digs 36 173rd 17 160th
Digs per set 0.37 168th 0.42 160th
Block Solo 2 91st 0 102nd
Block Assist 32 52nd 15 61st
Block Total 34 65th 15 72nd
Blocks per set 0.35 76th 0.38 75th
Block Errors 4 87th 3 57th
Ball Handling Errors 0 148th 0 97th
Points 191.0 55th 75.5 68th
Points per set 2.0 63rd 1.9 69th
Matches started 26 27th 10 51st
Recent Results
Date Opponent/Event Result
Oct 27 vs. Dallas College Cedar Valley W, 3-1
Oct 29 vs. Dallas College Eastfield W, 3-0
Oct 30 at Dallas College Mountain View W, 3-1
Nov 11 at SUNY Broome Community College L, 3-1
Nov 11 at Queensborough Community College W, 3-0
Nov 12 at Raritan Valley Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # Midland College T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 13 # Texas Wesleyan University T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 21 Ranger College   - - - - - - - - - - - - - - - - - -
Aug 31 at Ranger College   - - - - - - - - - - - - - - - - - -
Sep 7 at North Central Texas College L, 3-0 1 3 4 5 15 -.067 0 0 1 0 0 0 0 0 0 0 0 4.0
Sep 10 vs. Lee College L, 3-1 1 4 3 1 12 .167 0 0 0 0 0 1 0 2 0 2 0 4.0
Sep 10 vs. Western Texas College L, 3-0 1 3 5 5 15 .000 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 10 vs. Blinn College L, 3-0 1 3 1 6 16 -.313 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 11 vs. Temple College L, 3-1 1 4 8 7 20 .050 0 2 2 0 0 1 0 3 0 3 0 11.5
Sep 11 Wharton County Junior College L, 3-0 1 3 5 3 11 .182 0 0 1 0 0 2 0 1 0 1 0 5.5
Sep 17 vs. Victoria College L, 3-1 1 4 6 4 16 .125 0 0 0 0 0 2 0 0 0 0 0 6.0
Sep 17 at Blinn College L, 3-0 1 3 3 5 10 -.200 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 18 Panola College   - - - - - - - - - - - - - - - - - -
Sep 20 at Dallas College Cedar Valley L, 3-1 1 4 5 5 17 .000 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 23 at Dallas College Eastfield W, 3-2 1 5 7 7 23 .000 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 25 at Panola College L, 3-0 1 3 3 3 11 .000 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 27 Dallas College Mountain View W, 3-0 1 3 5 5 12 .000 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 30 Dallas College North Lake W, 3-2 1 5 7 5 18 .111 0 0 0 0 0 1 0 2 0 2 0 8.0
Oct 4 at Richland College L, 3-2 1 5 4 5 18 -.056 0 0 1 0 0 1 0 0 0 0 0 4.0
Oct 7 Dallas College Cedar Valley L, 3-1 1 4 6 7 19 -.053 0 0 0 0 0 3 0 2 0 2 0 7.0
Oct 11 Dallas College Eastfield L, 3-0 1 3 5 5 16 .000 0 0 0 0 0 0 0 2 0 2 0 6.0
Oct 14 at Dallas College Mountain View L, 3-0 1 3 6 6 18 .000 0 2 1 0 0 0 0 2 1 2 0 9.0
Oct 15 at Dallas Christian College L, 3-1 1 4 7 5 23 .087 0 1 1 0 0 4 0 2 0 2 0 9.0
Oct 18 at Dallas College North Lake L, 3-1 1 4 7 5 21 .095 0 1 1 0 0 4 0 2 0 2 0 9.0
Oct 21 Richland College L, 3-1 1 4 10 7 24 .125 0 3 3 0 0 7 0 2 2 2 0 14.0
Oct 27 vs. Dallas College Cedar Valley W, 3-1 1 4 7 4 21 .143 0 0 0 0 0 3 0 3 1 3 0 8.5
Oct 29 vs. Dallas College Eastfield W, 3-0 1 3 11 10 31 .032 0 0 0 0 0 0 0 2 0 2 0 12.0
Oct 30 at Dallas College Mountain View W, 3-1 1 4 12 4 28 .286 0 0 0 0 0 0 1 1 0 2 0 13.5
Nov 11 at SUNY Broome Community College L, 3-1 1 4 5 3 18 .111 1 2 1 1 0 3 0 1 0 1 0 7.5
Nov 11 at Queensborough Community College W, 3-0 1 3 4 4 12 .000 1 0 0 0 0 1 1 0 0 1 0 5.0
Nov 12 at Raritan Valley Community College L, 3-2 1 5 13 5 36 .222 0 3 2 1 1 2 0 2 0 2 0 17.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 26 97 159 1.64 131 481 .058 2 0.02 14 0.14 2 1 36 0.37 2 32 34 0.35 191.0 2.0
Total 26 97 159 1.64 131 481 .058 2 0.02 14 0.14 2 1 36 0.37 2 32 34 0.35 191.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 97 159 1.64 131 481 .058 2 0.02 14 0.14 2 1 36 0.37 2 32 34 0.35 191.0 2.0
Conference 10 40 62 1.55 57 186 .027 0 0.00 6 0.15 0 0 17 0.42 0 15 15 0.38 75.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 22 38 1.73 32 100 .060 0 0.00 3 0.14 0 0 14 0.64 0 11 11 0.50 46.5 2.1
Away 13 50 80 1.60 62 250 .072 2 0.04 9 0.18 2 1 15 0.30 2 11 13 0.26 96.5 1.9
Neutral 7 25 41 1.64 37 131 .031 0 0.00 2 0.08 0 0 7 0.28 0 10 10 0.40 48.0 1.9
-
Wins 7 27 53 1.96 39 145 .097 1 0.04 0 0.00 0 0 6 0.22 2 10 12 0.44 60.0 2.2
Losses 19 70 106 1.51 92 336 .042 1 0.01 14 0.20 2 1 30 0.43 0 22 22 0.31 131.0 1.9
-
September 13 47 62 1.32 61 196 .005 0 0.00 2 0.04 0 0 8 0.17 0 11 11 0.23 69.5 1.5
October 10 38 75 1.97 58 219 .078 0 0.00 7 0.18 0 0 22 0.58 1 18 19 0.50 92.0 2.4
November 3 12 22 1.83 12 66 .152 2 0.17 5 0.42 2 1 6 0.50 1 3 4 0.33 29.5 2.5