#10 Halle Mitchell (OPP) - Temple College

m
36
k/s
1.34
h %
.144
a/s
0.01
b/s
0.79
sa/s
0.00
d/s
0.53
Player Stats
  Overall Conf
Matches 36 9th 13 6th
Sets 122 13th 47 9th
Kills 164 45th 77 41st
Kills per set 1.34 81st 1.64 62nd
Errors 88 42nd 29 60th
Total Attacks 528 40th 222 49th
Total Attacks per set 4.33 77th 4.72 65th
Hitting Percentage .144 53rd .216 28th
Assists 1 193rd 1 145th
Assists per set 0.01 171st 0.02 145th
Service Total Attempts 0 37th 0 13th
Service Aces 0 204th 0 174th
Service Errors 1 203rd 1 161st
Service Aces per set 0.00 158th 0.00 144th
Receptions 15 108th 7 91st
Reception Errors 0 194th 0 134th
Digs 65 148th 31 128th
Digs per set 0.53 152nd 0.66 137th
Block Solo 12 27th 2 59th
Block Assist 84 8th 38 7th
Block Total 96 10th 40 13th
Blocks per set 0.79 19th 0.85 16th
Block Errors 55 5th 24 8th
Ball Handling Errors 1 101st 1 55th
Points 218.0 42nd 98.0 44th
Points per set 1.8 75th 2.1 61st
Matches started 22 58th 11 26th
Recent Results
Date Opponent/Event Result
Oct 21 at Cisco College L, 3-0
Oct 26 Hill College L, 3-0
Oct 28 at Ranger College L, 3-1
Nov 5 vs. Cisco College W, 3-2
Nov 5 vs. North Central Texas College W, 3-2
Nov 6 at Hill College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Western Texas College W, 3-1 - 4 7 4 16 .188 0 0 0 1 0 1 0 3 3 3 0 8.5
Aug 20 vs. New Mexico Junior College L, 3-1 - 4 3 4 18 -.056 0 0 0 2 0 1 0 2 2 2 0 4.0
Aug 21 vs. Trinity Valley Community College L, 3-0 - 3 4 2 11 .182 0 0 0 0 0 0 1 1 1 2 0 5.5
Aug 21 at Midland College L, 3-0 1 3 4 4 11 .000 0 0 0 0 0 0 1 3 0 4 0 6.5
Aug 24 Coastal Bend College L, 3-2 1 5 3 3 14 .000 0 0 0 1 0 1 0 5 1 5 0 5.5
Aug 25 at Wharton County Junior College L, 3-0 1 2 1 3 11 -.182 0 0 0 0 0 0 1 1 0 2 0 2.5
Aug 27 vs. Seminole State College   - - - - - - - - - - - - - - - - - -
Aug 29 at Western Texas College   - - - - - - - - - - - - - - - - - -
Aug 30 vs. Texas College   - - - - - - - - - - - - - - - - - -
Sep 2 at Richland College W, 3-0 1 3 5 1 9 .444 0 0 0 0 0 1 1 2 0 3 0 7.0
Sep 3 vs. Victoria College L, 3-2 - 5 8 5 26 .115 0 0 0 0 0 3 0 2 0 2 0 9.0
Sep 3 vs. Trinity Valley Community College L, 3-0 1 2 3 0 5 .600 0 0 0 1 0 1 1 0 0 1 0 4.0
Sep 4 vs. Lee College L, 3-0 - 2 1 1 6 .000 0 0 0 1 0 0 0 1 2 1 0 1.5
Sep 4 Blinn College L, 3-0 - 3 2 1 14 .071 0 0 0 0 0 1 1 2 3 3 0 4.0
Sep 8 Dallas College North Lake W, 3-1 - 1 2 3 9 -.111 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 10 vs. Texas Christian College W, 3-0 - 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 10 vs. Western Texas College W, 3-1 - 2 1 1 12 .000 0 0 0 0 0 2 0 2 1 2 0 2.0
Sep 11 vs. Brookhaven College W, 3-1 - 3 3 1 11 .182 0 0 0 1 0 0 1 1 2 2 0 4.5
Sep 11 vs. Panola College L, 3-0 1 3 2 3 10 -.100 0 0 0 0 0 0 1 0 0 1 0 3.0
Sep 14 at Dallas College Cedar Valley W, 3-0 1 3 8 4 18 .222 0 0 0 0 0 6 1 2 1 3 0 10.0
Sep 15 Dallas College Mountain View W, 3-1 1 4 7 3 19 .211 0 0 0 0 0 0 0 3 0 3 0 8.5
Sep 16 North Central Texas College L, 3-0 1 3 5 2 14 .214 0 0 0 2 0 2 0 3 0 3 0 6.5
Sep 21 at Vernon College W, 3-1 1 4 9 4 25 .200 0 0 0 0 0 1 0 3 3 3 0 10.5
Sep 23 Southwestern Christian College W, 3-0 1 3 4 0 10 .400 0 0 1 1 0 0 0 3 1 3 0 5.5
Sep 25 vs. Coastal Bend College L, 3-1 1 4 3 3 19 .000 0 0 0 1 0 1 0 1 5 1 0 3.5
Sep 25 vs. Our Lady of the Lake W, 3-1 1 4 8 2 19 .316 0 0 0 0 0 8 1 4 3 5 0 11.0
Sep 28 Cisco College W, 3-2 1 5 7 4 24 .125 0 0 0 1 0 6 0 6 0 6 0 10.0
Sep 30 at Hill College W, 3-0 1 3 8 1 13 .538 0 0 0 0 0 0 0 2 0 2 1 9.0
Oct 5 Ranger College W, 3-2 1 5 11 3 30 .267 0 0 0 0 0 8 0 7 3 7 0 14.5
Oct 9 Dallas College Cedar Valley W, 3-1 1 4 3 5 18 -.111 0 0 0 0 0 4 0 0 3 0 0 3.0
Oct 12 at North Central Texas College L, 3-0 - 3 7 4 16 .188 0 0 0 0 0 1 1 3 0 4 0 9.5
Oct 14 Vernon College W, 3-1 1 4 4 3 19 .053 0 0 0 0 0 3 0 1 3 1 0 4.5
Oct 19 at Southwestern Christian College W, 3-0 - 3 3 0 7 .429 0 0 0 0 0 3 0 2 0 2 0 4.0
Oct 21 at Cisco College L, 3-0 1 3 6 2 23 .174 1 0 0 3 0 4 0 2 3 2 0 7.0
Oct 26 Hill College L, 3-0 1 3 3 4 16 -.063 0 0 0 0 0 2 0 0 4 0 0 3.0
Oct 28 at Ranger College L, 3-1 1 4 7 2 15 .333 0 0 0 0 0 0 0 1 1 1 0 7.5
Nov 5 vs. Cisco College W, 3-2 - 5 6 3 17 .176 0 0 0 0 0 1 0 4 1 4 0 8.0
Nov 5 vs. North Central Texas College W, 3-2 - 5 1 3 11 -.182 0 0 0 0 0 3 0 7 3 7 0 4.5
Nov 6 at Hill College L, 3-1 1 4 3 0 10 .300 0 0 0 0 0 1 1 5 6 6 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 36 122 164 1.34 88 528 .144 1 0.01 0 0.00 15 0 65 0.53 12 84 96 0.79 218.0 1.8
2022-23 20 60 64 1.07 46 209 .086 0 0.00 0 0.00 3 1 15 0.25 7 26 33 0.55 84.0 1.4
Total 56 182 228 1.25 134 737 .128 1 0.01 0 0.00 18 1 80 0.44 19 110 129 0.71 302.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 122 164 1.34 88 528 .144 1 0.01 0 0.00 15 0 65 0.53 12 84 96 0.79 218.0 1.8
Conference 13 47 77 1.64 29 222 .216 1 0.02 0 0.00 7 0 31 0.66 2 38 40 0.85 98.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 51 1.27 31 187 .107 0 0.00 0 0.00 5 0 27 0.68 1 30 31 0.78 67.0 1.7
Away 11 35 61 1.74 25 158 .228 1 0.03 0 0.00 3 0 17 0.49 6 26 32 0.91 80.0 2.3
Neutral 14 47 52 1.11 32 183 .109 0 0.00 0 0.00 7 0 21 0.45 5 28 33 0.70 71.0 1.5
-
Wins 19 66 99 1.50 45 289 .187 0 0.00 0 0.00 4 0 47 0.71 4 52 56 0.85 129.0 2.0
Losses 17 56 65 1.16 43 239 .092 1 0.02 0 0.00 11 0 18 0.32 8 32 40 0.71 89.0 1.6
-
August 6 21 22 1.05 20 81 .025 0 0.00 0 0.00 4 0 3 0.14 3 15 18 0.86 32.5 1.5
September 19 58 88 1.52 39 265 .185 0 0.00 0 0.00 8 0 32 0.55 7 37 44 0.76 113.5 2.0
October 8 29 44 1.52 23 144 .146 1 0.03 0 0.00 3 0 25 0.86 1 16 17 0.59 53.0 1.8
November 3 14 10 0.71 6 38 .105 0 0.00 0 0.00 0 0 5 0.36 1 16 17 1.21 19.0 1.4