#7 Melanie Sullivan (OH) - Brookhaven College

m
26
k/s
1.49
h %
.126
a/s
0.02
b/s
0.19
sa/s
0.23
d/s
2.99
Player Stats
  Overall Conf
Matches 26 77th 10 118th
Sets 97 56th 40 84th
Kills 145 61st 73 52nd
Kills per set 1.49 67th 1.82 49th
Errors 87 43rd 38 40th
Total Attacks 460 55th 178 64th
Total Attacks per set 4.74 70th 4.45 72nd
Hitting Percentage .126 63rd .197 35th
Assists 2 166th 0 175th
Assists per set 0.02 154th 0.00 148th
Service Total Attempts 33 18th 0 13th
Service Aces 22 55th 14 25th
Service Errors 17 78th 5 99th
Service Aces per set 0.23 67th 0.35 30th
Receptions 147 66th 0 157th
Reception Errors 8 96th 0 134th
Digs 290 29th 125 39th
Digs per set 2.99 37th 3.13 37th
Block Solo 1 110th 0 102nd
Block Assist 17 96th 8 94th
Block Total 18 104th 8 102nd
Blocks per set 0.19 109th 0.20 105th
Block Errors 3 98th 1 86th
Ball Handling Errors 0 148th 0 97th
Points 176.5 64th 91.0 50th
Points per set 1.8 71st 2.3 50th
Matches started 20 75th 10 51st
Recent Results
Date Opponent/Event Result
Oct 27 vs. Dallas College Cedar Valley W, 3-1
Oct 29 vs. Dallas College Eastfield W, 3-0
Oct 30 at Dallas College Mountain View W, 3-1
Nov 11 at SUNY Broome Community College L, 3-1
Nov 11 at Queensborough Community College W, 3-0
Nov 12 at Raritan Valley Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # Midland College T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 13 # Texas Wesleyan University T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 21 Ranger College   - - - - - - - - - - - - - - - - - -
Aug 31 at Ranger College   - - - - - - - - - - - - - - - - - -
Sep 7 at North Central Texas College L, 3-0 - 3 0 0 0 - 0 0 1 15 1 12 0 0 0 0 0 0.0
Sep 10 vs. Lee College L, 3-1 - 4 0 0 0 - 0 0 0 14 1 6 0 0 0 0 0 0.0
Sep 10 vs. Western Texas College L, 3-0 - 3 0 0 0 - 0 1 0 14 0 11 0 0 0 0 0 1.0
Sep 10 vs. Blinn College L, 3-0 - 3 0 0 0 - 0 0 0 11 2 3 0 0 0 0 0 0.0
Sep 11 vs. Temple College L, 3-1 - 4 1 0 1 1.000 0 0 0 12 0 13 0 0 0 0 0 1.0
Sep 11 Wharton County Junior College L, 3-0 - 3 0 0 0 - 1 0 0 11 2 12 0 0 0 0 0 0.0
Sep 17 vs. Victoria College L, 3-1 1 4 6 4 17 .118 0 0 1 11 0 11 0 0 0 0 0 6.0
Sep 17 at Blinn College L, 3-0 1 3 7 3 15 .267 0 0 0 7 0 7 0 0 0 0 0 7.0
Sep 18 Panola College   - - - - - - - - - - - - - - - - - -
Sep 20 at Dallas College Cedar Valley L, 3-1 1 4 6 3 18 .167 0 1 1 0 0 10 0 0 0 0 0 7.0
Sep 23 at Dallas College Eastfield W, 3-2 1 5 8 5 28 .107 0 0 0 0 0 16 0 0 0 0 0 8.0
Sep 25 at Panola College L, 3-0 1 3 2 4 10 -.200 0 0 1 0 0 7 0 0 0 0 0 2.0
Sep 27 Dallas College Mountain View W, 3-0 1 3 7 3 16 .250 0 1 0 0 0 9 0 0 0 0 0 8.0
Sep 30 Dallas College North Lake W, 3-2 1 5 7 4 18 .167 0 2 0 0 0 12 0 1 0 1 0 9.5
Oct 4 at Richland College L, 3-2 1 5 8 4 17 .235 0 2 1 0 0 12 0 0 0 0 0 10.0
Oct 7 Dallas College Cedar Valley L, 3-1 1 4 7 5 0 - 0 5 1 0 0 7 0 0 0 0 0 12.0
Oct 11 Dallas College Eastfield L, 3-0 1 3 4 3 17 .059 0 0 0 0 0 12 0 2 1 2 0 5.0
Oct 14 at Dallas College Mountain View L, 3-0 1 3 6 4 17 .118 0 1 0 0 0 12 0 1 0 1 0 7.5
Oct 15 at Dallas Christian College L, 3-1 1 4 8 7 36 .028 0 1 2 0 0 10 0 2 0 2 0 10.0
Oct 18 at Dallas College North Lake L, 3-1 1 4 8 4 22 .182 0 0 1 0 0 17 0 1 0 1 0 8.5
Oct 21 Richland College L, 3-1 1 4 12 3 25 .360 0 2 1 0 0 18 0 3 0 3 0 15.5
Oct 27 vs. Dallas College Cedar Valley W, 3-1 1 4 12 5 40 .175 0 1 0 12 0 15 0 0 2 0 0 13.0
Oct 29 vs. Dallas College Eastfield W, 3-0 1 3 5 7 31 -.065 0 0 0 7 0 12 0 0 0 0 0 5.0
Oct 30 at Dallas College Mountain View W, 3-1 1 4 10 3 31 .226 0 0 2 12 1 15 0 2 0 2 0 11.0
Nov 11 at SUNY Broome Community College L, 3-1 1 4 6 7 37 -.027 0 2 1 7 1 11 1 3 0 4 0 10.5
Nov 11 at Queensborough Community College W, 3-0 1 3 10 4 29 .207 1 1 2 10 0 4 0 1 0 1 0 11.5
Nov 12 at Raritan Valley Community College L, 3-2 1 5 5 5 35 .000 0 2 2 4 0 16 0 1 0 1 0 7.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 26 97 145 1.49 87 460 .126 2 0.02 22 0.23 147 8 290 2.99 1 17 18 0.19 176.5 1.8
Total 26 97 145 1.49 87 460 .126 2 0.02 22 0.23 147 8 290 2.99 1 17 18 0.19 176.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 97 145 1.49 87 460 .126 2 0.02 22 0.23 147 8 290 2.99 1 17 18 0.19 176.5 1.8
Conference 10 40 73 1.82 38 178 .197 0 0.00 14 0.35 0 0 125 3.13 0 8 8 0.20 91.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 22 37 1.68 18 76 .250 1 0.05 10 0.45 11 2 70 3.18 0 6 6 0.27 50.0 2.3
Away 13 50 84 1.68 53 295 .105 1 0.02 10 0.20 55 3 149 2.98 1 11 12 0.24 100.5 2.0
Neutral 7 25 24 0.96 16 89 .090 0 0.00 2 0.08 81 3 71 2.84 0 0 0 0.00 26.0 1.0
-
Wins 7 27 59 2.19 31 193 .145 1 0.04 5 0.19 41 1 83 3.07 0 4 4 0.15 66.0 2.4
Losses 19 70 86 1.23 56 267 .112 1 0.01 17 0.24 106 7 207 2.96 1 13 14 0.20 110.5 1.6
-
September 13 47 44 0.94 26 123 .146 1 0.02 5 0.11 95 6 129 2.74 0 1 1 0.02 49.5 1.1
October 10 38 80 2.11 45 236 .148 0 0.00 12 0.32 31 1 130 3.42 0 11 11 0.29 97.5 2.6
November 3 12 21 1.75 16 101 .050 1 0.08 5 0.42 21 1 31 2.58 1 5 6 0.50 29.5 2.5