#8 Gaby Arias (OH) - New Mexico Junior College

m
30
k/s
2.29
h %
.274
a/s
0.06
b/s
0.31
sa/s
0.06
d/s
1.61
Player Stats
  Overall Conf
Matches 30 67th 13 103rd
Sets 95 102nd 39 118th
Kills 218 34th 83 49th
Kills per set 2.29 32nd 2.13 43rd
Errors 67 84th 32 68th
Total Attacks 551 54th 228 63rd
Total Attacks per set 5.80 52nd 5.85 62nd
Hitting Percentage .274 9th .224 32nd
Assists 6 151st 1 165th
Assists per set 0.06 120th 0.03 164th
Service Total Attempts 0 24th 0 1st
Service Aces 6 167th 3 141st
Service Errors 9 149th 2 172nd
Service Aces per set 0.06 166th 0.08 150th
Receptions 97 99th 35 105th
Reception Errors 6 121st 1 139th
Digs 153 106th 60 123rd
Digs per set 1.61 111th 1.54 127th
Block Solo 4 93rd 2 73rd
Block Assist 25 89th 11 91st
Block Total 29 94th 13 93rd
Blocks per set 0.31 99th 0.33 102nd
Block Errors 31 12th 22 7th
Ball Handling Errors 0 182nd 0 121st
Points 240.5 49th 93.5 63rd
Points per set 2.5 41st 2.4 52nd
Matches started 25 65th 11 52nd
Recent Results
Date Opponent/Event Result
Oct 19 at Western Texas College W, 3-0
Oct 22 at Clarendon College W, 3-0
Oct 26 Frank Phillips College W, 3-1
Oct 29 Amarillo College W, 3-1
Nov 5 vs. Midland College W, 3-2
Nov 5 at New Mexico Military Institute L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # at USW (Scrimmages)   - - - - - - - - - - - - - - - - - -
Aug 19 vs. Navarro College L, 3-1 - 1 1 0 2 .500 0 0 0 0 0 1 0 0 0 0 0 1.0
Aug 19 vs. Lee College W, 3-1 - 2 1 0 6 .167 0 0 0 2 0 3 0 0 0 0 0 1.0
Aug 20 vs. North Central Texas College W, 3-0 - 2 4 3 11 .091 2 0 1 4 0 3 0 0 0 0 0 4.0
Aug 20 vs. Otero College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 vs. Eastern Florida State College W, 3-0 1 3 6 2 14 .286 0 0 0 0 0 3 0 1 1 1 0 6.5
Aug 26 vs. Temple College W, 3-0 1 3 7 3 13 .308 0 0 0 1 0 1 0 1 1 1 0 7.5
Aug 27 vs. Indian Hills Community College L, 3-0 1 3 10 4 24 .250 0 0 0 1 0 7 0 0 1 0 0 10.0
Aug 27 vs. Hill College W, 3-1 1 4 10 3 24 .292 0 0 0 1 1 5 0 2 1 2 0 11.0
Sep 2 vs. Tyler Junior College W, 3-1 1 4 12 3 24 .375 1 0 0 4 1 4 0 1 0 1 0 12.5
Sep 2 vs. Trinity Valley Community College L, 3-2 1 5 14 3 41 .268 0 0 0 1 0 10 0 0 2 0 0 14.0
Sep 3 vs. Navarro College L, 3-1 1 4 8 0 22 .364 0 0 2 8 1 6 0 4 1 4 0 10.0
Sep 3 vs. Victoria College W, 3-0 1 2 7 1 10 .600 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 9 Trinidad State College W, 3-0 1 3 5 0 14 .357 0 0 1 2 0 4 0 0 0 0 0 5.0
Sep 9 Tyler Junior College W, 3-1 1 4 11 0 21 .524 1 1 2 15 1 9 2 0 0 2 0 14.0
Sep 10 Otero College W, 3-1 1 4 13 0 21 .619 0 1 1 10 1 12 0 2 0 2 0 15.0
Sep 10 vs. Blinn College W, 3-1 1 4 12 4 30 .267 1 1 0 13 0 19 0 3 0 3 0 14.5
Sep 14 at New Mexico Military Institute W, 3-0 1 3 11 2 20 .450 0 2 0 9 0 8 0 1 0 1 0 13.5
Sep 17 Midland College L, 3-1 1 4 9 4 32 .156 0 1 2 19 1 12 0 2 5 2 0 11.0
Sep 21 at Odessa College L, 3-1 1 4 7 2 18 .278 1 0 0 3 0 7 0 1 0 1 0 7.5
Sep 24 Western Texas College W, 3-0 1 2 7 2 19 .263 0 0 0 0 0 5 0 0 1 0 0 7.0
Sep 28 Clarendon College W, 3-0 1 2 7 2 17 .294 0 0 0 0 0 0 0 0 2 0 0 7.0
Oct 1 at Frank Phillips College W, 3-1 1 3 5 4 14 .071 0 0 0 0 0 2 0 0 0 0 0 5.0
Oct 5 at Amarillo College W, 3-0 1 1 1 1 4 .000 0 0 0 0 0 0 0 1 1 1 0 1.5
Oct 8 New Mexico Military Institute W, 3-2 1 5 11 3 33 .242 0 0 0 2 0 7 0 4 6 4 0 13.0
Oct 12 at Midland College W, 3-2 1 5 4 4 22 .000 0 0 0 1 0 3 1 0 5 1 0 5.0
Oct 15 Odessa College W, 3-1 1 4 9 2 20 .350 0 0 0 0 0 7 1 1 0 2 0 10.5
Oct 19 at Western Texas College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 22 at Clarendon College W, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 1 0 1 1 1 0 0.5
Oct 26 Frank Phillips College W, 3-1 1 4 12 4 25 .320 0 0 0 1 0 8 0 0 1 0 0 12.0
Oct 29 Amarillo College W, 3-1 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 5 vs. Midland College W, 3-2 1 5 6 4 23 .087 0 0 0 0 0 5 0 0 1 0 0 6.0
Nov 5 at New Mexico Military Institute L, 3-0 1 3 8 5 23 .130 0 0 0 0 0 1 0 0 1 0 0 8.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 30 95 218 2.29 67 551 .274 6 0.06 6 0.06 97 6 153 1.61 4 25 29 0.31 240.5 2.5
2023-24 38 128 363 2.84 133 843 .273 21 0.16 42 0.33 774 34 354 2.77 11 31 42 0.33 431.5 3.4
Total 68 223 581 2.61 200 1394 .273 27 0.12 48 0.22 871 40 507 2.27 15 56 71 0.32 672.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 95 218 2.29 67 551 .274 6 0.06 6 0.06 97 6 153 1.61 4 25 29 0.31 240.5 2.5
Conference 13 39 83 2.13 32 228 .224 1 0.03 3 0.08 35 1 60 1.54 2 11 13 0.33 93.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 84 2.55 18 204 .324 1 0.03 3 0.09 49 3 64 1.94 3 9 12 0.36 94.5 2.9
Away 7 20 36 1.80 19 103 .165 1 0.05 2 0.10 13 0 22 1.10 1 4 5 0.25 41.0 2.0
Neutral 13 42 98 2.33 30 244 .279 4 0.10 1 0.02 35 3 67 1.60 0 12 12 0.29 105.0 2.5
-
Wins 23 71 161 2.27 49 389 .288 5 0.07 5 0.07 65 4 109 1.54 4 18 22 0.31 179.0 2.5
Losses 7 24 57 2.38 18 162 .241 1 0.04 1 0.04 32 2 44 1.83 0 7 7 0.29 61.5 2.6
-
August 7 18 39 2.17 15 94 .255 2 0.11 0 0.00 9 1 23 1.28 0 4 4 0.22 41.0 2.3
September 13 45 123 2.73 23 289 .346 4 0.09 6 0.13 84 5 96 2.13 2 14 16 0.36 138.0 3.1
October 8 24 42 1.75 20 122 .180 0 0.00 0 0.00 4 0 28 1.17 2 7 9 0.38 47.5 2.0
November 2 8 14 1.75 9 46 .109 0 0.00 0 0.00 0 0 6 0.75 0 0 0 0.00 14.0 1.8