#9 Taylor Reeves (DS) - Clarendon College

m
26
k/s
0.00
h %
-.100
a/s
0.42
b/s
0.22
sa/s
0.20
d/s
4.42
Player Stats
  Overall Conf
Matches 26 152nd 14 27th
Sets 88 132nd 47 59th
Kills 0 270th 0 237th
Kills per set 0.00 199th 0.00 200th
Errors 1 248th 1 211th
Total Attacks 10 251st 9 215th
Total Attacks per set 0.11 - 0.19 -
Hitting Percentage -.100 - -.111 -
Assists 37 72nd 24 60th
Assists per set 0.42 54th 0.51 54th
Service Total Attempts 0 24th 0 1st
Service Aces 18 101st 6 106th
Service Errors 29 40th 14 30th
Service Aces per set 0.20 99th 0.13 127th
Receptions 546 16th 264 14th
Reception Errors 39 29th 8 63rd
Digs 389 21st 222 8th
Digs per set 4.42 10th 4.72 11th
Block Solo 19 25th 0 149th
Block Assist 0 211th 0 186th
Block Total 19 126th 0 194th
Blocks per set 0.22 124th 0.00 166th
Block Errors 0 179th 0 125th
Ball Handling Errors 1 124th 0 121st
Points 37.0 187th 6.0 225th
Points per set 0.4 172nd 0.1 214th
Matches started 7 160th - -
Recent Results
Date Opponent/Event Result
Oct 12 vs. Amarillo College L, 3-0
Oct 15 Frank Phillips College L, 3-2
Oct 19 at New Mexico Military Institute L, 3-0
Oct 22 New Mexico Junior College L, 3-0
Oct 26 at Odessa College L, 3-0
Oct 29 at Western Texas College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Garden City Community College L, 3-0 1 3 0 0 1 .000 0 0 3 22 5 9 0 0 0 0 0 0.0
Aug 23 Lamar Community College W, 3-0 1 3 0 0 0 - 1 2 2 22 3 11 0 0 0 0 0 2.0
Aug 26 vs. Trinidad State College L, 3-0 1 3 0 0 0 - 0 0 0 22 3 11 0 0 0 0 0 0.0
Aug 26 vs. Casper College L, 3-0 1 3 0 0 0 - 0 0 0 30 4 13 0 0 0 0 0 0.0
Aug 27 Hutchinson Community College L, 3-1 1 4 0 0 0 - 0 0 2 46 5 5 0 0 0 0 0 0.0
Aug 27 vs. Dodge City Community College L, 3-1 1 4 0 0 0 - 2 0 0 50 0 13 0 0 0 0 0 0.0
Aug 30 at Dallas College Cedar Valley L, 3-1 1 4 0 0 0 - 0 1 2 0 0 0 0 0 0 0 0 1.0
Sep 2 vs. Western Texas College L, 3-0 - 3 0 0 0 - 1 1 0 0 0 7 19 0 0 19 0 20.0
Sep 2 at Vernon College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 at Dallas College Cedar Valley W, 3-0 - 3 0 0 0 - 0 2 1 22 4 10 0 0 0 0 0 2.0
Sep 3 vs. Amarillo College L, 3-1 - 4 0 0 0 - 1 0 2 25 4 31 0 0 0 0 0 0.0
Sep 8 at Amarillo College L, 3-1 - 4 0 0 0 - 5 2 3 27 2 39 0 0 0 0 1 2.0
Sep 10 vs. Lamar Community College W, 3-0 - 3 0 0 0 - 3 4 0 16 1 18 0 0 0 0 0 4.0
Sep 14 at Midland College L, 3-0 - 3 0 0 0 - 0 0 0 13 1 17 0 0 0 0 0 0.0
Sep 17 Amarillo College L, 3-2 - 5 0 1 2 -.500 4 4 1 16 2 27 0 0 0 0 0 4.0
Sep 21 at Frank Phillips College L, 3-0 - 3 0 0 0 - 0 0 2 18 2 29 0 0 0 0 0 0.0
Sep 24 New Mexico Military Institute L, 3-0 - 3 0 0 0 - 1 0 0 0 0 17 0 0 0 0 0 0.0
Sep 28 at New Mexico Junior College L, 3-0 - 3 0 0 0 - 1 0 0 21 0 9 0 0 0 0 0 0.0
Oct 1 Odessa College L, 3-0 - 3 0 0 0 - 3 0 1 11 3 8 0 0 0 0 0 0.0
Oct 5 Western Texas College L, 3-0 - 3 0 0 0 - 0 0 0 16 0 6 0 0 0 0 0 0.0
Oct 8 Midland College L, 3-0 - 3 0 0 1 .000 1 0 0 16 0 6 0 0 0 0 0 0.0
Oct 12 vs. Amarillo College L, 3-0 - 3 0 0 2 .000 2 0 1 18 0 17 0 0 0 0 0 0.0
Oct 15 Frank Phillips College L, 3-2 - 5 0 0 3 .000 2 1 3 39 0 32 0 0 0 0 0 1.0
Oct 19 at New Mexico Military Institute L, 3-0 - 3 0 0 0 - 1 0 1 21 0 6 0 0 0 0 0 0.0
Oct 22 New Mexico Junior College L, 3-0 - 3 0 0 0 - 5 0 2 23 0 8 0 0 0 0 0 0.0
Oct 26 at Odessa College L, 3-0 - 3 0 0 1 .000 1 1 1 27 0 17 0 0 0 0 0 1.0
Oct 29 at Western Texas College L, 3-1 - 4 0 0 0 - 3 0 2 25 0 23 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 26 88 0 0.00 1 10 -.100 37 0.42 18 0.20 546 39 389 4.42 19 0 19 0.22 37.0 0.4
Total 26 88 0 0.00 1 10 -.100 37 0.42 18 0.20 546 39 389 4.42 19 0 19 0.22 37.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 88 0 0.00 1 10 -.100 37 0.42 18 0.20 546 39 389 4.42 19 0 19 0.22 37.0 0.4
Conference 14 47 0 0.00 1 9 -.111 24 0.51 6 0.13 264 8 222 4.72 0 0 0 0.00 6.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 0 0.00 1 6 -.167 17 0.53 7 0.22 189 13 120 3.75 0 0 0 0.00 7.0 0.2
Away 10 33 0 0.00 0 2 .000 11 0.33 6 0.18 196 14 159 4.82 0 0 0 0.00 6.0 0.2
Neutral 7 23 0 0.00 0 2 .000 9 0.39 5 0.22 161 12 110 4.78 19 0 19 0.83 24.0 1.0
-
Wins 3 9 0 0.00 0 0 - 4 0.44 8 0.89 60 8 39 4.33 0 0 0 0.00 8.0 0.9
Losses 23 79 0 0.00 1 10 -.100 33 0.42 10 0.13 486 31 350 4.43 19 0 19 0.24 29.0 0.4
-
August 7 24 0 0.00 0 1 .000 3 0.13 3 0.13 192 20 62 2.58 0 0 0 0.00 3.0 0.1
September 10 34 0 0.00 1 2 -.500 16 0.47 13 0.38 158 16 204 6.00 19 0 19 0.56 32.0 0.9
October 9 30 0 0.00 0 7 .000 18 0.60 2 0.07 196 3 123 4.10 0 0 0 0.00 2.0 0.1