#8 Reagan Riggins (S) - Temple College

m
30
k/s
0.11
h %
.015
a/s
4.61
b/s
0.04
sa/s
0.24
d/s
1.67
Player Stats
  Overall Conf
Matches 30 67th 16 1st
Sets 109 60th 58 8th
Kills 12 190th 7 178th
Kills per set 0.11 168th 0.12 175th
Errors 11 177th 4 174th
Total Attacks 65 182nd 29 172nd
Total Attacks per set 0.60 - 0.50 -
Hitting Percentage .015 - .103 -
Assists 503 16th 255 12th
Assists per set 4.61 17th 4.40 20th
Service Total Attempts 0 24th 0 1st
Service Aces 26 57th 13 49th
Service Errors 68 3rd 28 5th
Service Aces per set 0.24 81st 0.22 79th
Receptions 13 162nd 1 175th
Reception Errors 4 139th 0 162nd
Digs 182 89th 94 80th
Digs per set 1.67 107th 1.62 120th
Block Solo 0 183rd 0 149th
Block Assist 4 165th 1 169th
Block Total 4 180th 1 179th
Blocks per set 0.04 158th 0.02 165th
Block Errors 1 150th 0 125th
Ball Handling Errors 58 2nd 34 2nd
Points 40.0 182nd 20.5 160th
Points per set 0.4 179th 0.4 182nd
Matches started 25 65th 12 43rd
Recent Results
Date Opponent/Event Result
Oct 18 Ranger College W, 3-2
Oct 20 Cisco College W, 3-1
Oct 25 at Weatherford College L, 3-0
Oct 27 Southwestern Christian College W, 3-0
Nov 4 at Cisco College W, 3-2
Nov 4 vs. Weatherford College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # at Dallas College Eastfield   - - - - - - - - - - - - - - - - - -
Aug 16 # Texas Wesleyan College   - - - - - - - - - - - - - - - - - -
Aug 20 # at University of Texas at Tyler   - - - - - - - - - - - - - - - - - -
Aug 22 at Dallas College Brookhaven W, 3-1 1 4 1 0 4 .250 20 4 4 0 0 6 0 1 1 1 2 5.5
Aug 24 Wharton County Junior College L, 3-0 1 3 1 0 1 1.000 14 0 3 0 0 4 0 0 0 0 1 1.0
Aug 26 at Odessa College L, 3-1 1 4 0 1 1 -1.000 19 0 7 0 0 5 0 0 0 0 4 0.0
Aug 26 vs. New Mexico Junior College L, 3-0 1 3 0 0 1 .000 10 0 4 0 0 0 0 0 0 0 0 0.0
Aug 27 vs. New Mexico Military Institute L, 3-1 1 4 2 1 5 .200 16 1 3 0 2 8 0 0 0 0 2 3.0
Aug 27 vs. Eastern Florida State College L, 3-1 1 4 0 1 3 -.333 14 0 1 0 0 8 0 0 0 0 3 0.0
Aug 31 Frank Phillips College W, 3-1 1 4 0 0 5 .000 31 2 0 3 1 15 0 0 0 0 1 2.0
Sep 3 at Wharton County Junior College W, 3-2 1 5 0 2 3 -.667 25 0 4 1 0 8 0 0 0 0 1 0.0
Sep 10 at Dallas College Brookhaven W, 3-0 1 3 0 0 2 .000 11 4 3 0 0 5 0 0 0 0 1 4.0
Sep 13 Vernon College W, 3-0 1 3 0 1 3 -.333 16 2 2 0 0 8 0 0 0 0 3 2.0
Sep 15 North Central Texas College L, 3-2 1 5 1 0 3 .333 22 2 3 0 0 9 0 0 0 0 4 3.0
Sep 16 vs. Dallas College Cedar Valley W, 3-0 1 3 1 0 4 .250 28 0 2 1 0 7 0 2 0 2 2 2.0
Sep 16 at Lee College L, 3-2 1 5 0 1 3 -.333 20 0 2 1 0 4 0 0 0 0 1 0.0
Sep 17 vs. Wharton County Junior College L, 3-0 1 3 0 0 3 .000 10 0 2 3 0 10 0 0 0 0 4 0.0
Sep 17 vs. Panola College L, 3-0 1 3 0 0 0 - 14 1 2 1 1 4 0 0 0 0 2 1.0
Sep 20 at Hill College L, 3-0 1 3 0 0 0 - 14 1 0 0 0 4 0 0 0 0 0 1.0
Sep 22 at Ranger College W, 3-0 1 3 0 0 0 - 10 2 4 0 0 5 0 0 0 0 0 2.0
Sep 27 at Cisco College L, 3-1 1 4 0 0 1 .000 24 3 1 0 0 7 0 1 0 1 2 3.5
Sep 29 Weatherford College L, 3-0 1 3 0 0 1 .000 9 0 0 0 0 3 0 0 0 0 0 0.0
Oct 4 at Southwestern Christian College W, 3-0 - 1 0 0 1 .000 5 0 1 0 0 1 0 0 0 0 0 0.0
Oct 6 at Vernon College L, 3-1 - 4 1 0 1 1.000 20 1 0 1 0 4 0 0 0 0 2 2.0
Oct 8 Victoria College W, 3-0 - 3 0 1 1 -1.000 16 1 3 2 0 4 0 0 0 0 0 1.0
Oct 11 at North Central Texas College L, 3-1 - 4 0 0 0 - 17 0 4 0 0 3 0 0 0 0 2 0.0
Oct 13 Hill College W, 3-2 1 5 1 0 2 .500 21 0 5 0 0 11 0 0 0 0 4 1.0
Oct 18 Ranger College W, 3-2 1 5 1 0 1 1.000 24 0 0 0 0 9 0 0 0 0 4 1.0
Oct 20 Cisco College W, 3-1 1 4 1 1 7 .000 20 1 1 0 0 6 0 0 0 0 2 2.0
Oct 25 at Weatherford College L, 3-0 1 3 0 1 3 -.333 17 0 2 0 0 10 0 0 0 0 2 0.0
Oct 27 Southwestern Christian College W, 3-0 1 3 1 0 2 .500 13 0 2 0 0 4 0 0 0 0 3 1.0
Nov 4 at Cisco College W, 3-2 1 5 1 1 4 .000 17 1 2 0 0 3 0 0 0 0 5 2.0
Nov 4 vs. Weatherford College L, 3-0 - 3 0 0 0 - 6 0 1 0 0 7 0 0 0 0 1 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 109 7 0.06 6 28 .036 426 3.91 19 0.17 2 0 195 1.79 0 2 2 0.02 27.0 0.2
2022-23 30 109 12 0.11 11 65 .015 503 4.61 26 0.24 13 4 182 1.67 0 4 4 0.04 40.0 0.4
Total 60 218 19 0.09 17 93 .022 929 4.26 45 0.21 15 4 377 1.73 0 6 6 0.03 67.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 109 12 0.11 11 65 .015 503 4.61 26 0.24 13 4 182 1.67 0 4 4 0.04 40.0 0.4
Conference 16 58 7 0.12 4 29 .103 255 4.40 13 0.22 1 0 94 1.62 0 1 1 0.02 20.5 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 6 0.16 3 26 .115 186 4.89 8 0.21 5 1 73 1.92 0 0 0 0.00 14.0 0.4
Away 13 48 3 0.06 6 23 -.130 219 4.56 16 0.33 3 0 65 1.35 0 2 2 0.04 20.0 0.4
Neutral 7 23 3 0.13 2 16 .063 98 4.26 2 0.09 5 3 44 1.91 0 2 2 0.09 6.0 0.3
-
Wins 14 51 7 0.14 6 39 .026 257 5.04 17 0.33 7 1 92 1.80 0 3 3 0.06 25.5 0.5
Losses 16 58 5 0.09 5 26 .000 246 4.24 9 0.16 6 3 90 1.55 0 1 1 0.02 14.5 0.3
-
August 7 26 4 0.15 3 20 .050 124 4.77 7 0.27 3 3 46 1.77 0 1 1 0.04 11.5 0.4
September 12 43 2 0.05 4 23 -.087 203 4.72 15 0.35 7 1 74 1.72 0 3 3 0.07 18.5 0.4
October 9 32 5 0.16 3 18 .111 153 4.78 3 0.09 3 0 52 1.63 0 0 0 0.00 8.0 0.3
November 2 8 1 0.13 1 4 .000 23 2.88 1 0.13 0 0 10 1.25 0 0 0 0.00 2.0 0.3