#8 Fiona Larsen () - Dallas College Brookhaven

m
29
k/s
0.01
h %
-.125
a/s
0.46
b/s
0.00
sa/s
0.26
d/s
3.56
Player Stats
  Overall Conf
Matches 29 117th 10 163rd
Sets 94 121st 31 159th
Kills 1 267th 0 259th
Kills per set 0.01 227th 0.00 222nd
Errors 2 242nd 0 247th
Total Attacks 8 265th 1 275th
Total Attacks per set 0.09 - 0.03 -
Hitting Percentage -.125 - .000 -
Assists 43 71st 14 75th
Assists per set 0.46 65th 0.45 64th
Service Total Attempts 0 47th 0 1st
Service Aces 24 67th 9 62nd
Service Errors 32 31st 14 25th
Service Aces per set 0.26 59th 0.29 48th
Receptions 624 6th 218 18th
Reception Errors 87 1st 25 7th
Digs 335 26th 105 57th
Digs per set 3.56 16th 3.39 25th
Block Solo 0 190th 0 148th
Block Assist 0 211th 0 182nd
Block Total 0 229th 0 201st
Blocks per set 0.00 185th 0.00 173rd
Block Errors 0 185th 0 138th
Ball Handling Errors 5 40th 1 51st
Points 25.0 230th 9.0 218th
Points per set 0.3 207th 0.3 201st
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 14 at Dallas College Cedar Valley W, 3-0
Oct 17 Dallas College Richland L, 3-2
Oct 21 at Dallas College North Lake L, 3-1
Oct 24 Dallas College Eastfield L, 3-0
Oct 30 vs. Dallas College Mountain View W, 3-0
Nov 1 at Dallas College Eastfield L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 # Brookhaven Alumni   - - - - - - - - - - - - - - - - - -
Aug 16 # Vernon College T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 16 # Ranger College T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 20 # at Dallas College Richland   - - - - - - - - - - - - - - - - - -
Aug 21 # at North Central Texas College   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Metropolitan Community College L, 3-0 - 3 0 0 0 - 1 0 0 29 6 9 0 0 0 0 0 0.0
Aug 23 vs. Seminole State College W, 3-2 - 2 0 0 0 - 1 0 1 19 5 7 0 0 0 0 0 0.0
Aug 24 at Fort Scott Community College W, 3-0 - 2 0 0 0 - 1 2 0 6 2 2 0 0 0 0 1 2.0
Aug 24 vs. Ottawa University JV W, 3-0 - 3 0 0 2 .000 3 2 1 9 1 11 0 0 0 0 0 2.0
Aug 30 vs. Southeast Community College W, 3-0 - 3 0 0 0 - 1 0 1 17 2 13 0 0 0 0 0 0.0
Aug 30 vs. North Platte Community College L, 3-1 - 4 0 1 1 -1.000 2 0 3 37 4 15 0 0 0 0 0 0.0
Aug 31 vs. Iowa Western Community College L, 3-1 - 4 1 0 1 1.000 1 3 1 20 2 14 0 0 0 0 0 4.0
Aug 31 vs. Lamar Community College L, 3-0 - 3 0 0 0 - 1 1 1 28 5 13 0 0 0 0 0 1.0
Sep 4 Cisco College L, 3-0 - 3 0 0 0 - 1 1 0 19 2 19 0 0 0 0 0 1.0
Sep 6 vs. Blinn College L, 3-0 - 3 0 0 0 - 4 0 2 15 3 12 0 0 0 0 0 0.0
Sep 6 vs. Wharton County Junior College L, 3-1 - 4 0 1 1 -1.000 1 2 2 41 6 10 0 0 0 0 0 2.0
Sep 7 vs. Western Texas College W, 3-2 - 5 0 0 0 - 0 3 0 22 1 16 0 0 0 0 0 3.0
Sep 7 vs. McCook Community College L, 3-0 - 3 0 0 1 .000 3 0 0 15 2 18 0 0 0 0 0 0.0
Sep 11 Seminole State College W, 3-1 - 4 0 0 0 - 4 1 4 20 6 13 0 0 0 0 2 1.0
Sep 14 Rose State College W, 3-2 - 5 0 0 0 - 1 0 0 21 1 11 0 0 0 0 1 0.0
Sep 19 at Cisco College   - - - - - - - - - - - - - - - - - -
Sep 20 at Seminole State College W, 3-2 - 5 0 0 0 - 0 0 0 26 5 23 0 0 0 0 0 0.0
Sep 20 vs. John Brown JV W, 3-2 - 1 0 0 0 - 2 0 0 5 1 2 0 0 0 0 0 0.0
Sep 23 at Dallas College Mountain View W, 3-0 - 3 0 0 0 - 0 0 1 16 0 7 0 0 0 0 0 0.0
Sep 26 Dallas College Cedar Valley W, 3-0 - 2 0 0 0 - 2 0 0 5 1 3 0 0 0 0 0 0.0
Sep 30 at Dallas College Richland W, 3-1 - 4 0 0 0 - 3 1 1 22 1 13 0 0 0 0 0 1.0
Oct 3 Dallas College North Lake L, 3-0 - 3 0 0 0 - 3 0 1 13 2 13 0 0 0 0 0 0.0
Oct 7 at Dallas College Eastfield L, 3-0 - 3 0 0 0 - 0 1 3 41 4 12 0 0 0 0 0 1.0
Oct 10 Dallas College Mountain View W, 3-0 - 3 0 0 0 - 1 1 2 18 0 13 0 0 0 0 0 1.0
Oct 14 at Dallas College Cedar Valley W, 3-0 - 3 0 0 0 - 2 2 2 18 2 9 0 0 0 0 1 2.0
Oct 17 Dallas College Richland L, 3-2 - 5 0 0 0 - 2 1 1 38 5 17 0 0 0 0 0 1.0
Oct 21 at Dallas College North Lake L, 3-1 - 4 0 0 1 .000 1 3 2 27 4 14 0 0 0 0 0 3.0
Oct 24 Dallas College Eastfield L, 3-0 - 1 0 0 0 - 0 0 1 20 6 4 0 0 0 0 0 0.0
Oct 30 vs. Dallas College Mountain View W, 3-0 - 3 0 0 0 - 1 0 2 20 3 11 0 0 0 0 0 0.0
Nov 1 at Dallas College Eastfield L, 3-0 - 3 0 0 1 .000 1 0 0 37 5 11 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 29 94 1 0.01 2 8 -.125 43 0.46 24 0.26 624 87 335 3.56 0 0 0 0.00 25.0 0.3
2025-26 30 108 2 0.02 1 4 .250 66 0.61 3 0.03 666 79 416 3.85 0 0 0 0.00 5.0 0.0
Total 59 202 3 0.01 3 12 .000 109 0.54 27 0.13 1290 166 751 3.72 0 0 0 0.00 30.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 94 1 0.01 2 8 -.125 43 0.46 24 0.26 624 87 335 3.56 0 0 0 0.00 25.0 0.3
Conference 10 31 0 0.00 0 1 .000 14 0.45 9 0.29 218 25 105 3.39 0 0 0 0.00 9.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 26 0 0.00 0 0 - 14 0.54 4 0.15 154 23 93 3.58 0 0 0 0.00 4.0 0.2
Away 8 27 0 0.00 0 2 .000 8 0.30 9 0.33 193 23 91 3.37 0 0 0 0.00 9.0 0.3
Neutral 13 41 1 0.02 2 6 -.167 21 0.51 11 0.27 277 41 151 3.68 0 0 0 0.00 12.0 0.3
-
Wins 15 48 0 0.00 0 2 .000 22 0.46 12 0.25 244 31 154 3.21 0 0 0 0.00 12.0 0.3
Losses 14 46 1 0.02 2 6 -.167 21 0.46 12 0.26 380 56 181 3.93 0 0 0 0.00 13.0 0.3
-
August 8 24 1 0.04 1 4 .000 11 0.46 8 0.33 165 27 84 3.50 0 0 0 0.00 9.0 0.4
September 12 42 0 0.00 1 2 -.500 21 0.50 8 0.19 227 29 147 3.50 0 0 0 0.00 8.0 0.2
October 8 25 0 0.00 0 1 .000 10 0.40 8 0.32 195 26 93 3.72 0 0 0 0.00 8.0 0.3
November 1 3 0 0.00 0 1 .000 1 0.33 0 0.00 37 5 11 3.67 0 0 0 0.00 0.0 0.0