#5 Peyton Cole (DS) - Vernon College

m
33
k/s
0.06
h %
.094
a/s
0.59
b/s
0.02
sa/s
0.20
d/s
5.45
Player Stats
  Overall Conf
Matches 33 45th 14 1st
Sets 111 62nd 46 63rd
Kills 7 225th 4 203rd
Kills per set 0.06 193rd 0.09 189th
Errors 2 242nd 1 217th
Total Attacks 53 202nd 21 201st
Total Attacks per set 0.48 - 0.46 -
Hitting Percentage .094 - .143 -
Assists 66 59th 29 56th
Assists per set 0.59 55th 0.63 56th
Service Total Attempts 0 47th 0 1st
Service Aces 22 78th 4 127th
Service Errors 17 99th 7 91st
Service Aces per set 0.20 99th 0.09 150th
Receptions 589 11th 210 21st
Reception Errors 66 5th 14 36th
Digs 605 4th 237 6th
Digs per set 5.45 3rd 5.15 5th
Block Solo 0 190th 0 148th
Block Assist 2 180th 0 182nd
Block Total 2 199th 0 201st
Blocks per set 0.02 177th 0.00 173rd
Block Errors 0 185th 0 138th
Ball Handling Errors 9 23rd 0 87th
Points 30.0 214th 8.0 229th
Points per set 0.3 206th 0.2 227th
Matches started 15 117th 11 61st
Recent Results
Date Opponent/Event Result
Oct 30 Hill College W, 3-0
Nov 2 at Temple College L, 3-0
Nov 7 vs. New Mexico Junior College L, 3-2
Nov 7 vs. North Central Texas College W, 3-0
Nov 8 vs. New Mexico Junior College W, 3-1
Nov 8 vs. Odessa College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Dallas College Brookhaven T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 20 # at Dallas College Richland   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Northeast Community College W, 3-2 - 5 0 0 1 .000 4 2 1 27 2 21 0 0 0 0 1 2.0
Aug 23 vs. Barton Community College L, 3-0 - 1 0 0 1 .000 0 0 0 13 6 10 0 0 0 0 2 0.0
Aug 24 vs. Trinidad State College L, 3-1 - 4 0 1 7 -.143 3 0 0 23 1 43 0 0 0 0 6 0.0
Aug 24 at Labette Community College W, 3-1 - 4 0 0 0 - 3 0 1 16 2 12 0 2 0 2 0 1.0
Aug 28 Lee College W, 3-0 - 3 0 0 3 .000 1 2 1 16 0 13 0 0 0 0 0 2.0
Aug 30 Dallas College Cedar Valley W, 3-0 - 3 1 0 1 1.000 1 4 1 17 1 6 0 0 0 0 0 5.0
Sep 3 # at Howard Payne University L, 3-2 - 5 0 0 10 .000 0 0 0 34 7 32 0 0 0 0 0 0.0
Sep 6 vs. Central Arizona College W, 3-2 - 5 0 0 0 - 5 0 0 34 2 42 0 0 0 0 0 0.0
Sep 6 vs. Hutchinson Community College L, 3-0 - 3 0 0 2 .000 2 0 1 16 1 22 0 0 0 0 0 0.0
Sep 7 vs. New Mexico Military Institute L, 3-0 - 3 0 0 2 .000 0 1 0 41 6 14 0 0 0 0 0 1.0
Sep 7 at Odessa College L, 3-1 - 1 0 0 3 .000 1 1 1 49 5 32 0 0 0 0 0 1.0
Sep 12 Blinn College L, 3-0 - 3 0 0 0 - 3 0 1 11 2 13 0 0 0 0 0 0.0
Sep 13 vs. North Platte Community College W, 3-0 - 3 0 0 1 .000 4 2 0 9 0 14 0 0 0 0 0 2.0
Sep 13 at Coffeyville Community College W, 3-0 - 3 1 0 3 .333 0 3 0 15 1 22 0 0 0 0 0 4.0
Sep 14 vs. Northeast Community College L, 3-1 - 4 0 0 4 .000 1 0 1 13 1 23 0 0 0 0 0 0.0
Sep 14 vs. Pratt Community College L, 3-2 - 5 0 0 1 .000 5 1 0 27 5 28 0 0 0 0 0 1.0
Sep 18 at Ranger College W, 3-0 1 3 0 0 1 .000 2 0 0 13 1 26 0 0 0 0 0 0.0
Sep 21 at Weatherford College L, 3-0 1 3 0 0 0 - 1 0 2 19 2 23 0 0 0 0 0 0.0
Sep 25 Cisco College W, 3-0 - 3 1 0 2 .500 2 0 1 13 1 31 0 0 0 0 0 1.0
Sep 28 North Central Texas College L, 3-0 1 3 1 0 1 1.000 1 0 1 18 0 13 0 0 0 0 0 1.0
Oct 2 Southwestern Christian College W, 3-0 - 3 1 0 3 .333 5 1 1 6 0 8 0 0 0 0 0 2.0
Oct 5 at Hill College W, 3-2 1 5 0 0 1 .000 4 0 0 20 2 25 0 0 0 0 0 0.0
Oct 9 Temple College W, 3-1 - 4 1 0 3 .333 4 0 1 14 2 16 0 0 0 0 0 1.0
Oct 12 Ranger College W, 3-1 1 4 0 0 1 .000 4 0 0 20 2 16 0 0 0 0 0 0.0
Oct 16 Weatherford College L, 3-0 1 3 0 0 1 .000 0 0 0 17 1 8 0 0 0 0 0 0.0
Oct 19 at Cisco College W, 3-0 1 3 0 0 3 .000 1 2 0 15 0 20 0 0 0 0 0 2.0
Oct 23 at North Central Texas College W, 3-0 1 3 0 0 3 .000 0 0 0 10 0 11 0 0 0 0 0 0.0
Oct 26 at Southwestern Christian College W, 3-0 1 3 0 1 2 -.500 3 0 0 16 0 12 0 0 0 0 0 0.0
Oct 30 Hill College W, 3-0 1 3 0 0 0 - 2 1 0 14 2 21 0 0 0 0 0 1.0
Nov 2 at Temple College L, 3-0 1 3 0 0 0 - 0 0 1 15 1 7 0 0 0 0 0 0.0
Nov 7 vs. New Mexico Junior College L, 3-2 1 5 0 0 0 - 0 2 0 0 13 16 0 0 0 0 0 2.0
Nov 7 vs. North Central Texas College W, 3-0 1 3 1 0 2 .500 1 0 1 17 1 11 0 0 0 0 0 1.0
Nov 8 vs. New Mexico Junior College W, 3-1 1 4 0 0 0 - 1 0 0 21 3 12 0 0 0 0 0 0.0
Nov 8 vs. Odessa College L, 3-0 1 3 0 0 1 .000 2 0 1 14 0 14 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 33 111 7 0.06 2 53 .094 66 0.59 22 0.20 589 66 605 5.45 0 2 2 0.02 30.0 0.3
Total 33 111 7 0.06 2 53 .094 66 0.59 22 0.20 589 66 605 5.45 0 2 2 0.02 30.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 111 7 0.06 2 53 .094 66 0.59 22 0.20 589 66 605 5.45 0 2 2 0.02 30.0 0.3
Conference 14 46 4 0.09 1 21 .143 29 0.63 4 0.09 210 14 237 5.15 0 0 0 0.00 8.0 0.2
Exhibition 1 5 0 0.00 0 10 .000 0 0.00 0 0.00 34 7 32 6.40 0 0 0 0.00 0.0 0.0
-
Home 10 32 5 0.16 0 15 .333 23 0.72 8 0.25 146 11 145 4.53 0 0 0 0.00 13.0 0.4
Away 10 31 1 0.03 1 16 .000 15 0.48 6 0.19 188 14 190 6.13 0 2 2 0.06 8.0 0.3
Neutral 13 48 1 0.02 1 22 .000 28 0.58 8 0.17 255 41 270 5.63 0 0 0 0.00 9.0 0.2
-
Wins 19 67 6 0.09 1 30 .167 47 0.70 17 0.25 313 22 339 5.06 0 2 2 0.03 24.0 0.4
Losses 14 44 1 0.02 1 23 .000 19 0.43 5 0.11 276 44 266 6.05 0 0 0 0.00 6.0 0.1
-
August 6 20 1 0.05 1 13 .000 12 0.60 8 0.40 112 12 105 5.25 0 2 2 0.10 10.0 0.5
September 13 42 3 0.07 0 20 .150 27 0.64 8 0.19 278 27 303 7.21 0 0 0 0.00 11.0 0.3
October 9 31 2 0.06 1 17 .059 23 0.74 4 0.13 132 9 137 4.42 0 0 0 0.00 6.0 0.2
November 5 18 1 0.06 0 3 .333 4 0.22 2 0.11 67 18 60 3.33 0 0 0 0.00 3.0 0.2