2024-25 Volleyball Statistics - Vernon College

Matches
33
Kills per set
10.89
Hitting %
.228
Assists per set
9.93
Blocks per set
2.30
Service Aces per set
1.34
Digs per set
17.57
Team Summary
Title Record
Overall 0-0 (.000)
Conference 0-0 (.000)
Streak -
Home 0-0
Away 0-0
Neutral 0-0
Recent Results
Date Opponent Result
Oct 30 Hill College W, 3-0
Nov 2 at Temple College L, 3-0
Nov 7 vs. New Mexico Junior College L, 3-2
Nov 7 vs. North Central Texas College W, 3-0
Nov 8 vs. New Mexico Junior College W, 3-1
Nov 8 vs. Odessa College L, 3-0
Team Stats
Statistics Overall Conf
Matches 33 8th 14 14th
Sets 116 10th 46 14th
Kills 1263 12th 576 10th
Kills per set 10.89 11th 12.52 6th
Errors 397 19th 147 20th
Total Attacks 3790 12th 1606 13th
Hitting Percentage .228 3rd .267 3rd
Assists 1152 13th 525 11th
Assists per set 9.93 13th 11.41 7th
Service Aces 156 18th 60 17th
Service Errors 163 17th 68 12th
Service Aces per set 1.34 20th 1.30 16th
Receptions 2033 12th 837 11th
Reception Errors 271 1st 59 16th
Digs 2038 6th 819 11th
Digs per set 17.57 5th 17.80 8th
Block Solo 146 3rd 58 4th
Block Assist 241 15th 77 16th
Block Total 267 4th 97 8th
Blocks per set 2.30 4th 2.10 4th
Block Errors 94 7th 28 10th
Ball Handling Errors 54 3rd 18 5th
Points 1685.5 11th 732.5 13th
Points per set 14.5 10th 15.9 7th
Home Attendance 0 5th 0 17th
Home Attendance average 0 5th 0 17th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Dallas College Brookhaven T, 0-0 - - - - - - - - - - - - - - - - -
Aug 20 # at Dallas College Richland   - - - - - - - - - - - - - - - - -
Aug 23 vs. Northeast Community College W, 3-2 5 64 20 90 .489 61 5 13 87 5 83 5 17 13 14 9 82.5
Aug 23 vs. Barton Community College L, 3-0 3 8 11 56 -.054 5 1 1 46 19 24 4 0 10 4 4 13.0
Aug 24 vs. Trinidad State College L, 3-1 4 43 21 162 .136 28 3 6 83 10 114 9 14 11 16 12 62.0
Aug 24 at Labette Community College W, 3-1 4 34 11 70 .329 36 8 7 44 8 57 8 23 6 20 3 61.5
Aug 28 Lee College W, 3-0 3 32 9 94 .245 30 3 5 47 3 36 4 15 2 12 1 46.5
Aug 30 Dallas College Cedar Valley W, 3-0 3 37 15 93 .237 36 8 4 40 2 40 0 8 2 4 1 49.0
Sep 3 # at Howard Payne University L, 3-2 5 45 20 107 .234 35 5 5 79 11 94 3 17 6 12 3 61.5
Sep 6 vs. Central Arizona College W, 3-2 5 44 13 150 .207 40 5 6 84 7 97 3 17 0 12 0 60.5
Sep 6 vs. Hutchinson Community College L, 3-0 3 30 19 114 .096 27 2 6 61 5 65 0 4 0 2 1 34.0
Sep 7 vs. New Mexico Military Institute L, 3-0 3 12 15 83 -.036 8 3 1 66 14 43 4 0 1 4 0 19.0
Sep 7 at Odessa College L, 3-1 4 31 16 152 .099 29 6 2 88 7 79 1 7 0 5 0 41.5
Sep 12 Blinn College L, 3-0 3 27 13 97 .144 26 1 5 65 6 50 6 6 5 9 0 37.0
Sep 13 vs. North Platte Community College W, 3-0 3 36 7 100 .290 33 9 2 44 2 51 2 6 0 5 0 50.0
Sep 13 at Coffeyville Community College W, 3-0 3 29 11 107 .168 24 10 4 38 4 52 4 6 0 7 0 46.0
Sep 14 vs. Northeast Community College L, 3-1 4 41 10 151 .205 42 6 9 86 4 82 4 12 2 10 2 57.0
Sep 14 vs. Pratt Community College L, 3-2 5 61 14 195 .241 55 5 4 125 17 115 7 2 2 8 0 74.0
Sep 18 at Ranger College W, 3-0 3 36 7 107 .271 33 4 4 47 3 70 9 5 0 12 0 51.5
Sep 21 at Weatherford College L, 3-0 3 25 13 98 .122 25 2 3 68 5 55 7 4 0 9 2 36.0
Sep 25 Cisco College W, 3-0 3 39 11 117 .239 38 2 4 47 4 85 4 5 4 7 0 47.5
Sep 28 North Central Texas College L, 3-0 3 41 6 97 .361 38 2 5 64 0 41 0 4 1 2 0 45.0
Oct 2 Southwestern Christian College W, 3-0 3 43 7 88 .409 37 8 8 33 2 36 3 4 0 5 0 56.0
Oct 5 at Hill College W, 3-2 5 52 13 167 .234 35 7 8 91 3 70 11 10 12 16 4 75.0
Oct 9 Temple College W, 3-1 4 56 10 162 .284 55 3 7 71 2 95 3 8 3 7 1 66.0
Oct 12 Ranger College W, 3-1 4 61 10 154 .331 60 4 4 61 7 68 2 8 0 6 6 71.0
Oct 16 Weatherford College L, 3-0 3 25 14 85 .129 21 1 3 68 12 41 3 2 4 4 0 30.0
Oct 19 at Cisco College W, 3-0 3 38 11 120 .225 37 10 4 61 2 77 4 7 1 8 0 55.5
Oct 23 at North Central Texas College W, 3-0 3 39 4 96 .365 36 8 6 51 2 38 4 6 0 7 1 54.0
Oct 26 at Southwestern Christian College W, 3-0 3 48 16 121 .264 45 5 6 65 3 58 3 2 2 4 1 57.0
Oct 30 Hill College W, 3-0 3 38 11 100 .270 33 3 3 40 4 50 3 10 1 8 0 49.0
Nov 2 at Temple College L, 3-0 3 35 14 94 .223 32 1 3 70 10 35 2 2 0 3 3 39.0
Nov 7 vs. New Mexico Junior College L, 3-2 5 46 20 148 .176 46 7 6 8 92 63 7 10 6 12 1 65.0
Nov 7 vs. North Central Texas College W, 3-0 3 38 5 89 .371 35 3 6 42 2 44 3 8 1 7 0 48.0
Nov 8 vs. New Mexico Junior College W, 3-1 4 48 10 129 .295 43 8 3 76 3 66 9 9 3 14 1 69.5
Nov 8 vs. Odessa College L, 3-0 3 26 10 104 .154 23 3 5 66 2 58 8 0 2 8 1 37.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 116 1263 10.89 397 3790 .228 1152 9.93 156 1.34 2033 271 2038 17.57 146 241 267 2.30 1685.5 14.5
Conference 14 46 576 12.52 147 1606 .267 525 11.41 60 1.30 837 59 819 17.80 58 77 97 2.10 732.5 15.9
Exhibition 1 5 45 9.00 20 107 .234 35 7.00 5 1.00 79 11 94 18.80 3 17 12 2.30 61.5 12.3
 
Home 10 32 399 12.47 106 1087 .270 374 11.69 35 1.09 536 42 542 16.94 28 70 63 1.97 497.0 15.5
Away 10 34 367 10.79 116 1132 .222 332 9.76 61 1.79 623 47 591 17.38 53 72 89 2.62 517.0 15.2
Neutral 13 50 497 9.94 175 1571 .205 446 8.92 60 1.20 874 182 905 18.10 65 99 115 2.29 671.5 13.4
 
Wins 19 67 812 12.12 201 2154 .284 747 11.15 113 1.69 1069 68 1173 17.51 84 174 171 2.55 1096.0 16.4
Losses 14 49 451 9.20 196 1636 .156 405 8.27 43 0.88 964 203 865 17.65 62 67 96 1.95 589.5 12.0
 
August 6 22 218 9.91 87 565 .232 196 8.91 28 1.27 347 47 354 16.09 30 77 69 3.11 314.5 14.3
September 13 45 452 10.04 155 1568 .189 418 9.29 57 1.27 883 78 885 19.67 51 78 90 2.00 599.0 13.3
October 9 31 400 12.90 96 1093 .278 359 11.58 49 1.58 541 37 533 17.19 36 57 65 2.08 513.5 16.6
November 5 18 193 10.72 59 564 .238 179 9.94 22 1.22 262 109 266 14.78 29 29 44 2.42 258.5 14.4
Date Opponent Score Attend
Aug 16 at Dallas College Brookhaven 0-0 Tie -
Aug 20 at Dallas College Richland   -
Aug 23 vs. Northeast Community College W, 3-2 0
Aug 23 vs. Barton Community College L, 3-0 0
Aug 24 vs. Trinidad State College L, 3-1 0
Aug 24 at Labette Community College W, 3-1 0
Aug 28 Lee College W, 3-0 0
Aug 30 Dallas College Cedar Valley W, 3-0 0
Sep 3 at Howard Payne University L, 3-2 0
Sep 6 vs. Central Arizona College W, 3-2 0
Sep 6 vs. Hutchinson Community College L, 3-0 0
Sep 7 vs. New Mexico Military Institute L, 3-0 0
Sep 7 at Odessa College L, 3-1 0
Sep 12 Blinn College L, 3-0 0
Sep 13 vs. North Platte Community College W, 3-0 0
Sep 13 at Coffeyville Community College W, 3-0 0
Sep 14 vs. Northeast Community College L, 3-1 0
Sep 14 vs. Pratt Community College L, 3-2 0
Sep 18 at Ranger College W, 3-0 0
Sep 21 at Weatherford College L, 3-0 0
Sep 25 Cisco College W, 3-0 0
Sep 28 North Central Texas College L, 3-0 0
Oct 2 Southwestern Christian College W, 3-0 0
Oct 5 at Hill College W, 3-2 0
Oct 9 Temple College W, 3-1 0
Oct 12 Ranger College W, 3-1 0
Oct 16 Weatherford College L, 3-0 0
Oct 19 at Cisco College W, 3-0 0
Oct 23 at North Central Texas College W, 3-0 0
Oct 26 at Southwestern Christian College W, 3-0 0
Oct 30 Hill College W, 3-0 0
Nov 2 at Temple College L, 3-0 0
Nov 7 vs. New Mexico Junior College L, 3-2 0
Nov 7 vs. North Central Texas College W, 3-0 0
Nov 8 vs. New Mexico Junior College W, 3-1 0
Nov 8 vs. Odessa College L, 3-0 0