#4 Michelle Mlikan (OH) - New Mexico Military Institute

m
35
k/s
2.76
h %
.222
a/s
0.22
b/s
0.17
sa/s
0.35
d/s
3.60
Player Stats
  Overall Conf
Matches 35 11th 14 86th
Sets 136 7th 56 45th
Kills 376 4th 142 20th
Kills per set 2.76 18th 2.54 28th
Errors 150 10th 63 25th
Total Attacks 1018 4th 413 22nd
Total Attacks per set 7.49 27th 7.38 30th
Hitting Percentage .222 28th .191 51st
Assists 30 82nd 6 114th
Assists per set 0.22 91st 0.11 122nd
Service Total Attempts 47 19th 0 1st
Service Aces 48 9th 12 61st
Service Errors 17 107th 7 121st
Service Aces per set 0.35 29th 0.21 98th
Receptions 128 102nd 17 153rd
Reception Errors 63 7th 16 42nd
Digs 490 7th 211 10th
Digs per set 3.60 19th 3.77 18th
Block Solo 1 160th 0 164th
Block Assist 22 100th 14 87th
Block Total 23 128th 14 107th
Blocks per set 0.17 148th 0.25 127th
Block Errors 0 207th 0 155th
Ball Handling Errors 3 60th 2 41st
Points 436.0 4th 161.0 23rd
Points per set 3.2 19th 2.9 33rd
Matches started 2 205th - -
Recent Results
Date Opponent/Event Result
Oct 29 Midland College W, 3-0
Nov 1 New Mexico Junior College W, 3-0
Nov 6 vs. Hill College W, 3-0
Nov 7 at Weatherford College L, 3-1
Nov 19 vs. Salt Lake Community College L, 3-1
Nov 20 vs. Casper College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Eastern Arizona College W, 3-0 - 3 13 1 29 .414 1 2 0 0 0 13 0 2 0 2 0 16.0
Aug 22 Laramie County Community College W, 3-2 - 5 9 6 25 .120 0 2 1 0 5 20 0 1 0 1 0 11.5
Aug 22 Jefferson College W, 3-0 - 3 8 4 17 .235 0 0 3 0 1 8 0 0 0 0 0 8.0
Aug 23 Tyler Junior College W, 3-0 - 3 12 2 22 .455 1 1 0 0 1 13 0 0 0 0 0 13.0
Aug 28 vs. Missouri State University - West Plains W, 3-0 - 3 10 1 21 .429 1 2 0 0 0 12 0 0 0 0 0 12.0
Aug 29 vs. Lee College W, 3-0 - 3 6 1 15 .333 1 4 0 0 4 9 0 0 0 0 0 10.0
Aug 29 vs. Miami Dade College L, 3-1 - 4 11 8 36 .083 0 1 0 0 7 9 0 0 0 0 0 12.0
Aug 30 vs. Barton Community College L, 3-1 - 4 14 7 34 .206 0 1 1 0 2 19 0 1 0 1 0 15.5
Aug 30 at Dodge City Community College L, 3-2 - 5 9 5 34 .118 16 1 0 0 6 8 0 1 0 1 0 10.5
Sep 5 vs. Casper College W, 3-2 - 5 18 4 46 .304 0 3 1 0 2 19 0 0 0 0 0 21.0
Sep 5 vs. Barton Community College L, 3-1 - 4 14 7 34 .206 0 1 1 38 2 19 0 1 0 1 0 15.5
Sep 6 vs. Navarro College W, 3-0 - 3 10 5 30 .167 1 1 0 0 1 13 0 0 0 0 0 11.0
Sep 6 vs. Seward County W, 3-0 - 3 11 5 24 .250 0 4 1 5 2 11 0 0 0 0 0 15.0
Sep 12 vs. Colby Community College W, 3-1 - 4 13 3 31 .323 0 0 0 0 1 12 0 0 0 0 0 13.0
Sep 12 at Northeastern Junior College L, 3-1 - 4 9 5 27 .148 0 1 0 0 0 18 0 0 0 0 0 10.0
Sep 13 vs. Western Nebraska Community College W, 3-2 - 5 16 6 50 .200 1 2 0 0 5 18 0 0 0 0 0 18.0
Sep 13 vs. Iowa Western Community College W, 3-0 - 3 7 2 13 .385 1 0 1 0 2 12 0 0 0 0 0 7.0
Sep 17 at Odessa College L, 3-2 - 5 9 13 41 -.098 0 0 1 0 1 19 0 0 0 0 1 9.0
Sep 20 at Clarendon College W, 3-1 - 4 18 6 43 .279 0 0 1 0 1 21 0 2 0 2 0 19.0
Sep 24 Frank Phillips College W, 3-2 - 5 12 5 38 .184 0 1 0 0 2 16 0 4 0 4 0 15.0
Sep 27 Western Texas College W, 3-0 - 3 6 3 20 .150 0 3 0 0 1 7 0 1 0 1 0 9.5
Oct 1 Amarillo College W, 3-1 - 4 9 3 19 .316 0 1 1 0 1 10 0 2 0 2 0 11.0
Oct 4 at Midland College W, 3-2 - 5 7 2 31 .161 3 1 0 0 2 23 0 1 0 1 0 8.5
Oct 8 at New Mexico Junior College W, 3-0 - 3 10 3 27 .259 1 1 0 0 1 19 0 1 0 1 0 11.5
Oct 11 Odessa College L, 3-2 - 5 16 6 43 .233 1 0 0 0 2 21 0 1 0 1 0 16.5
Oct 15 Clarendon College W, 3-1 - 4 9 5 28 .143 0 1 1 0 2 16 0 0 0 0 1 10.0
Oct 18 at Frank Phillips College L, 3-2 - 4 5 6 27 -.037 1 1 1 17 0 13 0 1 0 1 0 6.5
Oct 22 at Western Texas College W, 3-0 - 3 8 6 20 .100 0 2 0 0 2 7 0 1 0 1 0 10.5
Oct 25 at Amarillo College W, 3-2 - 5 12 2 30 .333 0 0 1 0 1 18 0 0 0 0 0 12.0
Oct 29 Midland College W, 3-0 - 3 14 1 31 .419 0 0 1 0 0 6 0 0 0 0 0 14.0
Nov 1 New Mexico Junior College W, 3-0 - 3 7 2 15 .333 0 1 0 0 0 15 0 0 0 0 0 8.0
Nov 6 vs. Hill College W, 3-0 - 3 8 3 21 .238 0 3 0 0 0 9 0 1 0 1 0 11.5
Nov 7 at Weatherford College L, 3-1 - 4 7 3 25 .160 0 1 0 0 2 8 0 0 0 0 1 8.0
Nov 19 vs. Salt Lake Community College L, 3-1 1 4 11 5 32 .188 0 3 0 30 2 12 0 0 0 0 0 14.0
Nov 20 vs. Casper College L, 3-2 1 5 18 4 39 .359 1 3 1 38 2 17 1 1 0 2 0 22.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 33 106 223 2.10 91 639 .207 1 0.01 0 0.00 47 13 123 1.16 0 6 6 0.06 226.0 2.1
2025-26 35 136 376 2.76 150 1018 .222 30 0.22 48 0.35 128 63 490 3.60 1 22 23 0.17 436.0 3.2
Total 68 242 599 2.48 241 1657 .216 31 0.13 48 0.20 175 76 613 2.53 1 28 29 0.12 662.0 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 136 376 2.76 150 1018 .222 30 0.22 48 0.35 128 63 490 3.60 1 22 23 0.17 436.0 3.2
Conference 14 56 142 2.54 63 413 .191 6 0.11 12 0.21 17 16 211 3.77 0 14 14 0.25 161.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 41 115 2.80 38 287 .268 3 0.07 12 0.29 0 15 145 3.54 0 11 11 0.27 132.5 3.2
Away 10 42 94 2.24 51 305 .141 21 0.50 8 0.19 17 16 154 3.67 0 7 7 0.17 105.5 2.5
Neutral 14 53 167 3.15 61 426 .249 6 0.11 28 0.53 111 32 191 3.60 1 4 5 0.09 198.0 3.7
-
Wins 24 88 253 2.88 81 646 .266 11 0.13 35 0.40 5 37 327 3.72 0 16 16 0.18 296.0 3.4
Losses 11 48 123 2.56 69 372 .145 19 0.40 13 0.27 123 26 163 3.40 1 6 7 0.15 140.0 2.9
-
August 9 33 92 2.79 35 233 .245 20 0.61 14 0.42 0 26 111 3.36 0 5 5 0.15 108.5 3.3
September 12 48 143 2.98 64 397 .199 3 0.06 16 0.33 43 20 185 3.85 0 8 8 0.17 163.0 3.4
October 9 36 90 2.50 34 256 .219 6 0.17 7 0.19 17 11 133 3.69 0 7 7 0.19 100.5 2.8
November 5 19 51 2.68 17 132 .258 1 0.05 11 0.58 68 6 61 3.21 1 2 3 0.16 64.0 3.4