#4 Celeste Uruena () - Frank Phillips College

m
27
k/s
0.11
h %
.032
a/s
4.81
b/s
0.01
sa/s
0.14
d/s
2.06
Player Stats
  Overall Conf
Matches 27 125th 14 86th
Sets 83 161st 38 155th
Kills 9 241st 4 239th
Kills per set 0.11 200th 0.11 210th
Errors 7 216th 4 213th
Total Attacks 63 207th 28 218th
Total Attacks per set 0.76 - 0.74 -
Hitting Percentage .032 - .000 -
Assists 399 27th 182 32nd
Assists per set 4.81 18th 4.79 20th
Service Total Attempts 22 35th 0 1st
Service Aces 12 139th 2 181st
Service Errors 19 96th 5 149th
Service Aces per set 0.14 147th 0.05 179th
Receptions 3 246th 1 229th
Reception Errors 0 245th 0 200th
Digs 171 81st 60 119th
Digs per set 2.06 69th 1.58 116th
Block Solo 0 204th 0 164th
Block Assist 1 204th 0 203rd
Block Total 1 236th 0 226th
Blocks per set 0.01 193rd 0.00 193rd
Block Errors 0 207th 0 155th
Ball Handling Errors 4 49th 2 41st
Points 21.5 260th 6.0 282nd
Points per set 0.3 233rd 0.2 257th
Matches started 23 80th 11 77th
Recent Results
Date Opponent/Event Result
Oct 29 at Amarillo College W, 3-1
Nov 1 Odessa College L, 3-2
Nov 6 vs. Ranger College W, 3-0
Nov 7 vs. Odessa College L, 3-0
Nov 19 vs. Trinity Valley Community College L, 3-1
Nov 20 vs. Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Missouri State University - West Plains W, 3-1 1 4 0 0 3 .000 17 2 1 0 0 15 0 0 0 0 0 2.0
Aug 22 vs. Indian Hills Community College W, 3-0 1 3 0 0 0 - 20 0 3 0 0 11 0 0 0 0 0 0.0
Aug 23 at Wharton County Junior College W, 3-1 1 4 0 0 3 .000 15 2 3 0 0 16 0 0 0 0 0 2.0
Aug 23 vs. Dodge City Community College W, 3-2 1 5 1 1 3 .000 19 0 0 0 0 6 0 0 0 0 0 1.0
Aug 31 Trinidad State College W, 3-0 1 3 1 0 2 .500 15 0 3 0 0 8 0 0 0 0 0 1.0
Sep 5 vs. Barton Community College L, 3-1 1 3 0 0 2 .000 20 0 2 0 0 4 0 0 0 0 0 0.0
Sep 5 vs. Casper College W, 3-1 1 4 1 0 7 .143 17 0 1 0 0 15 0 0 0 0 1 1.0
Sep 6 vs. Eastern Arizona College W, 3-0 - 3 1 1 5 .000 14 1 0 1 0 7 0 0 0 0 1 2.0
Sep 6 vs. Seward County W, 3-2 1 4 1 0 2 .500 13 0 0 1 0 8 0 0 0 0 0 1.0
Sep 17 at New Mexico Junior College W, 3-2 1 5 1 1 5 .000 23 0 0 0 0 9 0 0 0 0 1 1.0
Sep 20 Western Texas College W, 3-0 1 3 0 0 0 - 8 1 2 0 0 3 0 0 0 0 0 1.0
Sep 24 at New Mexico Military Institute L, 3-2 1 2 0 0 2 .000 11 0 0 0 0 7 0 0 0 0 0 0.0
Sep 27 at Midland College W, 3-1 - 2 0 0 1 .000 4 0 0 1 0 1 0 0 0 0 0 0.0
Oct 1 Clarendon College W, 3-2 1 2 0 0 1 .000 7 0 0 0 0 2 0 0 0 0 0 0.0
Oct 4 Amarillo College L, 3-1 1 1 0 0 1 .000 10 1 0 0 0 2 0 0 0 0 0 1.0
Oct 8 at Odessa College W, 3-1 - 1 0 0 1 .000 5 0 0 0 0 2 0 0 0 0 0 0.0
Oct 11 New Mexico Junior College W, 3-0 1 3 1 1 3 .000 20 0 0 0 0 3 0 0 0 0 0 1.0
Oct 15 at Western Texas College W, 3-0 1 3 0 0 1 .000 15 0 2 0 0 8 0 0 0 0 0 0.0
Oct 18 New Mexico Military Institute W, 3-2 - 2 0 0 1 .000 6 0 0 0 0 4 0 0 0 0 0 0.0
Oct 22 Midland College W, 3-0 1 2 0 0 0 - 12 0 0 0 0 1 0 0 0 0 0 0.0
Oct 25 at Clarendon College W, 3-2 1 4 0 0 3 .000 21 0 1 0 0 3 0 0 0 0 0 0.0
Oct 29 at Amarillo College W, 3-1 1 4 2 1 5 .200 25 0 0 0 0 9 0 0 0 0 0 2.0
Nov 1 Odessa College L, 3-2 1 4 0 1 4 -.250 15 0 0 0 0 6 0 0 0 0 1 0.0
Nov 6 vs. Ranger College W, 3-0 1 3 0 0 2 .000 22 1 1 0 0 4 0 0 0 0 0 1.0
Nov 7 vs. Odessa College L, 3-0 1 3 0 0 5 .000 19 2 0 0 0 7 0 1 0 1 0 2.5
Nov 19 vs. Trinity Valley Community College L, 3-1 1 4 0 1 1 -1.000 17 1 0 0 0 8 0 0 0 0 0 1.0
Nov 20 vs. Mineral Area College L, 3-0 1 2 0 0 0 - 9 1 0 0 0 2 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 33 116 23 0.20 16 122 .057 717 6.18 34 0.29 11 1 236 2.03 1 10 11 0.09 63.0 0.5
2025-26 27 83 9 0.11 7 63 .032 399 4.81 12 0.14 3 0 171 2.06 0 1 1 0.01 21.5 0.3
Total 60 199 32 0.16 23 185 .049 1116 5.61 46 0.23 14 1 407 2.05 1 11 12 0.06 84.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 83 9 0.11 7 63 .032 399 4.81 12 0.14 3 0 171 2.06 0 1 1 0.01 21.5 0.3
Conference 14 38 4 0.11 4 28 .000 182 4.79 2 0.05 1 0 60 1.58 0 0 0 0.00 6.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 20 2 0.10 2 12 .000 93 4.65 2 0.10 0 0 29 1.45 0 0 0 0.00 4.0 0.2
Away 8 25 3 0.12 2 21 .048 119 4.76 2 0.08 1 0 55 2.20 0 0 0 0.00 5.0 0.2
Neutral 11 38 4 0.11 3 30 .033 187 4.92 8 0.21 2 0 87 2.29 0 1 1 0.03 12.5 0.3
-
Wins 20 64 9 0.14 5 48 .083 298 4.66 7 0.11 3 0 135 2.11 0 0 0 0.00 16.0 0.3
Losses 7 19 0 0.00 2 15 -.133 101 5.32 5 0.26 0 0 36 1.89 0 1 1 0.05 5.5 0.3
-
August 5 19 2 0.11 1 11 .091 86 4.53 4 0.21 0 0 56 2.95 0 0 0 0.00 6.0 0.3
September 8 26 4 0.15 2 24 .083 110 4.23 2 0.08 3 0 54 2.08 0 0 0 0.00 6.0 0.2
October 9 22 3 0.14 2 16 .063 121 5.50 1 0.05 0 0 34 1.55 0 0 0 0.00 4.0 0.2
November 5 16 0 0.00 2 12 -.167 82 5.13 5 0.31 0 0 27 1.69 0 1 1 0.06 5.5 0.3