#10 Samantha Cardona (OH) - Amarillo College

m
28
k/s
1.33
h %
.077
a/s
0.01
b/s
0.33
sa/s
0.09
d/s
0.38
Player Stats
  Overall Conf
Matches 28 104th 14 86th
Sets 96 110th 51 87th
Kills 128 85th 72 78th
Kills per set 1.33 100th 1.41 98th
Errors 95 52nd 51 43rd
Total Attacks 429 73rd 247 62nd
Total Attacks per set 4.47 84th 4.84 84th
Hitting Percentage .077 115th .085 113th
Assists 1 250th 1 201st
Assists per set 0.01 236th 0.02 211th
Service Total Attempts 0 64th 0 1st
Service Aces 9 164th 5 146th
Service Errors 12 149th 9 97th
Service Aces per set 0.09 173rd 0.10 158th
Receptions 135 99th 104 80th
Reception Errors 17 90th 9 80th
Digs 36 224th 25 199th
Digs per set 0.38 228th 0.49 219th
Block Solo 32 11th 13 15th
Block Assist 0 222nd 0 203rd
Block Total 32 95th 13 114th
Blocks per set 0.33 111th 0.25 124th
Block Errors 4 102nd 0 155th
Ball Handling Errors 0 152nd 0 105th
Points 169.0 83rd 90.0 79th
Points per set 1.8 95th 1.8 99th
Matches started 23 80th 13 55th
Recent Results
Date Opponent/Event Result
Oct 15 New Mexico Junior College W, 3-1
Oct 18 at Midland College L, 3-0
Oct 22 at Odessa College L, 3-0
Oct 25 New Mexico Military Institute L, 3-2
Oct 29 Frank Phillips College L, 3-1
Nov 1 at Western Texas College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # at Southwestern Christian College   - - - - - - - - - - - - - - - - - -
Aug 13 # at Coastal Bend College   - - - - - - - - - - - - - - - - - -
Aug 13 # at Cisco College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Pima Community College W, 3-1 1 4 4 5 13 -.077 0 0 1 0 0 1 0 0 0 0 0 4.0
Aug 22 vs. Laramie County Community College W, 3-2 1 5 6 4 19 .105 0 0 0 6 2 0 0 0 0 0 0 6.0
Aug 23 vs. Navarro College L, 3-1 1 3 0 4 9 -.444 0 0 0 1 0 0 0 0 0 0 0 0.0
Aug 23 vs. Tyler Junior College W, 3-1 1 3 4 3 9 .111 0 0 1 4 2 5 0 0 0 0 0 4.0
Aug 27 at Lamar Community College W, 3-0 1 3 6 2 15 .267 0 2 1 5 0 1 3 0 0 3 0 11.0
Aug 29 vs. Cloud County Community College W, 3-0 - 1 0 1 1 -1.000 0 1 0 8 3 0 0 0 0 0 0 1.0
Aug 29 vs. Hutchinson Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Iowa Western Community College L, 3-0 - 3 3 1 13 .154 0 0 0 1 0 1 1 0 4 1 0 4.0
Aug 30 at McCook Community College W, 3-1 - 4 6 3 21 .143 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 1 Vernon College W, 3-0 1 3 8 3 15 .333 0 0 0 2 0 1 0 0 0 0 0 8.0
Sep 3 Lamar Community College W, 3-0 1 3 5 3 14 .143 0 0 0 0 0 0 3 0 0 3 0 8.0
Sep 12 Otero College W, 3-0 1 3 8 6 28 .071 0 1 0 3 0 1 5 0 0 5 0 14.0
Sep 12 Butler Community College - KS W, 3-0 1 3 3 5 15 -.133 0 0 0 1 1 1 6 0 0 6 0 9.0
Sep 13 Trinidad State College W, 3-0 1 3 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 Blinn College L, 3-1 - 4 3 1 6 .333 0 0 0 0 0 0 1 0 0 1 0 4.0
Sep 17 Clarendon College W, 3-0 1 3 7 4 21 .143 0 0 0 1 0 3 1 0 0 1 0 8.0
Sep 20 at New Mexico Junior College L, 3-1 1 4 4 4 16 .000 0 0 0 2 0 2 0 0 0 0 0 4.0
Sep 24 Midland College W, 3-2 1 5 10 2 26 .308 0 2 0 1 0 3 2 0 0 2 0 14.0
Sep 27 Odessa College L, 3-0 1 3 2 4 15 -.133 0 0 0 3 0 0 0 0 0 0 0 2.0
Oct 1 at New Mexico Military Institute L, 3-1 1 2 2 3 8 -.125 0 0 0 9 1 1 0 0 0 0 0 2.0
Oct 4 at Frank Phillips College W, 3-1 1 3 1 3 8 -.250 0 0 0 0 0 0 1 0 0 1 0 2.0
Oct 8 Western Texas College W, 3-2 1 4 0 4 13 -.308 0 0 0 2 1 0 2 0 0 2 0 2.0
Oct 11 at Clarendon College L, 3-2 1 5 5 5 21 .000 0 0 0 5 1 2 0 0 0 0 0 5.0
Oct 15 New Mexico Junior College W, 3-1 1 4 6 4 29 .069 0 0 0 1 0 2 3 0 0 3 0 9.0
Oct 18 at Midland College L, 3-0 1 3 7 1 15 .400 0 0 0 9 1 0 2 0 0 2 0 9.0
Oct 22 at Odessa College L, 3-0 1 3 6 2 15 .267 0 0 1 14 1 0 0 0 0 0 0 6.0
Oct 25 New Mexico Military Institute L, 3-2 1 5 6 5 23 .043 0 2 2 38 2 5 1 0 0 1 0 9.0
Oct 29 Frank Phillips College L, 3-1 1 4 10 4 23 .261 0 0 4 8 1 1 1 0 0 1 0 11.0
Nov 1 at Western Texas College W, 3-0 - 3 6 6 14 .000 1 1 2 11 1 6 0 0 0 0 0 7.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 28 96 128 1.33 95 429 .077 1 0.01 9 0.09 135 17 36 0.38 32 0 32 0.33 169.0 1.8
Total 28 96 128 1.33 95 429 .077 1 0.01 9 0.09 135 17 36 0.38 32 0 32 0.33 169.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 96 128 1.33 95 429 .077 1 0.01 9 0.09 135 17 36 0.38 32 0 32 0.33 169.0 1.8
Conference 14 51 72 1.41 51 247 .085 1 0.02 5 0.10 104 9 25 0.49 13 0 13 0.25 90.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 47 68 1.45 48 232 .086 0 0.00 5 0.11 60 5 17 0.36 25 0 25 0.53 98.0 2.1
Away 9 30 43 1.43 29 133 .105 1 0.03 3 0.10 55 5 12 0.40 6 0 6 0.20 52.0 1.7
Neutral 6 19 17 0.89 18 64 -.016 0 0.00 1 0.05 20 7 7 0.37 1 0 1 0.05 19.0 1.0
-
Wins 17 57 80 1.40 61 265 .072 1 0.02 7 0.12 45 10 24 0.42 26 0 26 0.46 113.0 2.0
Losses 11 39 48 1.23 34 164 .085 0 0.00 2 0.05 90 7 12 0.31 6 0 6 0.15 56.0 1.4
-
August 8 26 29 1.12 23 100 .060 0 0.00 3 0.12 25 7 8 0.31 4 0 4 0.15 36.0 1.4
September 10 34 50 1.47 35 160 .094 0 0.00 3 0.09 13 1 11 0.32 18 0 18 0.53 71.0 2.1
October 9 33 43 1.30 31 155 .077 0 0.00 2 0.06 86 8 11 0.33 10 0 10 0.30 55.0 1.7
November 1 3 6 2.00 6 14 .000 1 0.33 1 0.33 11 1 6 2.00 0 0 0 0.00 7.0 2.3