#5 Drianyeliz Ramos Cora (MB) - New Mexico Military Institute

m
35
k/s
1.50
h %
.278
a/s
0.08
b/s
1.00
sa/s
0.23
d/s
0.56
Player Stats
  Overall Conf
Matches 35 11th 14 86th
Sets 137 3rd 57 39th
Kills 205 42nd 82 65th
Kills per set 1.50 89th 1.44 95th
Errors 65 84th 33 77th
Total Attacks 504 57th 231 73rd
Total Attacks per set 3.68 - 4.05 110th
Hitting Percentage .278 8th .212 39th
Assists 11 122nd 3 153rd
Assists per set 0.08 141st 0.05 164th
Service Total Attempts 30 27th 0 1st
Service Aces 32 43rd 21 15th
Service Errors 46 6th 16 31st
Service Aces per set 0.23 93rd 0.37 28th
Receptions 0 299th 0 261st
Reception Errors 1 207th 0 200th
Digs 77 158th 32 169th
Digs per set 0.56 199th 0.56 210th
Block Solo 9 66th 1 118th
Block Assist 128 3rd 58 5th
Block Total 137 4th 59 9th
Blocks per set 1.00 12th 1.04 11th
Block Errors 3 121st 0 155th
Ball Handling Errors 3 60th 0 105th
Points 310.0 25th 133.0 41st
Points per set 2.3 61st 2.3 59th
Matches started 2 205th - -
Recent Results
Date Opponent/Event Result
Oct 29 Midland College W, 3-0
Nov 1 New Mexico Junior College W, 3-0
Nov 6 vs. Hill College W, 3-0
Nov 7 at Weatherford College L, 3-1
Nov 19 vs. Salt Lake Community College L, 3-1
Nov 20 vs. Casper College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Eastern Arizona College W, 3-0 - 3 1 0 5 .200 1 1 1 0 0 3 0 0 0 0 0 2.0
Aug 22 Laramie County Community College W, 3-2 - 5 9 0 15 .600 1 3 3 0 0 9 1 4 0 5 0 15.0
Aug 22 Jefferson College W, 3-0 - 3 3 1 10 .200 0 1 2 0 0 4 0 1 0 1 0 4.5
Aug 23 Tyler Junior College W, 3-0 - 3 9 2 17 .412 0 1 1 0 0 2 0 3 0 3 0 11.5
Aug 28 vs. Missouri State University - West Plains W, 3-0 - 3 4 1 12 .250 0 0 0 0 0 2 0 2 1 2 0 5.0
Aug 29 vs. Lee College W, 3-0 - 3 9 1 14 .571 2 0 1 0 0 3 0 6 0 6 0 12.0
Aug 29 vs. Miami Dade College L, 3-1 - 4 5 3 14 .143 0 0 3 0 1 2 0 3 0 3 0 6.5
Aug 30 vs. Barton Community College L, 3-1 - 4 6 1 15 .333 0 0 2 0 0 2 1 4 0 5 0 9.0
Aug 30 at Dodge City Community College L, 3-2 - 5 5 1 14 .286 2 0 2 0 0 2 0 6 0 6 1 8.0
Sep 5 vs. Casper College W, 3-2 - 5 5 4 12 .083 0 0 3 0 0 4 0 5 1 5 1 7.5
Sep 5 vs. Barton Community College L, 3-1 - 4 6 1 15 .333 0 0 2 0 0 2 1 4 0 5 0 9.0
Sep 6 vs. Navarro College W, 3-0 - 3 5 1 8 .500 1 0 0 0 0 2 0 1 0 1 0 5.5
Sep 6 vs. Seward County W, 3-0 - 3 3 0 8 .375 0 0 1 0 0 0 1 2 0 3 0 5.0
Sep 12 vs. Colby Community College W, 3-1 - 4 6 1 9 .556 0 0 0 0 0 1 0 3 0 3 0 7.5
Sep 12 at Northeastern Junior College L, 3-1 - 4 6 3 15 .200 1 1 0 0 0 0 1 5 0 6 0 10.5
Sep 13 vs. Western Nebraska Community College W, 3-2 - 5 11 3 23 .348 0 0 0 0 0 0 1 8 0 9 1 16.0
Sep 13 vs. Iowa Western Community College W, 3-0 - 3 2 0 8 .250 0 0 1 0 0 1 1 2 0 3 0 4.0
Sep 17 at Odessa College L, 3-2 - 5 6 2 14 .286 0 2 1 0 0 0 0 1 0 1 0 8.5
Sep 20 at Clarendon College W, 3-1 - 4 6 2 14 .286 1 3 1 0 0 2 1 2 0 3 0 11.0
Sep 24 Frank Phillips College W, 3-2 - 5 6 2 21 .190 0 1 1 0 0 3 0 6 0 6 0 10.0
Sep 27 Western Texas College W, 3-0 - 3 3 2 9 .111 0 1 0 0 0 0 0 3 0 3 0 5.5
Oct 1 Amarillo College W, 3-1 - 4 12 3 20 .450 0 2 5 0 0 1 0 4 0 4 0 16.0
Oct 4 at Midland College W, 3-2 - 5 3 1 13 .154 0 2 0 0 0 2 0 5 0 5 0 7.5
Oct 8 at New Mexico Junior College W, 3-0 - 3 4 1 14 .214 1 1 1 0 0 1 0 2 0 2 0 6.0
Oct 11 Odessa College L, 3-2 - 5 8 7 26 .038 0 1 1 0 0 5 0 3 0 3 0 10.5
Oct 15 Clarendon College W, 3-1 - 4 7 4 20 .150 0 1 3 0 0 3 0 6 0 6 0 11.0
Oct 18 at Frank Phillips College L, 3-2 - 5 4 1 17 .176 0 0 1 0 0 6 0 13 0 13 0 10.5
Oct 22 at Western Texas College W, 3-0 - 3 5 2 12 .250 1 2 2 0 0 1 0 5 0 5 0 9.5
Oct 25 at Amarillo College W, 3-2 - 5 6 4 23 .087 0 0 0 0 0 2 0 3 0 3 0 7.5
Oct 29 Midland College W, 3-0 - 3 7 0 11 .636 0 3 0 0 0 6 0 1 0 1 0 10.5
Nov 1 New Mexico Junior College W, 3-0 - 3 5 2 17 .176 0 2 0 0 0 0 0 4 0 4 0 9.0
Nov 6 vs. Hill College W, 3-0 - 3 6 0 8 .750 0 1 1 0 0 1 0 7 0 7 0 10.5
Nov 7 at Weatherford College L, 3-1 - 4 4 2 12 .167 0 0 4 0 0 2 0 2 0 2 0 5.0
Nov 19 vs. Salt Lake Community College L, 3-1 1 4 8 4 19 .211 0 2 1 0 0 2 1 0 1 1 0 11.0
Nov 20 vs. Casper College L, 3-2 1 5 10 3 20 .350 0 1 2 0 0 1 0 2 0 2 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 22 46 19 0.41 13 54 .111 0 0.00 2 0.04 0 0 14 0.30 4 6 10 0.22 28.0 0.6
2025-26 35 137 205 1.50 65 504 .278 11 0.08 32 0.23 0 1 77 0.56 9 128 137 1.00 310.0 2.3
Total 57 183 224 1.22 78 558 .262 11 0.06 34 0.19 0 1 91 0.50 13 134 147 0.80 338.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 137 205 1.50 65 504 .278 11 0.08 32 0.23 0 1 77 0.56 9 128 137 1.00 310.0 2.3
Conference 14 57 82 1.44 33 231 .212 3 0.05 21 0.37 0 0 32 0.56 1 58 59 1.04 133.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 41 70 1.71 23 171 .275 2 0.05 17 0.41 0 0 36 0.88 1 35 36 0.88 105.5 2.6
Away 10 43 49 1.14 19 148 .203 6 0.14 11 0.26 0 0 18 0.42 2 44 46 1.07 84.0 2.0
Neutral 14 53 86 1.62 23 185 .341 3 0.06 4 0.08 0 1 23 0.43 6 49 55 1.04 120.5 2.3
-
Wins 24 88 137 1.56 37 323 .310 8 0.09 25 0.28 0 0 53 0.60 5 85 90 1.02 209.5 2.4
Losses 11 49 68 1.39 28 181 .221 3 0.06 7 0.14 0 1 24 0.49 4 43 47 0.96 100.5 2.1
-
August 9 33 51 1.55 10 116 .353 6 0.18 6 0.18 0 1 29 0.88 2 29 31 0.94 73.5 2.2
September 12 48 65 1.35 21 156 .282 3 0.06 8 0.17 0 0 15 0.31 6 42 48 1.00 100.0 2.1
October 9 37 56 1.51 23 156 .212 2 0.05 12 0.32 0 0 27 0.73 0 42 42 1.14 89.0 2.4
November 5 19 33 1.74 11 76 .289 0 0.00 6 0.32 0 0 6 0.32 1 15 16 0.84 47.5 2.5