February 8, 2015 Grayson County College at Pensacola State College

(0-0)
6

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson County College | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 7 | 0 |
| Pensacola State College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Box Score
Grayson County College
Pensacola State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Case Rolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Wekewa | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cooper Coldiron | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mike Gill | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tristan Rojas | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ray Henderson-Lozano | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Travis Wacker | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hamblin | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Zach Files | 3 | 1 | 2 | 4 | 1 | 1 | 0 |
| Tanner DeVinny | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 26 | 6 | 7 | 6 | 4 | 5 | 0 |
Batting
2B:
Jordan Wekewa
, Ray Henderson-Lozano
, Luke Hamblin
HR:
Zach Files
RBI:
Luke Hamblin (2)
, Zach Files (4)
Sac:
Jordan Wekewa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tate Sweatt lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Miles Fore 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Pinero 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marcus Morrisette 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Crump dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Fritz c | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ulysses Fluellen cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaac Nieves rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Durant ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio De Pena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Wager | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyle Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero Greer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 5 | 1 | 2 | 7 | 0 |
Batting
2B:
Alex Pinero
, Chase Crump
RBI:
Alex Pinero
Baserunning
SB:
Tate Sweatt (2)
, Derek Fritz
CS:
Derek Fritz
Fielding
E:
Marcus Morrisette
, Ulysses Fluellen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Case Rolen | 4.0 | 4 | 1 | 1 | 2 | 5 | 0 |
| Jordan Jackson | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 2 | 7 | 0 |
Pitching
Batters faced:
Case Rolen
, Jordan Jackson
WP:
Case Rolen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julio De Pena (L, 1-1) | 5.0 | 4 | 4 | 4 | 2 | 4 | 1 |
| Cyle Miller | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Wager | 1.1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 6 | 5 | 3 | 4 | 1 |
Pitching
Batters faced:
Julio De Pena (21)
, Cyle Miller (2)
, Cody Wager (7)
Other Information
| Location: | Constellation Field |
| Attendance: | 0 |
| Weather: | |





