February 8, 2015 Otero Junior College at New Mexico Military Institute

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Otero Junior College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| New Mexico Military Institute | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 11 | 0 |
Box Score
Otero Junior College
New Mexico Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Wade 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Evan Maecker rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brandon Feldman 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cordova dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colton Wardle lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Sonora c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juandy Mendoza ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jared Rodriguez 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matthew Ing cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Oquist p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarron Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon McTague | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Templin | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Young | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 4 | 0 | 5 | 6 | 0 |
Batting
2B:
Grant Templin
, Josh Young
Baserunning
CS:
Jared Rodriguez
Fielding
E:
Colton Wardle
, Dallas Oquist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Blackwell lf | 3 | 3 | 2 | 1 | 1 | 0 | 1 |
| Franky Silva 3b | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| Chris Foster c | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Joe Galindo 1b | 4 | 0 | 3 | 2 | 0 | 1 | 3 |
| Justin Felix dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Winston Welch rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Marion McLean cf | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Colby Brown ss | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Dominic Marquez 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Howard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Garley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Inman | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kohl Grier | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals | 27 | 8 | 11 | 5 | 7 | 11 | 8 |
Batting
2B:
Brad Blackwell
, Franky Silva
, Winston Welch
3B:
Colby Brown
RBI:
Brad Blackwell
, Franky Silva
, Joe Galindo (2)
, Preston Inman
Baserunning
SB:
Brad Blackwell
Fielding
DP:
Franky Silva (2)
, Dominic Marquez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dallas Oquist (L, 0-1) | 1.2 | 5 | 5 | 3 | 0 | 1 | 0 |
| Jarron Monroe | 0.1 | 1 | 1 | 1 | 3 | 1 | 0 |
| Brayden Price | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 |
| Ian Herrera | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Sean McClure | 2.0 | 3 | 1 | 1 | 0 | 5 | 0 |
| Totals | 6.0 | 10 | 8 | 6 | 7 | 11 | 0 |
Pitching
Batters faced:
Dallas Oquist (11)
, Jarron Monroe (5)
, Brayden Price (4)
, Ian Herrera (6)
, Sean McClure (8)
WP:
Brayden Price (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Garley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Howard | 3.2 | 2 | 0 | 0 | 5 | 5 | 0 |
| Anthony Martinez | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 5 | 6 | 0 |
Pitching
Batters faced:
Matt Garley (3)
, Alex Howard (17)
, Anthony Martinez (9)
WP:
Alex Howard
HBP:
Alex Howard
Other Information
| Location: | Roswell, NM |
| Attendance: | 0 |
| Weather: | |





