March 13, 2015 Western Texas College at Frank Phillips College

(0-0)
15

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Texas College | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 2 | 15 | 18 | 4 |
| Frank Phillips College | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 5 | 16 | 12 | 2 |
Box Score
Western Texas College
Frank Phillips College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Cruz cf | 6 | 3 | 3 | 1 | 0 | 2 | 0 |
| Francisco Martinez 3b | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mitchell Hazlett c | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Felix Hernandez rf | 6 | 2 | 5 | 1 | 0 | 0 | 0 |
| Omar Figueroa 1b | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
| JanCarlos Ortiz Marrero 2b | 6 | 2 | 3 | 4 | 0 | 1 | 0 |
| Dexter Wilson dh | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jason Morales lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jose Aguayo ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tate Huebner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osvaldo Raya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 15 | 18 | 11 | 6 | 5 | 0 |
Batting
2B:
Angel Cruz
, Felix Hernandez
, Omar Figueroa
, JanCarlos Ortiz Marrero
, Jose Aguayo
3B:
JanCarlos Ortiz Marrero (2)
HR:
Angel Cruz
RBI:
Angel Cruz
, Francisco Martinez
, Felix Hernandez
, Omar Figueroa
, JanCarlos Ortiz Marrero (4)
, Dexter Wilson (2)
, Jose Aguayo
Sac:
Omar Figueroa
, Jose Aguayo
Fielding
E:
Francisco Martinez
, JanCarlos Ortiz Marrero
, Jose Aguayo
, Tate Huebner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Givens cf | 6 | 1 | 2 | 2 | 0 | 0 | 0 |
| Taylor Grady 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chad Brown 3b | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Luis Amaro 1b | 3 | 4 | 3 | 2 | 2 | 0 | 0 |
| Joey Silvas rf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Joe Nostrand dh | 5 | 2 | 0 | 2 | 0 | 1 | 0 |
| Willie Betancourt c | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Casey Vincent lf | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| Luis Ornelas ss | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Chandler Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 16 | 12 | 14 | 3 | 8 | 0 |
Batting
2B:
Luis Amaro
, Joey Silvas
, Willie Betancourt
HR:
Luis Amaro
, Casey Vincent
RBI:
Austin Givens (2)
, Chad Brown
, Luis Amaro (2)
, Joey Silvas (3)
, Joe Nostrand (2)
, Willie Betancourt
, Casey Vincent (3)
Sac Fly:
Chad Brown
, Willie Betancourt
, Casey Vincent
Fielding
E:
Luis Ornelas (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tate Huebner | 6.0 | 7 | 9 | 3 | 1 | 6 | 2 |
| Osvaldo Raya | 2.0 | 3 | 6 | 6 | 3 | 1 | 0 |
| Cole Shoemaker (L, 0-2) | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.1 | 11 | 16 | 10 | 4 | 8 | 2 |
Pitching
Batters faced:
Tate Huebner (27)
, Osvaldo Raya (8)
, Cole Shoemaker (4)
HBP:
Tate Huebner
, Osvaldo Raya
, Cole Shoemaker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chandler Carter | 3.2 | 9 | 5 | 5 | 4 | 2 | 0 |
| Clayton Baker (W, 1-0) | 5.0 | 5 | 5 | 5 | 0 | 2 | 1 |
| Victor Gomez | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 10.1 | 17 | 11 | 11 | 5 | 5 | 1 |
Pitching
Batters faced:
Chandler Carter (24)
, Clayton Baker (16)
, Victor Gomez (10)
WP:
Chandler Carter
HBP:
Chandler Carter
, Clayton Baker
, Victor Gomez
Other Information
| Location: | FPC |
| Attendance: | 0 |
| Weather: | |





