April 11, 2015 El Paso Community College at Midland College

(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Paso Community College | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
| Midland College | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 9 | 11 | 0 |
Box Score
El Paso Community College
Midland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Kiser lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kailer Smith rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gerald Ceballos c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ryan Vega cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Pouwells 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rigoberto Aguilar ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jacob Aguilar 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colburn Wade 1b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Derek Thompson dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jose Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Cordova | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Varela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Loera | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 10 | 4 | 3 | 1 | 0 |
Batting
2B:
Ryan Pouwells
, Colburn Wade
RBI:
Gerald Ceballos
, Rigoberto Aguilar
, Jacob Aguilar
, Colburn Wade
Sac Fly:
Jacob Aguilar
Baserunning
SB:
Ryan Vega
, Rigoberto Aguilar
CS:
Derek Thompson
Fielding
E:
Gerald Ceballos
, Jose Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CHRISTIAN WHIGHAM cf | 4 | 2 | 1 | 3 | 1 | 3 | 0 |
| JOSH NARVAIZ ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| YAHIR GURROLA lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| CHRIS THIBIDEAU 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| TONY REYES 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| BLAINE STEWART dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| JUSTIN CLARKSON 3b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| CODY BOWER rf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| TONY BEAM c | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| BRYCE KIDWELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUSTIN ANGIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 11 | 9 | 6 | 8 | 0 |
Batting
2B:
JOSH NARVAIZ
, CODY BOWER (2)
3B:
CHRIS THIBIDEAU
HR:
CHRISTIAN WHIGHAM
RBI:
CHRISTIAN WHIGHAM (3)
, JOSH NARVAIZ
, YAHIR GURROLA
, JUSTIN CLARKSON
, CODY BOWER (2)
, TONY BEAM
Baserunning
CS:
JUSTIN CLARKSON
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose Gonzalez (L, 0-0) | 3.2 | 5 | 5 | 5 | 4 | 2 | 1 |
| Edward Varela | 3.0 | 6 | 4 | 4 | 2 | 4 | 0 |
| Adam Cordova | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 11 | 9 | 9 | 6 | 8 | 1 |
Pitching
Batters faced:
Jose Gonzalez (19)
, Edward Varela (15)
, Adam Cordova (3)
WP:
Jose Gonzalez
, Edward Varela
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BRYCE KIDWELL | 2.1 | 4 | 3 | 3 | 1 | 0 | 0 |
| DUSTIN ANGIEL (W, 5-0) | 6.2 | 6 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 3 | 1 | 0 |
Pitching
Batters faced:
BRYCE KIDWELL (12)
, DUSTIN ANGIEL (24)
HBP:
BRYCE KIDWELL
Other Information
| Location: | Midland, TX |
| Attendance: | 0 |
| Weather: | |





