March 18, 2016 New Mexico Junior College at Western Texas College

(0-0)
17

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Junior College | 2 | 6 | 2 | 6 | 0 | 1 | 0 | 17 | 15 | 2 |
| Western Texas College | 3 | 0 | 4 | 2 | 2 | 1 | 0 | 12 | 14 | 5 |
Box Score
New Mexico Junior College
Western Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Pintor ss | 4 | 4 | 3 | 3 | 0 | 0 | 0 |
| Larry Leitha dh | 5 | 2 | 3 | 1 | 0 | 1 | 1 |
| Travon Benton lf | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jeff Deimling 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Zac Sanders 3b | 5 | 2 | 2 | 3 | 0 | 2 | 2 |
| Jesse Becton rf | 5 | 0 | 0 | 0 | 0 | 4 | 3 |
| Daniel Herrera c | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kody Russell cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel DeJesus 2b | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
| Blake Walden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Martin | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 36 | 17 | 15 | 12 | 3 | 10 | 9 |
Batting
2B:
Larry Leitha
, Travon Benton
, Jeff Deimling
, Angel DeJesus (2)
3B:
Luis Pintor (2)
, Jeff Deimling
HR:
Zac Sanders
, Angel DeJesus
RBI:
Luis Pintor (3)
, Larry Leitha
, Jeff Deimling
, Zac Sanders (3)
, Angel DeJesus (4)
Baserunning
SB:
Luis Pintor
, Jeff Deimling
, Zac Sanders
, Angel DeJesus
Fielding
E:
Zac Sanders
, Angel DeJesus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marshall Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Nistor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Morales ss | 3 | 2 | 1 | 0 | 2 | 0 | 1 |
| Marcos Mora cf | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
| Mitchell Hazlett c | 4 | 0 | 2 | 1 | 0 | 2 | 2 |
| Garrett Scott 3b | 4 | 2 | 2 | 2 | 1 | 0 | 3 |
| Seth Hubert 2b | 4 | 1 | 1 | 1 | 1 | 2 | 4 |
| Felix Hernandez rf | 5 | 2 | 3 | 4 | 0 | 0 | 1 |
| Owen Bessette lf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Dalton Castillo 1b | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Glenn Diaz dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Totals | 36 | 12 | 14 | 10 | 5 | 9 | 19 |
Batting
2B:
Garrett Scott (2)
, Owen Bessette
, Dalton Castillo
3B:
Jason Morales
, Seth Hubert
HR:
Felix Hernandez
, Dalton Castillo
RBI:
Mitchell Hazlett
, Garrett Scott (2)
, Seth Hubert
, Felix Hernandez (4)
, Dalton Castillo (2)
Baserunning
SB:
Mitchell Hazlett
CS:
Mitchell Hazlett
Fielding
E:
Chase Nistor (2)
, Felix Hernandez
, Owen Bessette
, Dalton Castillo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Walden | 3.0 | 7 | 9 | 5 | 3 | 4 | 1 |
| Wyatt Kelley (W, 2-0) | 4.0 | 7 | 3 | 3 | 2 | 5 | 1 |
| Totals | 7.0 | 14 | 12 | 8 | 5 | 9 | 2 |
Pitching
Batters faced:
Blake Walden (19)
, Wyatt Kelley (23)
WP:
Wyatt Kelley
HBP:
Wyatt Kelley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Nistor | 3.0 | 9 | 10 | 6 | 0 | 2 | 2 |
| Marshall Brown | 4.0 | 4 | 7 | 1 | 3 | 8 | 0 |
| Totals | 7.0 | 13 | 17 | 7 | 3 | 10 | 2 |
Pitching
Batters faced:
Chase Nistor (20)
, Marshall Brown (22)
WP:
Marshall Brown (2)
HBP:
Chase Nistor (2)
, Marshall Brown
Other Information
| Location: | Snyder, Texas |
| Attendance: | 0 |
| Weather: | |





