January 26, 2019 North Lake College at Louisiana State University Eunice

(0-1)
4

(1-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Lake College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 0 |
| Louisiana State University Eunice | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 5 | 3 |
Box Score
North Lake College
Louisiana State University Eunice
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TYLER STACY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAYDEN McGRIFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON VEGAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYSON MEYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARSHALL OWENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHYS HARRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAM SUMMERS dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| KADE PHILLIPS 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| DILLON EATMAN 1b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| ANDREW GORHAM rf | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| DEMOND SMITH cf | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| BROOKS WILLIAMS 3b | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| ANDREW HINKLE c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| DYLAN LEACH ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| CHAD VIGEN lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| JUAN LOPEZ | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GAVIN KENNARD | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| WALKER PAZ | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 33 | 4 | 8 | 3 | 8 | 10 | 0 |
Batting
2B:
KADE PHILLIPS
, ANDREW GORHAM
, DYLAN LEACH
RBI:
DILLON EATMAN
, ANDREW GORHAM
, WALKER PAZ
Sac Fly:
WALKER PAZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Vaz 2b | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Evan Keller ss | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| River Town lf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brooks Rushworth dh | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Tristan Welch rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Hunter Tabb 3b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Nick Webre 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Reed Babin c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bren Faulk cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tyler Booth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slate Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Spell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tod Gauthe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blade Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Merrifield | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Bellina | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 5 | 4 | 8 | 10 | 7 |
Batting
2B:
Evan Keller
RBI:
Evan Keller
, Brooks Rushworth
, Tristan Welch
, Bren Faulk
GIDP:
Slate Fuller
Baserunning
SB:
Evan Keller
, Tristan Welch (2)
CS:
Blade Richard
Fielding
E:
Evan Keller (2)
, Tyler Booth
DP:
Javier Vaz
, Evan Keller
, Nick Webre
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TYLER STACY | 5.0 | 2 | 1 | 1 | 1 | 5 | 0 |
| MARSHALL OWENS | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 |
| HAYDEN McGRIFF | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BRYSON MEYERS | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| BRANDON VEGAS | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 |
| RHYS HARRIS (L, 0-0) | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 5 | 5 | 5 | 8 | 9 | 0 |
Pitching
Batters faced:
TYLER STACY (18)
, MARSHALL OWENS (6)
, HAYDEN McGRIFF (4)
, BRYSON MEYERS (3)
, BRANDON VEGAS (6)
, RHYS HARRIS (4)
WP:
TYLER STACY
, MARSHALL OWENS
, HAYDEN McGRIFF
HBP:
HAYDEN McGRIFF
, BRANDON VEGAS
, RHYS HARRIS
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Booth | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 |
| Slate Fuller | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 |
| Jacob Spell | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Landon Clifton | 1.1 | 1 | 3 | 2 | 3 | 1 | 0 |
| Tod Gauthe (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 10.0 | 8 | 4 | 3 | 8 | 10 | 0 |
Pitching
Batters faced:
Tyler Booth (16)
, Slate Fuller (11)
, Jacob Spell (5)
, Landon Clifton (8)
, Tod Gauthe (3)
WP:
Tyler Booth
HBP:
Landon Clifton
Other Information
| Location: | Bengal Stadium |
| Attendance: | 0 |
| Weather: | |





