February 8, 2019 Cochise College at El Paso Community College

(0-0)
6

(2-8, 0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cochise College | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 2 |
| El Paso Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Box Score
Cochise College
El Paso Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Lee rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jimmy De Leon ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Magdic 1b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Steven Saunders lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hernan Yanez 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| George Sutherland dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Torren Brozovich cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Luke Jacketta c | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Toby Allred 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron de Groot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isiah Campa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Christoff | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Mallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 6 | 2 | 7 | 0 |
Batting
2B:
Hernan Yanez
, Luke Jacketta
3B:
Torren Brozovich
HR:
Justin Lee
, Luke Jacketta
RBI:
Justin Lee
, Torren Brozovich (2)
, Luke Jacketta (3)
Fielding
E:
Jimmy De Leon
, Toby Allred
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ivan Duarte ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Alejandro Moreno 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Richard Paulino 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Navarro c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hugo Acosta cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Carlos Quintana dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Lopez rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Rodriguez lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maximo Aristy 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 1 | 8 | 0 |
Fielding
E:
Christian Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron de Groot (W, 2-0) | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 |
| Jesse Meyer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isiah Campa | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Aaron de Groot (20)
, Jesse Meyer (3)
, Isiah Campa (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Martinez (L, 0-2) | 7.0 | 7 | 6 | 5 | 2 | 7 | 2 |
| Totals | 7.0 | 7 | 6 | 5 | 2 | 7 | 2 |
Pitching
Batters faced:
Jonathan Martinez (31)
Other Information
| Location: | El Paso, TX |
| Attendance: | 0 |
| Duration: | 1:50 |
| Umpires: | Home plate - Victor Maldonado , First base - Sheldon Wheeler |
| Weather: | |





