February 10, 2019 Clarendon College at Rose State College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarendon College | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 11 | 3 |
| Rose State College | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 5 | 2 |
Box Score
Clarendon College
Rose State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ernesto Hidrogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolando Fletes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Sanchez | 4 | 1 | 2 | 0 | 1 | 2 | 1 |
| Ryan Tackett | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Tommy Reyes-Cruz | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Deric Lamontagne | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mael Zan | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jacob Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Vazquez | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Kaiden Cardoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lennard Pietersz | 4 | 0 | 2 | 3 | 1 | 0 | 1 |
| Josh Cameron | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Kevin Bermudez | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Shawn Ross | 5 | 2 | 2 | 0 | 0 | 2 | 5 |
| Totals | 33 | 6 | 11 | 6 | 4 | 9 | 17 |
Batting
2B:
Shawn Ross (2)
3B:
Kevin Bermudez
RBI:
Tommy Reyes-Cruz
, Shawn Vazquez
, Lennard Pietersz (3)
, Josh Cameron
Sac:
Kevin Bermudez
GIDP:
Lennard Pietersz
Baserunning
SB:
Tommy Reyes-Cruz
, Josh Cameron
CS:
Omar Sanchez
Fielding
E:
Omar Sanchez
, Shawn Vazquez
, Shawn Ross
DP:
Lennard Pietersz
, Shawn Ross
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kandon Bennett 2b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Landon Decker cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jabes Turner rf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Blake Tubbs 1b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex Paquin dh | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bobby Covalt c | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Courteney Curry 3b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Treyce Tolbert lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aristides Batista ss | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Brett Rexroad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WIll Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Chapin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casen Jackson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Balak | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Walden | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Fraizer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 5 | 3 | 8 | 10 | 0 |
Batting
2B:
Aristides Batista
3B:
Bobby Covalt
RBI:
Bobby Covalt
, Courteney Curry
, Aristides Batista
Sac:
Bobby Covalt
Fielding
E:
Treyce Tolbert
, Aristides Batista
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Gagnon | 5.0 | 4 | 3 | 2 | 1 | 3 | 0 |
| Rolando Fletes | 1.1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Ernesto Hidrogo (W, 1-0) | 2.2 | 1 | 2 | 1 | 3 | 4 | 0 |
| Totals | 9.0 | 5 | 5 | 3 | 8 | 10 | 0 |
Pitching
Batters faced:
Zach Gagnon (21)
, Rolando Fletes (8)
, Ernesto Hidrogo (12)
WP:
Ernesto Hidrogo
HBP:
Zach Gagnon (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Rexroad | 6.0 | 8 | 3 | 1 | 0 | 7 | 0 |
| WIll Allen | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Myles Khan (L, 0-1) | 0.2 | 1 | 3 | 3 | 4 | 1 | 0 |
| Noah Chapin | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 6 | 4 | 5 | 9 | 0 |
Pitching
Batters faced:
Brett Rexroad (25)
, WIll Allen (7)
, Myles Khan (5)
, Noah Chapin (2)
HBP:
Brett Rexroad
Other Information
| Location: | Midwest City, OK |
| Attendance: | 0 |
| Weather: | |





