March 16, 2019 Midland College at Clarendon College

(0-0)
14

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Midland College | 0 | 1 | 2 | 6 | 5 | 14 | 12 | 1 |
| Clarendon College | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 3 |
Box Score
Midland College
Clarendon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Weathers ss | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| Deylan Pigford cf | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Garrett Wilkinson dh | 4 | 1 | 3 | 5 | 0 | 0 | 0 |
| Fernie Zubia 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Mann 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordan Billups lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan Hunt rf | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Randy Huerta 1b | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| John Figueroa c | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ashton Mansur p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Martinez | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 14 | 12 | 12 | 4 | 5 | 0 |
Batting
2B:
Mason Weathers (2)
, Garrett Wilkinson (2)
, Ethan Mann
3B:
Ryan Hunt
RBI:
Mason Weathers (2)
, Deylan Pigford (2)
, Garrett Wilkinson (5)
, Jordan Billups
, Ryan Hunt
, Randy Huerta
Sac Fly:
Deylan Pigford
, Jordan Billups
Baserunning
SB:
Ryan Hunt (2)
Fielding
E:
Ethan Mann
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernesto Hidrogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Sanchez | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Tommy Reyes-Cruz | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Deric Lamontagne | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Mael Zan | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Shawn Vazquez | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lennard Pietersz | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| JC Reed | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kevin Bermudez | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shawn Ross | 3 | 1 | 1 | 3 | 0 | 1 | 1 |
| Totals | 21 | 4 | 6 | 4 | 3 | 6 | 12 |
Batting
HR:
Shawn Ross
RBI:
Omar Sanchez
, Shawn Ross (3)
GIDP:
Shawn Ross
Fielding
E:
Shawn Vazquez (2)
, Shawn Ross
DP:
Omar Sanchez
, Deric Lamontagne
, Shawn Ross
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashton Mansur | 1.2 | 5 | 4 | 0 | 2 | 2 | 1 |
| Brayden Payne (W, 2-0) | 3.1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 5.0 | 6 | 4 | 0 | 3 | 6 | 1 |
Pitching
Batters faced:
Ashton Mansur (13)
, Brayden Payne (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ernesto Hidrogo (L, 2-3) | 3.1 | 9 | 8 | 7 | 0 | 4 | 0 |
| Nick Graham | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 |
| Bryan Rodriguez | 0.2 | 2 | 2 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 13 | 14 | 12 | 4 | 5 | 0 |
Pitching
Batters faced:
Ernesto Hidrogo (19)
, Nick Graham (8)
, Bryan Rodriguez (5)
WP:
Nick Graham (2)
Other Information
| Location: | Clarendon, TX |
| Attendance: | 0 |
| Weather: | |





