April 6, 2019 Frank Phillips College at Luna Community College

(0-0)
19

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Phillips College | 5 | 5 | 0 | 0 | 3 | 5 | 1 | 19 | 19 | 2 |
| Luna Community College | 0 | 4 | 0 | 2 | 1 | 2 | 2 | 11 | 12 | 1 |
Box Score
Frank Phillips College
Luna Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marc Zamora lf | 5 | 4 | 3 | 1 | 1 | 0 | 1 |
| Christian Mendez cf | 5 | 4 | 4 | 2 | 0 | 0 | 0 |
| Ricardo Leonett c | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
| Tommy Tolve ss | 3 | 2 | 1 | 4 | 1 | 1 | 1 |
| Darren Zarillo 3b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nicolas Ramos rf | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
| Vaughn Shields 1b | 5 | 1 | 3 | 2 | 0 | 0 | 1 |
| David Calderon dh | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| Yadied Baez Monell 2b | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| Chandler Paul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalob Bacak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Bercier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Maldonando | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 39 | 20 | 19 | 16 | 5 | 7 | 12 |
Batting
2B:
Christian Mendez (3)
, Ricardo Leonett (2)
, Darren Zarillo
, Vaughn Shields (2)
3B:
Marc Zamora
HR:
Tommy Tolve
, Nicolas Ramos
RBI:
Marc Zamora
, Christian Mendez (2)
, Ricardo Leonett (4)
, Tommy Tolve (4)
, Darren Zarillo (2)
, Nicolas Ramos
, Vaughn Shields (2)
Sac Fly:
Tommy Tolve
Baserunning
SB:
Christian Mendez
, Ricardo Leonett
Fielding
E:
Tommy Tolve
, Yadied Baez Monell
DP:
Tommy Tolve (2)
, Darren Zarillo
, Vaughn Shields
, Yadied Baez Monell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Rodriguez ss | 4 | 2 | 3 | 2 | 1 | 1 | 1 |
| Sam Creed 2b | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Patrick McGee dh | 5 | 0 | 1 | 1 | 0 | 0 | 5 |
| Manny Cachora 1b | 4 | 0 | 2 | 3 | 1 | 0 | 1 |
| Adrian Munoz c | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Justin Miller 3b | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Ethan Harden rf | 2 | 2 | 1 | 2 | 2 | 0 | 2 |
| Spencer Heyden cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tyler Burch lf | 4 | 3 | 2 | 1 | 0 | 1 | 2 |
| Kyler Duggins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Dewyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Reyna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Begay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 12 | 10 | 9 | 3 | 19 |
Batting
2B:
Nick Rodriguez
, Manny Cachora
, Adrian Munoz
, Spencer Heyden
, Tyler Burch
HR:
Ethan Harden
RBI:
Nick Rodriguez (2)
, Sam Creed
, Patrick McGee
, Manny Cachora (3)
, Ethan Harden (2)
, Tyler Burch
GIDP:
Sam Creed
, Patrick McGee
, Justin Miller
Fielding
E:
Justin Miller
DP:
Nick Rodriguez
, Manny Cachora
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chandler Paul | 3.1 | 5 | 6 | 4 | 5 | 2 | 1 |
| Tanner Bercier (W, 3-1) | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 |
| Kalob Bacak | 2.0 | 4 | 2 | 2 | 2 | 0 | 0 |
| Totals | 7.0 | 12 | 11 | 9 | 9 | 3 | 1 |
Pitching
Batters faced:
Chandler Paul (19)
, Tanner Bercier (10)
, Kalob Bacak (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyler Duggins | 1.0 | 5 | 8 | 7 | 4 | 1 | 0 |
| Louis Reyna | 0.2 | 3 | 2 | 2 | 1 | 0 | 2 |
| Trent Dewyer (L, 0-3) | 4.2 | 11 | 9 | 9 | 1 | 6 | 0 |
| Dylan Begay | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 19 | 19 | 18 | 6 | 7 | 2 |
Pitching
Batters faced:
Kyler Duggins (12)
, Louis Reyna (6)
, Trent Dewyer (27)
, Dylan Begay
Other Information
| Location: | Pecos High School |
| Attendance: | 0 |
| Weather: | |





