February 7, 2020 Luna Community College at Ottawa University JV

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luna Community College | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 |
| Ottawa University JV | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | X | 7 | 8 | 4 |
Box Score
Luna Community College
Ottawa University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Burch c | 6 | 1 | 1 | 0 | 0 | 2 | 6 |
| Tony Limon 2b | 6 | 1 | 2 | 1 | 0 | 1 | 5 |
| Dustin Sipe 1b | 5 | 0 | 1 | 1 | 0 | 0 | 6 |
| David Amaya rf | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Joseph Chaparro dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Rogelio Gonzales ss | 4 | 0 | 3 | 2 | 1 | 0 | 0 |
| Adrian Munoz 3b | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Kyler Rinehart lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trent Dewyer cf | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brandon Petrino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Piepkorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Begay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodrick Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Bernstein | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joseph Carnicell | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Tyler Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 8 | 4 | 2 | 8 | 32 |
Batting
2B:
Dustin Sipe
3B:
Tony Limon
RBI:
Tony Limon
, Dustin Sipe
, Rogelio Gonzales (2)
Sac:
Trent Dewyer
Baserunning
SB:
Tony Limon
, Kyler Rinehart
, Brodrick Jackson
Fielding
E:
Jace Piepkorn
, Joseph Carnicell
DP:
Tony Limon
, Dustin Sipe
, Rogelio Gonzales
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null dh | 5 | 1 | 1 | 2 | 0 | 0 | 10 |
| N. null c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| N. null 1b | 4 | 0 | 1 | 0 | 1 | 3 | 0 |
| N. null 2b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| N. null 3b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| N. null ss | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. null lf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| N. null cf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| N. null rf | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 8 | 4 | 9 | 9 | 10 |
Batting
2B:
N. null
, N. null
RBI:
N. null (2)
, N. null
, N. null
GIDP:
N. null
Baserunning
CS:
N. null
Fielding
E:
N. null (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Petrino | 3.0 | 9 | 4 | 4 | 3 | 2 | 0 |
| Jace Piepkorn | 1.0 | 1 | 2 | 0 | 3 | 0 | 0 |
| Will McBride | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dylan Begay (L, 0-2) | 3.2 | 1 | 1 | 0 | 0 | 7 | 0 |
| Totals | 8.0 | 11 | 7 | 4 | 9 | 9 | 0 |
Pitching
Batters faced:
Brandon Petrino (19)
, Jace Piepkorn (8)
, Will McBride (4)
, Dylan Begay (13)
HBP:
Will McBride
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. null (W, 1-0) | 9.0 | 8 | 6 | 1 | 2 | 8 | 0 |
| Totals | 9.0 | 8 | 6 | 1 | 2 | 8 | 0 |
Pitching
Batters faced:
N. null (47)
WP:
N. null
HBP:
N. null (6)
Other Information
| Location: | Surprise, AZ |
| Attendance: | 0 |
| Weather: | |





