#25 Nick Crespo (C) - Western Texas College
gp
21
avg
.309
hr
2
rbi
10
r
21
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 242nd | 2 | 591st |
| Plate appearances | 82 | 209th | 7 | 338th |
| At Bats | 68 | 208th | 6 | 336th |
| Runs | 21 | 167th | 1 | 321st |
| Hits | 21 | 199th | 2 | 300th |
| Doubles | 4 | 180th | 1 | 224th |
| Triples | 1 | 82nd | - | - |
| Home Runs | 2 | 152nd | - | - |
| Runs Batted In | 10 | 229th | 0 | 333rd |
| Total bases | 33 | 195th | 3 | 305th |
| Walks | 10 | 198th | 1 | 304th |
| Hit by pitch | 2 | 177th | - | - |
| Strikeouts | 19 | 177th | 1 | 347th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 14th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 125th | - | - |
| Caught Stealing | 2 | 53rd | 1 | 52nd |
| Batting Average | .309 | - | .333 | - |
| On Base Percentage | .412 | - | .429 | - |
| Slugging Percentage | .485 | - | .500 | - |
| Appearances | 0 | 357th | 0 | 327th |
| Games started | 0 | 109th | 0 | 82nd |
| Wins | 0 | 185th | 0 | 146th |
| Losses | 0 | 185th | 0 | 155th |
| Saves | 0 | 63rd | 0 | 41st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 437th | 0.0 | 413th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 103 | 100th | 9 | 264th |
| Put Outs | 90 | 60th | 7 | 250th |
| Assists | 13 | 110th | 2 | 210th |
| Errors | 0 | 375th | 0 | 281st |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 28th | - | - |
| Runners Caught Stealing | 7 | 8th | 2 | 14th |
| Runners Caught Stealing Percentage | .500 | 7th | 1.000 | 1st |
| Passed Balls | 2 | 32nd | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 24 | at Odessa College | L, 4-3 |
| Apr 24 | at Odessa College | L, 9-2 |
| Apr 30 | at New Mexico Military Institute | L, 12-2 |
| Apr 30 | at New Mexico Military Institute | L, 9-8 |
| May 1 | at New Mexico Military Institute | W, 7-0 |
| May 1 | at New Mexico Military Institute | L, 12-11 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Coastal Bend College | W, 13-4 | 5 | 2 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| Jan 28 | at Coastal Bend College | W, 7-6 | 3 | 3 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Jan 29 | vs. Ranger College | W, 10-4 | 3 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Jan 29 | vs. Blinn College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Blinn College | L, 7-3 | 5 | 1 | 2 | - | - | - | 0 | - | 2 | - | - |
| Feb 5 | vs. Galveston College | W, 13-10 | 3 | 2 | 1 | - | - | - | 0 | 1 | 2 | 1 | - |
| Feb 6 | vs. Alvin Community College | W, 12-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | vs. San Jacinto College-North | L, 7-5 | 4 | 0 | 2 | - | - | - | 1 | 1 | 2 | - | - |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cisco College | L, 13-10 | 3 | 2 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Feb 24 | at Cisco College | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 26 | at Hill College | L, 15-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | 1 |
| Feb 26 | at Hill College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 13-0 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 3 | Ranger College | L, 10-9 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | at Ranger College | W, 5-2 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 6 | at Ranger College | L, 8-7 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 10 | Odessa College | W, 6-5 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 12 | at Howard College | W, 6-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Howard College | L, 10-5 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | at Midland College | L, 11-10 | 5 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 23 | at Odessa College | L, 15-9 | 5 | 2 | 1 | 1 | - | - | 3 | - | 2 | - | - |
| Mar 26 | at Midland College | L, 10-0 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 26 | at Midland College | L, 13-9 | 5 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 27 | Midland College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 26-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Howard College | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Coastal Bend College | W, 13-4 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Jan 28 | at Coastal Bend College | W, 7-6 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Jan 29 | vs. Ranger College | W, 10-4 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Jan 29 | vs. Blinn College | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Blinn College | L, 7-3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 5 | vs. Galveston College | W, 13-10 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 6 | vs. Alvin Community College | W, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 6 | vs. San Jacinto College-North | L, 7-5 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cisco College | L, 13-10 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 24 | at Cisco College | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 26 | at Hill College | L, 15-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 26 | at Hill College | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 13-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 3 | Ranger College | L, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 6 | at Ranger College | W, 5-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 6 | at Ranger College | L, 8-7 | - | - | 1 | 0 | 0 | - | - | - | - | 5 |
| Mar 10 | Odessa College | W, 6-5 | 1 | - | 1 | 1 | 0 | - | - | - | - | 5 |
| Mar 12 | at Howard College | W, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 12 | at Howard College | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 16 | at Midland College | L, 11-10 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 23 | at Odessa College | L, 15-9 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 26 | at Midland College | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 26 | at Midland College | L, 13-9 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 27 | Midland College | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 16-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 21-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 26-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Coastal Bend College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at Coastal Bend College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 29 | vs. Ranger College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 29 | vs. Blinn College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Blinn College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | vs. Galveston College | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | vs. Alvin Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | vs. San Jacinto College-North | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cisco College | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Cisco College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Hill College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Hill College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Ranger College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Ranger College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Ranger College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Odessa College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Howard College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Howard College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Midland College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Odessa College | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Midland College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Midland College | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Midland College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Coastal Bend College | W, 13-4 | 13 | 11 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Jan 28 | at Coastal Bend College | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | vs. Ranger College | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | vs. Blinn College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Blinn College | L, 7-3 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | 1 | - |
| Feb 5 | vs. Galveston College | W, 13-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | vs. Alvin Community College | W, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | vs. San Jacinto College-North | L, 7-5 | 8 | 6 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cisco College | L, 13-10 | 7 | 5 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 24 | at Cisco College | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Hill College | L, 15-3 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 26 | at Hill College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ranger College | W, 13-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Ranger College | L, 10-9 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Ranger College | W, 5-2 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 6 | at Ranger College | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Odessa College | W, 6-5 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 12 | at Howard College | W, 6-4 | 6 | 5 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 12 | at Howard College | L, 10-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Midland College | L, 11-10 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 23 | at Odessa College | L, 15-9 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 26 | at Midland College | L, 10-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 26 | at Midland College | L, 13-9 | 7 | 6 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 27 | Midland College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Midland College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Frank Phillips College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Frank Phillips College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 26-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Howard College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clarendon College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Odessa College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at New Mexico Military Institute | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at New Mexico Military Institute | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 68 | 21 | 21 | 4 | 1 | 2 | 10 | 10 | 19 | 3 | 2 | .309 | .412 | .485 |
| Conference | 2 | 6 | 1 | 2 | 1 | - | - | 0 | 1 | 1 | - | 1 | .333 | .429 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 8 | 3 | 3 | - | - | - | 1 | 1 | 2 | 1 | - | .375 | .500 | .375 |
| Away | 13 | 43 | 14 | 11 | 4 | 1 | 1 | 6 | 7 | 10 | 1 | 2 | .256 | .360 | .465 |
| Neutral | 5 | 17 | 4 | 7 | - | - | 1 | 3 | 2 | 7 | 1 | - | .412 | .500 | .588 |
| - | |||||||||||||||
| Wins | 9 | 27 | 12 | 10 | 1 | 1 | 2 | 5 | 4 | 6 | 2 | - | .370 | .485 | .704 |
| Losses | 12 | 41 | 9 | 11 | 3 | - | - | 5 | 6 | 13 | 1 | 2 | .268 | .362 | .341 |
| - | |||||||||||||||
| January | 3 | 11 | 6 | 5 | - | 1 | 2 | 4 | 1 | 2 | - | - | .455 | .500 | 1.182 |
| February | 7 | 23 | 5 | 6 | - | - | - | 2 | 4 | 9 | 2 | 1 | .261 | .393 | .261 |
| March | 11 | 34 | 10 | 10 | 4 | - | - | 4 | 5 | 8 | 1 | 1 | .294 | .400 | .412 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | - | 2 | 33 | 7 | - | - | - | - | 82 |
| Conference | 2 | - | - | - | 3 | 1 | - | - | - | - | 7 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 3 | 1 | - | 1 | 3 | 0 | - | - | - | - | 11 |
| Away | 13 | - | - | 1 | 20 | 6 | - | - | - | - | 51 |
| Neutral | 5 | 1 | - | - | 10 | 1 | - | - | - | - | 20 |
| - | |||||||||||
| Wins | 9 | 2 | - | 1 | 19 | 4 | - | - | - | - | 34 |
| Losses | 12 | - | - | 1 | 14 | 3 | - | - | - | - | 48 |
| - | |||||||||||
| January | 3 | - | - | - | 13 | 3 | - | - | - | - | 12 |
| February | 7 | 1 | - | - | 6 | 0 | - | - | - | - | 28 |
| March | 11 | 1 | - | 2 | 14 | 4 | - | - | - | - | 42 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
