February 13, 2023 Dallas College Richland at Murray State College

(0-0)
14

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Richland | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7 | 0 | 14 | 15 | 1 |
| Murray State College | 0 | 1 | 0 | 2 | 3 | 5 | 0 | 5 | X | 16 | 7 | 3 |
Box Score
Dallas College Richland
Murray State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vince Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Caudill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Conser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Owns lf | 5 | 2 | 3 | 0 | 1 | 1 | 0 |
| Jakob Lewis dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wes Flatt 2b | 5 | 4 | 3 | 0 | 0 | 3 | 0 |
| Aaron Biediger 1b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kelton Phillips rf | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Seth Markham cf | 3 | 1 | 1 | 3 | 1 | 2 | 0 |
| Kyle Stanners c | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan Smith 3b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kyler Howard ss | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mason Musgrave | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Will Bomersbach | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Pena | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jouseph Gelpi | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 15 | 10 | 3 | 13 | 0 |
Batting
2B:
Aaron Biediger
, Kelton Phillips (2)
, Jouseph Gelpi
3B:
Wes Flatt
, Will Bomersbach
HR:
Seth Markham
RBI:
Aaron Biediger (2)
, Kelton Phillips (2)
, Seth Markham (3)
, Kyle Stanners
, Logan Smith
, Noah Pena
Sac Fly:
Wes Flatt
Baserunning
SB:
Jordan Owns (2)
, Jakob Lewis
, Wes Flatt (2)
, Kelton Phillips
, Logan Smith
Fielding
E:
Kyler Howard
DP:
Wes Flatt
, Aaron Biediger
, Kyler Howard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gage Gilchrist 1b | 1 | 2 | 0 | 0 | 5 | 0 | 0 |
| Ethan Rone 3b | 5 | 1 | 1 | 3 | 1 | 1 | 0 |
| Clay Jung rf | 2 | 1 | 1 | 1 | 4 | 0 | 0 |
| Wilbert Espinal dh | 3 | 3 | 0 | 0 | 2 | 1 | 0 |
| Kale Miller ss | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| Jaxon Gless c | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Andrew Tinsley cf | 4 | 3 | 2 | 2 | 2 | 0 | 0 |
| Spencer Boles lf | 3 | 1 | 0 | 2 | 2 | 1 | 0 |
| Brady Benedict 2b | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Brody Roe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Zylstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Darden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javarian Roquemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Holzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McCullough | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mason Shimkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Evans | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 16 | 7 | 12 | 21 | 8 | 0 |
Batting
2B:
Clay Jung
, Kale Miller
3B:
Patrick McCullough
HR:
Andrew Tinsley
RBI:
Ethan Rone (3)
, Clay Jung
, Jaxon Gless
, Andrew Tinsley (2)
, Spencer Boles (2)
, Brady Benedict
, Patrick McCullough (2)
Sac:
Kale Miller
Sac Fly:
Jaxon Gless
Baserunning
SB:
Wilbert Espinal
, Andrew Tinsley
, Spencer Boles
Fielding
E:
Ethan Rone
, Kale Miller
, Jaxon Gless
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Smith | 3.0 | 0 | 2 | 1 | 5 | 4 | 0 |
| Carson Caudill | 1.1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Daniel Norris | 0.2 | 0 | 4 | 3 | 3 | 1 | 0 |
| Zack Cooper | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 |
| Jackson Conser (L, 0-1) | 1.1 | 2 | 0 | 0 | 2 | 2 | 0 |
| Vince Ray | 1.1 | 1 | 5 | 2 | 3 | 2 | 0 |
| Totals | 8.0 | 4 | 15 | 9 | 16 | 11 | 1 |
Pitching
Batters faced:
Ben Smith (16)
, Carson Caudill (10)
, Daniel Norris (6)
, Zack Cooper (5)
, Jackson Conser (8)
, Vince Ray (9)
HBP:
Ben Smith
, Carson Caudill (2)
, Zack Cooper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Roe | 3.0 | 3 | 4 | 4 | 4 | 4 | 0 |
| Javarian Roquemore | 2.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| Nathan Darden | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Kyle Holzer | 0.2 | 4 | 4 | 4 | 0 | 2 | 0 |
| Tyler Zylstra (W, 1-1) | 1.1 | 4 | 3 | 0 | 0 | 1 | 1 |
| Totals | 9.0 | 14 | 14 | 11 | 6 | 11 | 1 |
Pitching
Batters faced:
Brody Roe (15)
, Javarian Roquemore (11)
, Nathan Darden (7)
, Kyle Holzer (6)
, Tyler Zylstra (9)
WP:
Brody Roe (4)
HBP:
Nathan Darden
Other Information
| Location: | The Ranch |
| Attendance: | 0 |





