April 13, 2024 Frank Phillips College at Clarendon College

(0-0)
2

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Frank Phillips College | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
| Clarendon College | 13 | 6 | 0 | 0 | X | 19 | 19 | 0 |
Box Score
Frank Phillips College
Clarendon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wyatt Franchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Couch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelley 2b | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Elijia West 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jordy Oriach rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nick Miller 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Sayles dh/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Scott cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Isaac Vega c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Sanderson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kadin Miller ss | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 18 | 2 | 4 | 2 | 4 | 7 | 0 |
Batting
HR:
Chris Kelley
RBI:
Chris Kelley
, Kadin Miller
Fielding
E:
Caden Terry
, Nick Miller (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joel Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Oviedo | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
| Tristen Menchaca | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Zach Brownlee | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nathan Howarth | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Stephen Courtney | 4 | 3 | 3 | 5 | 0 | 0 | 0 |
| Matt Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rui yoshida | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Aiden Malish | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Sam Finn | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Christan Fernadez | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
| Aubrey Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 19 | 19 | 19 | 0 | 4 | 0 |
Batting
2B:
Daniel Oviedo
, Stephen Courtney (2)
, Rui yoshida
HR:
Daniel Oviedo
, Aiden Malish
RBI:
Daniel Oviedo (5)
, Nathan Howarth (2)
, Stephen Courtney (5)
, Rui yoshida
, Aiden Malish (2)
, Sam Finn (2)
, Christan Fernadez (2)
Sac Fly:
Sam Finn
Fielding
DP:
Rui yoshida
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braden Sayles (L, 3-4) | 0.0 | 9 | 9 | 9 | 0 | 0 | 1 |
| Noah Couch | 1.0 | 3 | 4 | 3 | 0 | 0 | 0 |
| Caden Terry | 1.0 | 4 | 6 | 0 | 0 | 1 | 1 |
| Wyatt Franchione | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 4.0 | 16 | 19 | 12 | 0 | 4 | 2 |
Pitching
Batters faced:
Braden Sayles (9)
, Noah Couch (8)
, Caden Terry (9)
, Wyatt Franchione (7)
WP:
Braden Sayles
HBP:
Noah Couch
, Wyatt Franchione
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joel Hogan | 5.0 | 4 | 2 | 2 | 4 | 7 | 1 |
| Totals | 5.0 | 4 | 2 | 2 | 4 | 7 | 1 |
Pitching
Batters faced:
Joel Hogan (22)
Other Information
| Location: | Clarendon TX |
| Attendance: | 0 |





