February 23, 2025 Clarendon College at Dallas College Richland

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarendon College | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 1 |
| Dallas College Richland | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 7 | 3 |
Box Score
Clarendon College
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Groh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Barlow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcos Lantigua p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Widacki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Serrano | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Caleb Yanez | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Gagol | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Finn | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Manuel Bautista | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Menchaca | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Tom Chessell | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Remmington Roff | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Taylor Valerius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Moore | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Aubrey Reed | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Finnegan Johnston | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 7 | 5 | 4 | 5 | 0 |
Batting
RBI:
Fernando Serrano (2)
, Tom Chessell
, Remmington Roff
, Aubrey Reed
Sac:
Zack Moore
Baserunning
SB:
Sam Finn
Fielding
E:
Blake Barlow
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Owns cf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Trey Smith lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Connor Haelzle 2b | 5 | 1 | 2 | 4 | 0 | 1 | 0 |
| Jhosnel Ruiz dh | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Bobby Gutierrez ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sean Amarante rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Braeden Baker 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Lopez c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Trace Chamblee 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oliver Tavarez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Posey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Valenzuela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Deaton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Boone | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Everett Rentfro | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Sidener | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 5 | 7 | 5 | 6 | 10 | 0 |
Batting
2B:
Jhosnel Ruiz
HR:
Connor Haelzle
RBI:
Jordan Owns
, Connor Haelzle (4)
Baserunning
SB:
Jordan Owns
, Trey Smith
, Robby Lopez
Fielding
E:
Jordan Owns
, Connor Haelzle
, Bobby Gutierrez
DP:
Connor Haelzle (2)
, Bobby Gutierrez (2)
, Braeden Baker
, Ryan Sidener
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Groh (W, 2-0) | 4.1 | 2 | 2 | 2 | 3 | 5 | 0 |
| Marcos Lantigua | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Blake Barlow | 3.2 | 1 | 0 | 0 | 1 | 6 | 0 |
| Kaden Widacki (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 5 | 5 | 5 | 11 | 1 |
Pitching
Batters faced:
Evan Groh (18)
, Marcos Lantigua (4)
, Blake Barlow (14)
, Kaden Widacki (5)
HBP:
Marcos Lantigua
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Oliver Tavarez | 1.2 | 4 | 4 | 2 | 3 | 2 | 0 |
| Daniel Deaton | 5.1 | 3 | 1 | 0 | 1 | 4 | 0 |
| Aidan Valenzuela (L, 0-1) | 1.1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Mason Posey | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 7 | 3 | 5 | 7 | 0 |
Pitching
Batters faced:
Oliver Tavarez (13)
, Daniel Deaton (22)
, Aidan Valenzuela (8)
, Mason Posey (3)
WP:
Daniel Deaton
HBP:
Daniel Deaton (2)
, Aidan Valenzuela
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |





