April 4, 2025 Western Texas College at New Mexico Junior College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Texas College | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 |
| New Mexico Junior College | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | 8 | 2 |
Box Score
Western Texas College
New Mexico Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haden Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Chomel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Blanchard c | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Garrett Rester lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alfonso Camacho rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gage Dorris 1b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Evan Morrison 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| David Castillo ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Easton Stewart cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nolan Hunt dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandt House 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 6 | 3 | 1 | 8 | 0 |
Batting
2B:
David Castillo
HR:
Gage Dorris
RBI:
Gage Dorris (3)
Fielding
E:
Evan Morrison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeter Battles 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Omar Reluz 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Julius Ramirez dh | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Lachlan Maude c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jesus Mejias lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lane Arroyos 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Travis Vlasek rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casen Savage cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Talan Barraza ss | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Donovan Becerra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tadum Widner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucian Dixon | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 22 | 3 | 8 | 5 | 5 | 7 | 0 |
Batting
2B:
Casen Savage
, Talan Barraza
, Lucian Dixon
RBI:
Omar Reluz
, Julius Ramirez
, Lane Arroyos (2)
, Lucian Dixon
Sac Fly:
Julius Ramirez
Fielding
E:
Omar Reluz
, Lucian Dixon
DP:
Omar Reluz
, Lane Arroyos
, Talan Barraza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reagan Chomel | 5.0 | 7 | 4 | 3 | 6 | 5 | 0 |
| Haden Johnson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 7 | 4 | 3 | 6 | 8 | 0 |
Pitching
Batters faced:
Reagan Chomel
, Haden Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donovan Becerra (W, 3-1) | 6.0 | 6 | 3 | 1 | 1 | 7 | 1 |
| Tadum Widner (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 1 | 1 | 8 | 1 |
Pitching
Batters faced:
Donovan Becerra (24)
, Tadum Widner (3)
WP:
Donovan Becerra
Other Information
| Location: | 5317 N Lovington HWY |
| Attendance: | 0 |





