January 29, 2026 Midland College at Wharton County Junior College

(3-0)
22
(0-3)
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Midland College 1 0 4 8 1 0 1 3 4 22 21 1
Wharton County Junior College 1 0 1 0 0 4 0 4 1 11 16 0

Box Score

Midland College
Wharton County Junior College

Midland College Batters

Hitters AB R H RBI BB SO LOB
Dylon Myrow cf 7 2 2 2 0 2 0
Jorge Gil 1b 6 5 5 5 1 1 0
Caleb Eagar dh 4 4 3 2 3 0 0
AJ Velarde 3b 3 1 2 1 1 1 0
Stevyn Andrachick 2b 5 1 3 4 1 1 0
Brennan McTavish rf 3 3 2 2 1 1 0
Luke Wheatley ss 3 1 2 0 1 1 0
Caiden Olivas lf 1 1 0 3 1 0 0
Drew Martin c 4 2 1 1 2 1 0
Jason Berglund p 0 0 0 0 0 0 0
Lane Schulz p 0 0 0 0 0 0 0
Nickolas Rodriguez p 0 0 0 0 0 0 0
Logan Reid p 0 0 0 0 0 0 0
Clayton Norrell p 0 0 0 0 0 0 0
Isaac Perez 1 1 0 1 0 0 0
Cooper Kirkpatrick 2 0 1 1 0 1 0
Cooper Ivison 2 0 0 0 0 1 0
Aidan DeLeon 1 0 0 0 0 0 0
Bammer Maes 2 1 0 0 1 0 0
Totals 44 22 21 22 12 10 0
Batting
2B: Dylon Myrow , Jorge Gil , Stevyn Andrachick , Cooper Kirkpatrick
3B: Jorge Gil
HR: Jorge Gil , Caleb Eagar
RBI: Dylon Myrow (2) , Jorge Gil (5) , Caleb Eagar (2) , AJ Velarde , Stevyn Andrachick (4) , Brennan McTavish (2) , Caiden Olivas (3) , Drew Martin , Isaac Perez , Cooper Kirkpatrick
Sac Fly: Stevyn Andrachick , Caiden Olivas , Isaac Perez
Baserunning
SB: Jorge Gil , Caleb Eagar (3) , Stevyn Andrachick , Brennan McTavish (3)
CS: Cooper Kirkpatrick
Fielding
E: Luke Wheatley
DP: Stevyn Andrachick (2)

Wharton County Junior College Batters

Hitters AB R H RBI BB SO LOB
Braylon Mitchell 3b 1 0 0 0 0 0 0
Sam Lee rf 2 1 2 0 0 0 0
Dakota Howard cf 2 1 1 0 0 0 0
Jack Kemper c 5 1 3 2 0 1 0
Gage Dorris 1b 1 0 0 0 1 0 0
Parker Collier dh 4 2 3 4 1 0 0
Mason Priest ss 2 0 0 0 0 1 0
Kolin Adams lf 5 1 2 1 0 1 0
Braelon Richardson 2b 3 2 0 0 2 0 0
Teddy Herce p 0 0 0 0 0 0 0
Carson Sydnor p 0 0 0 0 0 0 0
Jaxon Lanclos p 4 1 3 2 0 0 0
Bode Allan p 0 0 0 0 0 0 0
Carson Bratcher p 0 0 0 0 0 0 0
Zakory Garcia p 0 0 0 0 0 0 0
Mason Kinchen p 0 0 0 0 0 0 0
Jaxon Conover 1 0 0 0 0 0 0
Lucas Tinajero 1 1 1 0 1 0 0
Colby Fowler 1 1 1 0 3 0 0
Jackson Hairston 2 0 0 1 2 0 0
Marcus Harris 4 0 0 0 0 2 0
Totals 38 11 16 10 10 5 0
Batting
2B: Jack Kemper , Jaxon Lanclos
HR: Parker Collier , Jaxon Lanclos
RBI: Jack Kemper (2) , Parker Collier (4) , Kolin Adams , Jaxon Lanclos (2) , Jackson Hairston
GIDP: Braelon Richardson (2)
Baserunning
SB: Braylon Mitchell , Sam Lee , Jack Kemper

Midland College Pitchers

Pitchers IP H R ER BB SO HR
Jason Berglund 3.0 3 2 0 2 0 0
Lane Schulz (W, 1-0) 2.1 5 4 4 2 1 0
Logan Reid 0.2 0 0 0 2 0 0
Clayton Norrell 2.0 4 4 4 1 2 2
Nickolas Rodriguez 1.0 1 1 1 3 2 0
Totals 9.0 13 11 9 10 5 2
Pitching
Batters faced: Jason Berglund (15) , Lane Schulz (13) , Logan Reid (4) , Clayton Norrell (12) , Nickolas Rodriguez (7)
WP: Lane Schulz , Logan Reid
HBP: Jason Berglund , Clayton Norrell (2)

Wharton County Junior College Pitchers

Pitchers IP H R ER BB SO HR
Teddy Herce (L, 0-1) 2.0 6 5 5 2 4 1
Mason Kinchen 1.2 1 4 4 4 3 0
Carson Sydnor 1.1 7 5 5 1 1 0
Carson Bratcher 1.0 1 0 0 1 1 0
Zakory Garcia 1.0 1 1 1 0 0 0
Bode Allan 1.0 5 7 7 3 2 1
Jaxon Lanclos 1.0 0 0 0 1 0 0
Totals 9.0 21 22 22 12 11 2
Pitching
Batters faced: Teddy Herce (15) , Mason Kinchen (10) , Carson Sydnor (12) , Carson Bratcher (5) , Zakory Garcia (4) , Bode Allan (11) , Jaxon Lanclos (4)
WP: Mason Kinchen (2) , Zakory Garcia , Bode Allan
HBP: Teddy Herce , Zakory Garcia

Other Information