February 28, 2026 Dodge City Community College at New Mexico Junior College

13

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodge City Community College | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 0 | 13 | 18 | 0 |
| New Mexico Junior College | 0 | 1 | 3 | 1 | 0 | 6 | 3 | 2 | X | 16 | 16 | 2 |
Box Score
Dodge City Community College
New Mexico Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Morgan cf | 5 | 1 | 1 | 1 | 1 | 2 | 0 |
| Angel Vazquez ss | 4 | 2 | 2 | 0 | 2 | 1 | 0 |
| Ben Longoria dh | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Preston Harrison rf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Nic Cipolla c | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Cameron Stukenborg 2b | 5 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jordi Guerrero lf | 5 | 3 | 3 | 3 | 1 | 1 | 0 |
| Will Soto 3b | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jonah Andrade 1b | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Aidan Allred p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Barrows | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| McCoy Rippentrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dariel Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Dingli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 13 | 18 | 12 | 8 | 9 | 0 |
Batting
2B:
Preston Harrison
, Jonah Andrade
3B:
Cameron Stukenborg
HR:
Nic Cipolla
, Jordi Guerrero (2)
RBI:
Hunter Morgan
, Preston Harrison (2)
, Nic Cipolla (2)
, Cameron Stukenborg
, Jordi Guerrero (3)
, Will Soto
, Jonah Andrade (2)
Sac Fly:
Preston Harrison
GIDP:
Ben Longoria
Baserunning
SB:
Hunter Morgan
, Preston Harrison
, Will Soto
, Jonah Andrade
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roman Trinidad rf | 5 | 3 | 3 | 5 | 0 | 1 | 0 |
| Javier Diaz 2b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Casen Savage cf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jesus Mejias dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mekhi Brewer 1b | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Marvin Hill lf | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| Sammy Morales 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Peyton Pierce c | 4 | 1 | 0 | 1 | 1 | 2 | 0 |
| Talan Barraza ss | 5 | 3 | 2 | 2 | 0 | 1 | 0 |
| Paul Medina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobias Imming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyllan Thiebaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hersy Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 16 | 16 | 15 | 3 | 8 | 0 |
Batting
2B:
Casen Savage
, Jesus Mejias
, Mekhi Brewer (2)
HR:
Roman Trinidad (2)
, Talan Barraza (2)
RBI:
Roman Trinidad (5)
, Javier Diaz (2)
, Casen Savage
, Mekhi Brewer (2)
, Sammy Morales (2)
, Peyton Pierce
, Talan Barraza (2)
Sac Fly:
Sammy Morales
Baserunning
SB:
Javier Diaz
, Sammy Morales
CS:
Roman Trinidad
Fielding
E:
Javier Diaz
, Sammy Morales
DP:
Javier Diaz
, Mekhi Brewer (2)
, Sammy Morales
, Talan Barraza (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan Allred | 4.0 | 6 | 5 | 3 | 1 | 3 | 3 |
| Dariel Luna | 1.0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Hayden Dingli (L, 0-1) | 0.1 | 2 | 4 | 4 | 1 | 1 | 1 |
| McCoy Rippentrop | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 |
| Cam Barrows | 1.1 | 4 | 2 | 2 | 0 | 2 | 0 |
| Totals | 8.0 | 16 | 16 | 14 | 3 | 8 | 4 |
Pitching
Batters faced:
Aidan Allred (19)
, Dariel Luna (5)
, Hayden Dingli (5)
, McCoy Rippentrop (9)
, Cam Barrows (8)
HBP:
Dariel Luna
, Hayden Dingli
, McCoy Rippentrop
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Medina | 2.1 | 6 | 5 | 5 | 1 | 1 | 2 |
| Tobias Imming | 3.0 | 4 | 4 | 2 | 1 | 2 | 1 |
| Hersy Felix (W, 2-0) | 2.0 | 3 | 4 | 4 | 5 | 4 | 0 |
| Riley Hall | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dyllan Thiebaud (Sv, 1) | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 16 | 13 | 11 | 9 | 8 | 3 |
Pitching
Batters faced:
Paul Medina (14)
, Tobias Imming (15)
, Hersy Felix (14)
, Riley Hall (3)
, Dyllan Thiebaud (6)
WP:
Hersy Felix (2)
Other Information
| Location: | Hobbs, NM |
| Attendance: | 0 |





