March 4, 2026 Dallas College Cedar Valley at Dallas College North Lake

(5-10)
6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 4 |
| Dallas College North Lake | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | X | 7 | 7 | 1 |
Box Score
Dallas College Cedar Valley
Dallas College North Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Bettcher ss | 4 | 1 | 2 | 1 | 1 | 1 | 2 |
| Rendon Garcia cf | 5 | 2 | 1 | 0 | 0 | 2 | 1 |
| Julio Cuotto 3b | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brance Farrell c | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Harrison Hickey 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kai Kirchheiner rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshawa Esquivel dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Anthony Fuentes 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kane Whitney lf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jaden Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyncoln Schaeffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill Wiley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 10 | 5 | 2 | 9 | 7 |
Batting
2B:
Rendon Garcia
, Julio Cuotto
RBI:
Easton Bettcher
, Julio Cuotto (2)
, Brance Farrell (2)
Sac Fly:
Brance Farrell
Baserunning
SB:
Easton Bettcher
, Rendon Garcia
, Kane Whitney
Fielding
E:
Easton Bettcher
, Julio Cuotto (2)
, Harrison Hickey
DP:
Julio Cuotto
, Harrison Hickey
, Anthony Fuentes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Salvador De La Garza 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Issac Garcia rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ivan Rodriguez 3b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Cyler Moore dh/p | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Oran Abel 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jackson Franks lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesse Orozco ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Pruett c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ty Diaz cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Wendorf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 7 | 6 | 2 | 3 | 0 |
Batting
2B:
Oran Abel
RBI:
Ivan Rodriguez (2)
, Cyler Moore (2)
, Oran Abel (2)
Baserunning
SB:
Salvador De La Garza
, Ivan Rodriguez
Fielding
E:
Salvador De La Garza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaden Rodriguez | 6.0 | 4 | 4 | 1 | 1 | 2 | 0 |
| Lyncoln Schaeffer (L, 0-1) | 1.0 | 3 | 3 | 1 | 1 | 1 | 0 |
| William Messner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 7 | 2 | 2 | 3 | 0 |
Pitching
Batters faced:
Jaden Rodriguez (25)
, Lyncoln Schaeffer (8)
, William Messner (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Wendorf | 6.0 | 8 | 5 | 2 | 1 | 5 | 0 |
| Grayson Brown (W, 1-3) | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Cyler Moore (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 6 | 3 | 2 | 9 | 0 |
Pitching
Batters faced:
Matthew Wendorf (28)
, Grayson Brown (8)
, Cyler Moore (4)
WP:
Matthew Wendorf (2)
, Cyler Moore (2)
Other Information
| Location: | Irving, TX |
| Attendance: | 29 |





