2025-26 Baseball Statistics - Cisco College

Games
51
Runs
393
Batting Average
.334
On Base Percentage
.448
Slugging Percentage
.578
Home Runs
71
Team Summary
Title Record
Overall 15-22 (.405)
Conference 10-22 (.313)
Streak Lost 4
Home 8-12
Away 7-10
Neutral 0-0
Recent Results
Date Opponent Result
Apr 25 Hill College L, 20-5
Apr 25 Hill College W, 11-1
Apr 29 McLennan Community College L, 13-2
Apr 29 McLennan Community College L, 12-0
May 2 at McLennan Community College L, 11-1
May 2 at McLennan Community College L, 6-5
Team Stats
Statistics Overall Conf
Games 51 25th 32 11th
At Bats 1392 25th 907 21st
Runs 393 20th 186 23rd
Hits 465 23rd 262 23rd
Doubles 94 19th 52 18th
Triples 16 11th 5 20th
Home Runs 71 13th 36 15th
Runs Batted In 355 18th 172 22nd
Extra Base Hits 181 14th 93 18th
Total Bases 804 15th 432 21st
Walks 246 17th 137 15th
Hit by pitch 60 17th 27 24th
Strikeouts 339 7th 232 18th
Sacrifice Flies 22 11th 8 22nd
Sacrifice Hits 2 23rd 0 23rd
Hit into double play 0 25th 0 19th
Stolen Bases 59 21st 22 24th
Caught Stealing 8 25th 4 25th
Batting Average .334 10th .289 22nd
On Base Percentage .448 6th .395 23rd
Slugging Percentage .578 10th .476 17th
Earned Run Average 8.48 18th 10.73 22nd
WHIP 2.04 8th 2.39 4th
Shutouts 5 4th 1 9th
At Bats Against 0 24th 0 17th
Batting Average Against .344 21st .371 23rd
Home Games Played 30 17th 16 9th
Home Attendance 0 3rd 0 2nd
Home Attendance average 0 3rd 0 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 5 # Western Texas College   - - - - - - - - - - -
Sep 13 # vs. Hill College   - - - - - - - - - - -
Sep 13 # vs. McLennan Community College   - - - - - - - - - - -
Sep 19 # at NJCAA   - - - - - - - - - - -
Sep 26 # at Bossier Parish Community College   - - - - - - - - - - -
Oct 1 # at Western Texas College   - - - - - - - - - - -
Oct 3 # TCS Post Grad   - - - - - - - - - - -
Oct 6 # Mississauga Tigers   - - - - - - - - - - -
Oct 8 # Dallas College Richland   - - - - - - - - - - -
Oct 11 # at Howard Payne University   - - - - - - - - - - -
Oct 17 # at McMurry University   - - - - - - - - - - -
Jan 23 Howard College   - - - - - - - - - - -
Jan 23 Howard College   - - - - - - - - - - -
Jan 30 Clarendon College W, 12-8 31 12 15 2 1 7 12 4 3 2 0
Jan 30 Clarendon College W, 15-5 20 14 11 4 0 1 14 12 4 0 0
Feb 4 at Dallas College Mountain View W, 13-3 18 13 8 2 0 2 10 8 3 2 2
Feb 4 at Dallas College Mountain View W, 13-3 27 13 11 4 0 3 12 8 5 1 0
Feb 7 Dallas College Mountain View W, 10-0 21 10 10 0 0 4 10 7 4 4 0
Feb 7 Dallas College Mountain View W, 4-3 19 4 4 2 0 0 2 6 10 3 0
Feb 13 Frank Phillips College W, 11-3 25 11 7 1 0 4 10 5 4 1 0
Feb 13 Frank Phillips College W, 15-9 37 14 14 2 1 2 13 3 10 2 0
Feb 14 Frank Phillips College   - - - - - - - - - - -
Feb 18 Dallas College North Lake W, 5-2 24 5 9 2 0 0 3 3 7 3 0
Feb 18 Dallas College North Lake W, 6-4 27 6 9 3 1 2 5 3 7 0 0
Feb 21 Western Texas College W, 6-2 25 6 9 2 0 0 4 4 7 0 0
Feb 21 Western Texas College W, 12-1 22 12 8 1 0 0 8 4 3 3 0
Feb 25 at TCS Post Grad W, 14-0 29 14 13 6 0 3 14 5 8 1 0
Feb 25 at TCS Post Grad W, 8-3 20 7 5 0 0 2 6 8 7 8 0
Mar 4 Weatherford College L, 16-2 20 2 5 0 0 1 2 5 5 0 0
Mar 4 Weatherford College L, 7-6 42 6 10 1 0 0 7 13 15 0 0
Mar 8 at Weatherford College L, 15-4 25 4 10 4 0 1 4 2 6 0 0
Mar 8 at Weatherford College L, 14-10 36 10 11 3 0 3 9 6 11 2 0
Mar 11 at Vernon College W, 9-8 32 10 11 1 0 0 8 9 5 2 0
Mar 11 at Vernon College W, 9-0 30 9 10 2 0 0 3 8 5 3 1
Mar 14 Vernon College W, 6-5 30 6 10 2 1 0 5 1 12 1 0
Mar 14 Vernon College L, 18-3 18 3 3 0 0 1 3 2 3 1 0
Mar 18 at North Central Texas College W, 7-2 28 7 9 5 0 0 8 6 12 1 0
Mar 18 at North Central Texas College W, 16-4 35 16 11 3 0 5 14 10 8 1 0
Mar 21 North Central Texas College L, 10-6 26 6 7 2 0 0 5 4 5 0 0
Mar 21 North Central Texas College W, 8-6 29 7 9 2 0 2 8 7 7 0 0
Mar 25 at Temple College W, 3-2 28 3 8 1 0 0 3 2 10 0 0
Mar 25 at Temple College W, 2-1 30 2 4 3 0 1 2 0 10 1 0
Mar 28 Temple College L, 13-0 16 0 2 1 0 0 0 2 8 0 0
Mar 28 Temple College L, 4-3 37 3 10 1 1 1 3 1 11 2 0
Mar 31 DFW Post Grad W, 11-0 26 11 15 5 3 2 11 1 5 0 0
Mar 31 DFW Post Grad W, 20-9 25 19 15 2 1 2 20 7 6 1 1
Apr 1 at Howard Payne University JV W, 12-0 34 12 15 2 2 1 8 7 8 5 0
Apr 3 TCS Post Grad W, 10-3 27 10 11 0 1 0 9 6 2 0 0
Apr 3 TCS Post Grad W, 14-4 28 14 14 2 1 0 12 8 4 1 1
Apr 8 Grayson College L, 21-13 34 11 14 2 0 1 13 9 8 1 0
Apr 8 Grayson College L, 23-15 41 15 17 2 0 5 13 9 8 0 0
Apr 11 at Grayson College L, 13-7 24 5 3 0 1 1 6 4 3 0 0
Apr 11 at Grayson College   - - - - - - - - - - -
Apr 13 at Grayson College L, 12-2 20 2 5 1 0 0 2 4 5 1 0
Apr 16 at Ranger College L, 12-2 23 2 6 1 0 2 2 3 6 0 0
Apr 16 at Ranger College L, 12-9 41 9 16 2 1 1 8 1 13 1 0
Apr 20 Ranger College L, 9-8 28 8 8 0 0 4 8 3 4 0 1
Apr 20 Ranger College W, 11-10 36 11 14 3 0 1 11 10 7 1 1
Apr 23 at Hill College L, 2-1 24 1 4 0 0 0 0 2 2 1 0
Apr 23 at Hill College L, 11-3 30 3 6 5 0 1 3 3 10 0 0
Apr 25 Hill College L, 20-5 22 5 6 0 0 2 4 0 4 0 0
Apr 25 Hill College W, 11-1 27 11 13 2 1 1 10 5 3 0 1
Apr 29 McLennan Community College L, 13-2 23 2 5 1 0 0 2 0 5 0 0
Apr 29 McLennan Community College L, 12-0 22 1 3 0 0 1 1 2 7 0 0
May 2 at McLennan Community College L, 11-1 16 1 5 0 0 0 0 1 3 0 0
May 2 at McLennan Community College L, 6-5 34 5 7 2 0 1 5 3 11 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 5 # Western Texas College   - - - - - - - - - -
Sep 13 # vs. Hill College   - - - - - - - - - -
Sep 13 # vs. McLennan Community College   - - - - - - - - - -
Sep 19 # at NJCAA   - - - - - - - - - -
Sep 26 # at Bossier Parish Community College   - - - - - - - - - -
Oct 1 # at Western Texas College   - - - - - - - - - -
Oct 3 # TCS Post Grad   - - - - - - - - - -
Oct 6 # Mississauga Tigers   - - - - - - - - - -
Oct 8 # Dallas College Richland   - - - - - - - - - -
Oct 11 # at Howard Payne University   - - - - - - - - - -
Oct 17 # at McMurry University   - - - - - - - - - -
Jan 23 Howard College   - - - - - - - - - -
Jan 23 Howard College   - - - - - - - - - -
Jan 30 Clarendon College W, 12-8 1 0 0 40 10 0 0 0 - 36
Jan 30 Clarendon College W, 15-5 0 3 0 18 5 0 0 0 - 35
Feb 4 at Dallas College Mountain View W, 13-3 4 3 0 16 4 0 0 0 - 33
Feb 4 at Dallas College Mountain View W, 13-3 3 0 0 24 7 0 0 0 - 38
Feb 7 Dallas College Mountain View W, 10-0 2 1 0 22 4 0 0 0 - 31
Feb 7 Dallas College Mountain View W, 4-3 1 0 0 6 2 0 0 0 - 26
Feb 13 Frank Phillips College W, 11-3 3 0 0 20 5 0 0 0 - 33
Feb 13 Frank Phillips College W, 15-9 5 0 0 24 5 0 0 0 - 45
Feb 14 Frank Phillips College   - - - - - - - - - -
Feb 18 Dallas College North Lake W, 5-2 1 1 0 11 2 0 0 0 - 29
Feb 18 Dallas College North Lake W, 6-4 1 0 1 20 6 0 0 0 - 32
Feb 21 Western Texas College W, 6-2 0 0 0 11 2 0 0 0 - 29
Feb 21 Western Texas College W, 12-1 0 1 0 9 1 0 0 0 - 27
Feb 25 at TCS Post Grad W, 14-0 2 0 0 28 9 0 0 0 - 36
Feb 25 at TCS Post Grad W, 8-3 4 1 1 11 2 0 0 0 - 34
Mar 4 Weatherford College L, 16-2 1 0 0 8 1 0 0 0 - 26
Mar 4 Weatherford College L, 7-6 2 2 0 11 1 0 0 0 - 59
Mar 8 at Weatherford College L, 15-4 0 0 0 17 5 0 0 0 - 27
Mar 8 at Weatherford College L, 14-10 1 0 0 23 6 0 0 0 - 43
Mar 11 at Vernon College W, 9-8 1 0 0 12 1 0 0 0 - 42
Mar 11 at Vernon College W, 9-0 1 0 0 12 2 0 0 0 - 39
Mar 14 Vernon College W, 6-5 0 0 0 14 3 0 0 0 - 31
Mar 14 Vernon College L, 18-3 1 0 0 6 1 0 0 0 - 21
Mar 18 at North Central Texas College W, 7-2 0 0 0 14 5 0 0 0 - 34
Mar 18 at North Central Texas College W, 16-4 1 1 0 29 8 0 0 0 - 47
Mar 21 North Central Texas College L, 10-6 4 0 0 9 2 0 0 0 - 34
Mar 21 North Central Texas College W, 8-6 1 0 0 17 4 0 0 0 - 37
Mar 25 at Temple College W, 3-2 1 0 0 9 1 0 0 0 - 31
Mar 25 at Temple College W, 2-1 0 0 0 10 4 0 0 0 - 30
Mar 28 Temple College L, 13-0 1 0 0 3 1 0 0 0 - 19
Mar 28 Temple College L, 4-3 0 0 0 16 3 0 0 0 - 38
Mar 31 DFW Post Grad W, 11-0 1 1 0 32 10 0 0 0 - 29
Mar 31 DFW Post Grad W, 20-9 0 1 0 25 5 0 0 0 - 33
Apr 1 at Howard Payne University JV W, 12-0 2 1 0 24 5 0 0 0 - 44
Apr 3 TCS Post Grad W, 10-3 1 1 0 13 1 0 0 0 - 35
Apr 3 TCS Post Grad W, 14-4 2 0 0 18 3 0 0 0 - 38
Apr 8 Grayson College L, 21-13 1 1 0 19 3 0 0 0 - 45
Apr 8 Grayson College L, 23-15 0 1 0 34 7 0 0 0 - 51
Apr 11 at Grayson College L, 13-7 2 0 0 8 2 0 0 0 - 30
Apr 11 at Grayson College   - - - - - - - - - -
Apr 13 at Grayson College L, 12-2 0 0 0 6 1 0 0 0 - 24
Apr 16 at Ranger College L, 12-2 0 0 0 13 3 0 0 0 - 26
Apr 16 at Ranger College L, 12-9 1 0 0 23 4 0 0 0 - 43
Apr 20 Ranger College L, 9-8 2 0 0 20 4 0 0 0 - 33
Apr 20 Ranger College W, 11-10 0 1 0 20 4 0 0 0 - 47
Apr 23 at Hill College L, 2-1 0 0 0 4 0 0 0 0 - 26
Apr 23 at Hill College L, 11-3 0 0 0 14 6 0 0 0 - 33
Apr 25 Hill College L, 20-5 0 0 0 12 2 0 0 0 - 22
Apr 25 Hill College W, 11-1 2 2 0 20 4 0 0 0 - 36
Apr 29 McLennan Community College L, 13-2 0 0 0 6 1 0 0 0 - 23
Apr 29 McLennan Community College L, 12-0 0 0 0 6 1 0 0 0 - 24
May 2 at McLennan Community College L, 11-1 2 0 0 5 0 0 0 0 - 19
May 2 at McLennan Community College L, 6-5 2 0 0 12 3 0 0 0 - 39
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 5 # Western Texas College   - - - - - - - - - - - -
Sep 13 # vs. Hill College   - - - - - - - - - - - -
Sep 13 # vs. McLennan Community College   - - - - - - - - - - - -
Sep 19 # at NJCAA   - - - - - - - - - - - -
Sep 26 # at Bossier Parish Community College   - - - - - - - - - - - -
Oct 1 # at Western Texas College   - - - - - - - - - - - -
Oct 3 # TCS Post Grad   - - - - - - - - - - - -
Oct 6 # Mississauga Tigers   - - - - - - - - - - - -
Oct 8 # Dallas College Richland   - - - - - - - - - - - -
Oct 11 # at Howard Payne University   - - - - - - - - - - - -
Oct 17 # at McMurry University   - - - - - - - - - - - -
Jan 23 Howard College   - - - - - - - - - - - -
Jan 23 Howard College   - - - - - - - - - - - -
Jan 30 Clarendon College W, 12-8 1 0 0 6.2 8 8 8 10.80 1.80 4 11 0
Jan 30 Clarendon College W, 15-5 1 0 0 5.0 4 5 4 7.20 1.00 1 7 0
Feb 4 at Dallas College Mountain View W, 13-3 1 0 0 5.0 4 3 3 5.40 1.80 5 6 0
Feb 4 at Dallas College Mountain View W, 13-3 1 0 0 5.0 4 3 3 5.40 1.00 1 5 0
Feb 7 Dallas College Mountain View W, 10-0 1 0 0 5.0 1 0 0 0.00 0.40 1 7 0
Feb 7 Dallas College Mountain View W, 4-3 1 0 1 7.0 6 3 3 3.86 1.86 7 7 0
Feb 13 Frank Phillips College W, 11-3 1 0 0 7.0 9 3 3 3.86 1.57 2 9 0
Feb 13 Frank Phillips College W, 15-9 1 0 0 9.0 15 9 7 7.00 2.00 3 10 0
Feb 14 Frank Phillips College   - - - - - - - - - - - -
Feb 18 Dallas College North Lake W, 5-2 1 0 1 7.0 10 2 2 2.57 1.43 0 7 0
Feb 18 Dallas College North Lake W, 6-4 1 0 0 7.0 3 4 4 5.14 0.86 3 8 0
Feb 21 Western Texas College W, 6-2 1 0 0 7.0 7 2 1 1.29 1.43 3 12 0
Feb 21 Western Texas College W, 12-1 1 0 0 5.0 2 1 0 0.00 1.00 3 7 0
Feb 25 at TCS Post Grad W, 14-0 1 0 0 5.0 2 0 0 0.00 0.60 1 11 0
Feb 25 at TCS Post Grad W, 8-3 1 0 0 7.0 6 3 3 3.86 1.14 2 11 0
Mar 4 Weatherford College L, 16-2 0 1 0 5.0 12 17 12 21.60 4.20 9 4 3
Mar 4 Weatherford College L, 7-6 0 1 0 12.0 14 7 6 4.50 1.67 6 14 2
Mar 8 at Weatherford College L, 15-4 0 1 0 4.0 12 15 13 29.25 3.75 3 3 2
Mar 8 at Weatherford College L, 14-10 0 1 0 8.0 11 14 8 9.00 2.75 11 12 5
Mar 11 at Vernon College W, 9-8 1 0 0 7.0 9 8 4 5.14 1.57 2 7 0
Mar 11 at Vernon College W, 9-0 1 0 0 7.0 5 0 0 0.00 1.29 4 5 0
Mar 14 Vernon College W, 6-5 1 0 0 7.0 10 5 4 5.14 1.57 1 5 1
Mar 14 Vernon College L, 18-3 0 1 0 5.0 16 19 13 23.40 4.20 5 5 1
Mar 18 at North Central Texas College W, 7-2 1 0 0 7.0 9 2 2 2.57 1.71 3 7 1
Mar 18 at North Central Texas College W, 16-4 1 0 0 7.0 7 4 4 5.14 1.14 1 9 0
Mar 21 North Central Texas College L, 10-6 0 1 0 7.0 14 10 8 10.29 2.29 2 7 0
Mar 21 North Central Texas College W, 8-6 1 0 1 9.0 12 6 6 6.00 1.89 5 8 0
Mar 25 at Temple College W, 3-2 1 0 1 7.0 3 2 1 1.29 0.71 2 6 0
Mar 25 at Temple College W, 2-1 1 0 1 9.0 7 1 1 1.00 1.22 4 10 0
Mar 28 Temple College L, 13-0 0 1 0 5.0 10 13 12 21.60 3.00 5 7 2
Mar 28 Temple College L, 4-3 0 0 0 9.0 7 4 4 4.00 1.22 4 9 0
Mar 31 DFW Post Grad W, 11-0 1 0 0 5.0 4 0 0 0.00 1.00 1 4 0
Mar 31 DFW Post Grad W, 20-9 1 0 0 5.0 9 9 8 14.40 3.20 7 5 0
Apr 1 at Howard Payne University JV W, 12-0 1 0 0 7.0 3 1 0 0.00 1.00 4 10 0
Apr 3 TCS Post Grad W, 10-3 1 0 0 7.0 6 3 3 3.86 1.00 1 6 0
Apr 3 TCS Post Grad W, 14-4 1 0 0 6.0 6 4 4 6.00 1.83 5 6 0
Apr 8 Grayson College L, 21-13 0 1 0 7.0 22 21 21 27.00 4.14 7 5 7
Apr 8 Grayson College L, 23-15 0 1 0 9.0 21 23 19 19.00 3.33 9 8 5
Apr 11 at Grayson College L, 13-7 0 1 0 6.0 11 13 13 19.50 3.50 10 3 0
Apr 11 at Grayson College   - - - - - - - - - - - -
Apr 13 at Grayson College L, 12-2 0 1 0 4.0 10 13 13 29.25 5.00 10 5 0
Apr 16 at Ranger College L, 12-2 0 1 0 5.1 11 12 7 11.81 3.75 9 2 1
Apr 16 at Ranger College L, 12-9 0 1 0 8.0 14 12 12 13.50 2.75 8 11 1
Apr 20 Ranger College L, 9-8 0 1 0 7.0 9 9 6 7.71 2.71 10 5 0
Apr 20 Ranger College W, 11-10 1 0 0 9.0 9 10 7 7.00 2.33 12 8 0
Apr 23 at Hill College L, 2-1 0 1 0 6.0 5 2 1 1.50 0.83 0 2 0
Apr 23 at Hill College L, 11-3 0 1 0 7.1 14 11 11 13.50 2.45 4 2 0
Apr 25 Hill College L, 20-5 0 1 0 5.0 10 20 18 32.40 4.00 10 4 0
Apr 25 Hill College W, 11-1 1 0 0 6.0 4 1 1 1.50 1.00 2 10 0
Apr 29 McLennan Community College L, 13-2 0 1 0 6.0 14 13 12 18.00 3.00 4 7 1
Apr 29 McLennan Community College L, 12-0 0 0 0 7.0 12 12 12 15.43 3.43 12 7 0
May 2 at McLennan Community College L, 11-1 0 1 0 4.0 9 11 7 15.75 3.00 3 1 0
May 2 at McLennan Community College L, 6-5 0 1 0 8.0 6 6 4 4.50 1.75 8 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 5 # Western Texas College   - - - - - - - - - - -
Sep 13 # vs. Hill College   - - - - - - - - - - -
Sep 13 # vs. McLennan Community College   - - - - - - - - - - -
Sep 19 # at NJCAA   - - - - - - - - - - -
Sep 26 # at Bossier Parish Community College   - - - - - - - - - - -
Oct 1 # at Western Texas College   - - - - - - - - - - -
Oct 3 # TCS Post Grad   - - - - - - - - - - -
Oct 6 # Mississauga Tigers   - - - - - - - - - - -
Oct 8 # Dallas College Richland   - - - - - - - - - - -
Oct 11 # at Howard Payne University   - - - - - - - - - - -
Oct 17 # at McMurry University   - - - - - - - - - - -
Jan 23 Howard College   - - - - - - - - - - -
Jan 23 Howard College   - - - - - - - - - - -
Jan 30 Clarendon College W, 12-8 0 0 0 0 - - - - - 0 0
Jan 30 Clarendon College W, 15-5 1 0 0 1 .000 - 1 - - 0 0
Feb 4 at Dallas College Mountain View W, 13-3 0 0 0 0 - - - - - 0 0
Feb 4 at Dallas College Mountain View W, 13-3 1 0 0 1 .000 - 2 - - 0 0
Feb 7 Dallas College Mountain View W, 10-0 0 0 0 0 - - - - - 0 0
Feb 7 Dallas College Mountain View W, 4-3 0 0 0 0 - 2 1 - - 0 0
Feb 13 Frank Phillips College W, 11-3 1 0 0 1 .000 1 - - - 0 0
Feb 13 Frank Phillips College W, 15-9 2 0 0 2 .000 - - - - 0 0
Feb 14 Frank Phillips College   - - - - - - - - - - -
Feb 18 Dallas College North Lake W, 5-2 1 0 0 1 .000 - 2 - - 0 0
Feb 18 Dallas College North Lake W, 6-4 1 0 0 1 .000 - - - - 0 0
Feb 21 Western Texas College W, 6-2 0 0 0 0 - - 3 - - 0 0
Feb 21 Western Texas College W, 12-1 1 0 0 1 .000 1 1 - - 0 0
Feb 25 at TCS Post Grad W, 14-0 0 0 0 0 - - - - - 0 0
Feb 25 at TCS Post Grad W, 8-3 1 0 0 1 .000 - - - - 0 0
Mar 4 Weatherford College L, 16-2 0 0 0 0 - - 3 - - 0 0
Mar 4 Weatherford College L, 7-6 3 0 0 3 .000 - 3 - - 0 0
Mar 8 at Weatherford College L, 15-4 2 0 0 2 .000 - 1 - - 0 0
Mar 8 at Weatherford College L, 14-10 1 0 0 1 .000 - 1 - - 0 0
Mar 11 at Vernon College W, 9-8 3 0 0 3 .000 1 - - - 0 0
Mar 11 at Vernon College W, 9-0 0 0 0 0 - 1 1 - - 0 0
Mar 14 Vernon College W, 6-5 1 0 0 1 .000 - 1 - - 0 0
Mar 14 Vernon College L, 18-3 3 0 0 3 .000 1 - - - 0 0
Mar 18 at North Central Texas College W, 7-2 0 0 0 0 - 1 1 - - 0 0
Mar 18 at North Central Texas College W, 16-4 0 0 0 0 - 1 - - - 0 0
Mar 21 North Central Texas College L, 10-6 4 0 0 4 .000 1 1 - - 0 0
Mar 21 North Central Texas College W, 8-6 0 0 0 0 - 3 - - - 0 0
Mar 25 at Temple College W, 3-2 2 0 0 2 .000 - - - - 0 0
Mar 25 at Temple College W, 2-1 0 0 0 0 - - 1 - - 0 0
Mar 28 Temple College L, 13-0 0 0 0 0 - - 1 - - 0 0
Mar 28 Temple College L, 4-3 1 0 0 1 .000 - - - - 0 0
Mar 31 DFW Post Grad W, 11-0 0 0 0 0 - - - - - 0 0
Mar 31 DFW Post Grad W, 20-9 0 0 0 0 - - - - - 0 0
Apr 1 at Howard Payne University JV W, 12-0 0 0 0 0 - - - - - 0 0
Apr 3 TCS Post Grad W, 10-3 0 0 0 0 - - - - - 0 0
Apr 3 TCS Post Grad W, 14-4 0 0 0 0 - - - - - 0 0
Apr 8 Grayson College L, 21-13 0 0 0 0 - - 1 - - 0 0
Apr 8 Grayson College L, 23-15 1 0 0 1 .000 - 2 - - 0 0
Apr 11 at Grayson College L, 13-7 0 0 0 0 - - 4 - - 0 0
Apr 11 at Grayson College   - - - - - - - - - - -
Apr 13 at Grayson College L, 12-2 0 0 0 0 - - 2 - - 0 0
Apr 16 at Ranger College L, 12-2 3 0 0 3 .000 - 5 - - 0 0
Apr 16 at Ranger College L, 12-9 1 0 0 1 .000 - 4 - - 0 0
Apr 20 Ranger College L, 9-8 3 0 0 3 .000 - 2 - - 0 0
Apr 20 Ranger College W, 11-10 4 0 0 4 .000 - 3 - - 0 0
Apr 23 at Hill College L, 2-1 1 0 0 1 .000 - 1 - - 0 0
Apr 23 at Hill College L, 11-3 1 0 0 1 .000 1 - - - 0 0
Apr 25 Hill College L, 20-5 1 0 0 1 .000 - 3 - - 0 0
Apr 25 Hill College W, 11-1 0 0 0 0 - 1 1 - - 0 0
Apr 29 McLennan Community College L, 13-2 1 0 0 1 .000 - 1 - - 0 0
Apr 29 McLennan Community College L, 12-0 0 0 0 0 - - 1 - - 0 0
May 2 at McLennan Community College L, 11-1 2 0 0 2 .000 - 3 - - 0 0
May 2 at McLennan Community College L, 6-5 3 0 0 3 .000 - 5 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 51 1392 393 465 94 16 71 355 246 339 59 8 .334 .448 .578
Conference 32 907 186 262 52 5 36 172 137 232 22 4 .289 .395 .476
Exhibition - - - - - - - - - - - - - - -
 
Home 30 808 245 287 47 12 44 228 146 188 26 5 .355 .465 .606
Away 21 584 148 178 47 4 27 127 100 151 33 3 .305 .425 .538
Neutral - - - - - - - - - - - - - - -
 
Wins 29 790 289 302 66 13 45 255 167 186 47 7 .382 .501 .670
Losses 22 602 104 163 28 3 26 100 79 153 12 1 .271 .372 .457
 
January 2 51 26 26 6 1 8 26 16 7 2 0 .510 .606 1.137
February 12 294 115 107 25 2 22 97 64 75 28 2 .364 .504 .687
March 18 513 124 160 38 6 19 115 86 144 15 2 .312 .423 .520
April 17 484 122 160 23 7 21 112 76 99 11 4 .331 .429 .537
May 2 50 6 12 2 0 1 5 4 14 3 0 .240 .345 .340
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 51 60 22 2 804 181 0 0 0 - 1722
Conference 32 27 8 0 432 93 0 0 0 - 1079
Exhibition - - - - 0 0 - - - - 0
 
Home 30 33 16 1 490 103 0 0 0 - 1004
Away 21 27 6 1 314 78 0 0 0 - 718
Neutral - - - - 0 0 - - - - 0
 
Wins 29 40 18 2 529 124 0 0 0 - 1017
Losses 22 20 4 0 275 57 0 0 0 - 705
 
January 2 1 3 0 58 15 0 0 0 - 71
February 12 26 7 2 202 49 0 0 0 - 393
March 18 16 5 0 267 63 0 0 0 - 620
April 17 13 7 0 260 51 0 0 0 - 580
May 2 4 0 0 17 3 0 0 0 - 58
gp ip h r er bb k k/9 hr era whip
Total 51 337.1 448 379 318 239 354 9.44 32 8.48 2.04
Conference 32 219.2 339 316 262 185 205 8.40 32 10.73 2.39
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 30 203.2 286 243 208 144 219 9.68 22 9.19 2.11
Away 21 133.2 162 136 110 95 135 9.09 10 7.41 1.92
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 29 192.2 184 102 86 90 224 10.46 2 4.02 1.42
Losses 22 144.2 264 277 232 149 130 8.09 30 14.43 2.85
 
January 2 11.2 12 13 12 5 18 13.89 0 9.26 1.46
February 12 76.0 69 33 29 31 100 11.84 0 3.43 1.32
March 18 125.0 171 136 106 75 127 9.14 17 7.63 1.97
April 17 112.2 181 180 160 117 101 8.07 15 12.78 2.64
May 2 12.0 15 17 11 11 8 6.00 0 8.25 2.17
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 51 50 0 0 50 .000 15 62 - - 0 0
Conference 32 41 0 0 41 .000 11 52 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 30 29 0 0 29 .000 10 31 - - 0 0
Away 21 21 0 0 21 .000 5 31 - - 0 0
Neutral - 0 - - - - - - - - - -
 
Wins 29 19 0 0 19 .000 12 18 - - 0 0
Losses 22 31 0 0 31 .000 3 44 - - 0 0
 
January 2 1 0 0 1 .000 - 1 - - 0 0
February 12 8 0 0 8 .000 4 9 - - 0 0
March 18 20 0 0 20 .000 9 14 - - 0 0
April 17 16 0 0 16 .000 2 30 - - 0 0
May 2 5 0 0 5 .000 - 8 - - 0 0
Date Opponent Score Attend
Sep 5 Western Texas College   -
Sep 13 vs. Hill College   -
Sep 13 vs. McLennan Community College   -
Sep 19 at NJCAA   -
Sep 26 at Bossier Parish Community College   -
Oct 1 at Western Texas College   -
Oct 3 TCS Post Grad   -
Oct 6 Mississauga Tigers   -
Oct 8 Dallas College Richland   -
Oct 11 at Howard Payne University   -
Oct 17 at McMurry University   -
Jan 23 Howard College   -
Jan 23 Howard College   -
Jan 30 Clarendon College W, 12-8 0
Jan 30 Clarendon College W, 15-5 0
Feb 4 at Dallas College Mountain View W, 13-3 0
Feb 4 at Dallas College Mountain View W, 13-3 0
Feb 7 Dallas College Mountain View W, 10-0 0
Feb 7 Dallas College Mountain View W, 4-3 0
Feb 13 Frank Phillips College W, 11-3 0
Feb 13 Frank Phillips College W, 15-9 0
Feb 14 Frank Phillips College   -
Feb 18 Dallas College North Lake W, 5-2 0
Feb 18 Dallas College North Lake W, 6-4 0
Feb 21 Western Texas College W, 6-2 0
Feb 21 Western Texas College W, 12-1 0
Feb 25 at TCS Post Grad W, 14-0 0
Feb 25 at TCS Post Grad W, 8-3 0
Mar 4 Weatherford College L, 16-2 0
Mar 4 Weatherford College L, 7-6 0
Mar 8 at Weatherford College L, 15-4 0
Mar 8 at Weatherford College L, 14-10 0
Mar 11 at Vernon College W, 9-8 0
Mar 11 at Vernon College W, 9-0 0
Mar 14 Vernon College W, 6-5 0
Mar 14 Vernon College L, 18-3 0
Mar 18 at North Central Texas College W, 7-2 0
