2015-16 Basketball Statistics - Western Texas College

Games
30
Pts
79.4
FG %
44.6
3PT %
32.3
FT %
61.0
Reb
42.8
Ast
14.1
Team Summary
Title Record
Overall 18-12 (.600)
Conference 8-8 (.500)
Streak Won 3
Home 7-5
Away 8-6
Neutral 3-1
Recent Results
Date Opponent Result
Feb 8 New Mexico Military Institute W, 99-82
Feb 11 at Midland College L, 78-55
Feb 15 Odessa College L, 75-42
Feb 18 Frank Phillips College W, 80-74
Feb 22 at Clarendon College W, 113-105
Feb 25 South Plains College W, 98-90
Team Stats
Statistics Overall Conf
Games 30 10th 16 9th
Points 2372 14th 1173 7th
Points per game 79.1 17th 73.3 20th
FG made per game 29.4 11th 26.8 14th
FG attempts per game 65.8 7th 63.3 7th
FG Pct 44.6 17th 42.3 18th
3PT made per game 6.0 18th 4.9 20th
3PT attempts per game 18.7 17th 17.4 17th
3PT Pct 32.3 19th 28.3 22nd
FT made per game 14.6 18th 14.9 16th
FT attempt per game 23.9 15th 24.2 14th
FT Pct 61.0 22nd 61.5 21st
Off rebounds per game 15.1 4th 15.3 1st
Def rebounds per game 27.7 4th 25.9 9th
Total rebounds per game 42.8 4th 41.1 3rd
Opponents' Off rebounds per game 9.8 14th 12.2 18th
Opponents' Def rebounds per game 21.7 15th 24.9 12th
Opponents' Total rebounds per game 31.5 14th 37.1 13th
Rebound margin per game 11.3 6th 4.0 6th
Assists per game 14.1 15th 13.1 12th
Opponents' Assists per game 11.2 10th 13.4 8th
Turnovers per game 16.3 18th 14.7 16th
Opponents' Turnovers per game 12.4 10th 13.9 12th
Steals per game 6.4 18th 5.7 15th
Opponents' Steals per game 7.0 19th 7.3 13th
Blocks per game 3.4 9th 2.7 11th
Opponents' Blocks per game 3.3 20th 3.9 18th
Personal fouls per game 19.1 14th 18.9 13th
Offensive efficiency 1.002 18th 0.980 18th
Net efficiency -0.093 11th -0.010 15th
Opponents' Personal fouls per game 12.8 10th 15.3 11th
Offensive efficiency 1.095 17th 0.991 16th
Points per game allowed 73.2 9th 75.0 7th
Opponents' Field goal percentage 41.9 7th 43.0 8th
Opponents' 3PT percentage 32.7 8th 34.7 9th
Home Attendance 0 3rd 0 19th
Home Attendance average 0 3rd 0 19th
Field goal total-attempts 881-1974 11th 428-1012 6th
3 point total-attempts 181-560 18th 79-279 17th
Free throw total-attempts 438-718 17th 238-387 8th
Opponents' Field goal total-attempts 675-1610 8th 433-1008 20th
Opponents' 3 point total-attempts 176-538 9th 122-352 18th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 10 vs. Dallas Jamboree   - - - - - - - - - - - - - - -
Oct 24 # at WTAMU   - - - - - - - - - - - - - - -
Oct 31 vs. Angelina College L, 79-57 23-70 32.9 1-22 4.5 10-18 55.6 24 66 90 7 50 7 4 46 57
Nov 1 vs. Panola College W, 88-70 31-66 47.0 9-17 52.9 17-25 68.0 0 0 0 0 0 0 0 0 88
Nov 3 Western Oklahoma State College L, 79-75 29-69 42.0 6-17 35.3 11-20 55.0 21 33 54 18 29 9 2 26 75
Nov 6 Ranger College W, 2-0 25-55 45.5 8-16 50.0 20-31 64.5 10 24 34 8 25 9 3 26 78
Nov 7 Wayland Baptist JV W, 108-52 42-91 46.2 11-33 33.3 13-20 65.0 26 44 70 27 12 7 6 23 108
Nov 10 at Weatherford College W, 81-68 30-64 46.9 4-15 26.7 17-25 68.0 11 22 33 19 14 11 4 30 81
Nov 13 at Western Oklahoma State College W, 90-67 34-64 53.1 7-15 46.7 19-30 63.3 12 28 40 21 10 8 6 27 90
Nov 17 at University of the Southwest JV W, 119-67 45-79 57.0 11-27 40.7 19-29 65.5 23 32 55 24 17 18 7 20 119
Nov 19 at Wayland Baptist JV W, 122-39 52-85 61.2 13-25 52.0 7-9 77.8 19 54 73 32 23 11 8 0 122
Nov 20 at Hutchinson Community College L, 90-75 29-72 40.3 5-20 25.0 12-24 50.0 0 0 0 0 0 0 0 0 75
Nov 21 vs. Tabor JV W, 91-87 32-64 50.0 8-17 47.1 20-35 57.1 17 32 49 18 18 3 7 26 91
Dec 1 Weatherford College L, 79-75 27-64 42.2 7-20 35.0 14-30 46.7 19 23 42 15 13 8 2 21 75
Dec 5 at New Mexico Junior College L, 77-60 22-59 37.3 5-19 26.3 11-22 50.0 11 22 33 11 14 7 7 20 60
Dec 11 at Ranger College W, 2-0 26-55 47.3 6-16 37.5 7-16 43.8 13 23 36 12 30 4 5 0 64
Jan 3 vs. Temple College W, 76-59 28-64 43.8 6-21 28.6 14-19 73.7 15 35 50 12 12 6 5 24 76
Jan 7 Howard College L, 78-68 24-61 39.3 8-24 33.3 12-19 63.2 11 23 34 17 13 9 4 18 68
Jan 9 at New Mexico Military Institute W, 78-71 25-62 40.3 6-16 37.5 22-41 53.7 20 34 54 11 14 5 3 22 78
Jan 11 Midland College L, 66-60 22-70 31.4 4-23 17.4 12-22 54.5 24 22 46 3 12 4 3 23 60
Jan 14 at Odessa College L, 62-53 18-56 32.1 1-17 5.9 16-24 66.7 14 24 38 5 9 4 0 27 53
Jan 18 at Frank Phillips College W, 73-58 28-51 54.9 5-14 35.7 12-18 66.7 4 24 28 19 13 1 4 16 73
Jan 21 Clarendon College W, 80-66 30-63 47.6 3-16 18.8 17-30 56.7 20 33 53 14 23 6 5 14 80
Jan 25 at South Plains College L, 83-76 29-60 48.3 4-14 28.6 14-26 53.8 12 27 39 7 22 4 0 24 76
Feb 1 New Mexico Junior College W, 84-72 33-70 47.1 5-11 45.5 13-25 52.0 16 30 46 20 12 6 3 16 84
Feb 4 at Howard College L, 63-54 21-49 42.9 1-10 10.0 11-20 55.0 13 21 34 4 15 2 3 17 54
Feb 8 New Mexico Military Institute W, 99-82 38-82 46.3 9-19 47.4 14-20 70.0 22 26 48 15 10 6 2 15 99
Feb 11 at Midland College L, 78-55 18-61 29.5 6-30 20.0 13-20 65.0 12 27 39 3 17 6 1 16 55
Feb 15 Odessa College L, 75-42 11-50 22.0 2-13 15.4 18-30 60.0 11 23 34 9 20 11 3 19 42
Feb 18 Frank Phillips College W, 80-74 31-62 50.0 5-14 35.7 13-19 68.4 12 25 37 26 19 8 2 20 80
Feb 22 at Clarendon College W, 113-105 40-75 53.3 10-20 50.0 23-28 82.1 19 27 46 21 11 5 1 17 113
Feb 25 South Plains College W, 98-90 38-81 46.9 5-19 26.3 17-23 73.9 23 26 49 25 11 7 2 19 98
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 881-1974 44.6 181-560 32.3 438-718 61.0 15.1 27.7 42.8 14.1 16.3 6.4 3.4 19.1 79.4 1.006 0.032
Conference 16 428-1012 42.3 79-279 28.3 238-387 61.5 15.3 25.9 41.1 13.1 14.7 5.7 2.7 18.9 73.3 0.980 -0.012
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 350-818 42.8 73-225 32.4 174-289 60.2 17.9 27.7 45.6 16.4 16.6 7.5 3.1 20.0 78.9 1.001 0.018
Away 14 417-892 46.7 84-258 32.6 203-332 61.1 13.1 26.1 39.1 13.5 14.9 6.1 3.5 16.9 80.1 1.034 0.042
Neutral 4 114-264 43.2 24-77 31.2 61-97 62.9 14.0 33.3 47.3 9.3 20.0 4.0 4.0 24.0 78.3 0.930 0.058
 
Wins 18 608-1233 49.3 131-331 39.6 284-443 64.1 15.7 28.8 44.5 18.0 15.2 6.7 4.1 17.5 90.6 1.128 0.202
Losses 12 273-741 36.8 50-229 21.8 154-275 56.0 14.3 25.9 40.3 8.3 17.8 5.9 2.4 21.4 62.5 0.815 -0.220
 
October 1 23-70 32.9 1-22 4.5 10-18 55.6 24.0 66.0 90.0 7.0 50.0 7.0 4.0 46.0 57.0 0.543 -0.504
November 10 349-709 49.2 82-202 40.6 155-248 62.5 13.9 26.9 40.8 16.7 14.8 7.6 4.3 17.8 93.5 1.110 0.171
December 3 75-178 42.1 18-55 32.7 32-68 47.1 14.3 22.7 37.0 12.7 19.0 6.3 4.7 13.7 66.7 0.885 -0.111
January 8 204-487 41.9 37-145 25.5 119-199 59.8 15.0 27.8 42.8 11.0 14.8 4.9 3.0 21.0 70.5 0.965 0.030
February 8 230-530 43.4 43-136 31.6 122-185 65.9 16.0 25.6 41.6 15.4 14.4 6.4 2.1 17.4 78.1 1.025 0.006
Date Opponent Score Attend
Oct 10 vs. Dallas Jamboree   -
Oct 24 at WTAMU   -
Oct 31 vs. Angelina College L, 79-57 0
Nov 1 vs. Panola College W, 88-70 0
Nov 3 Western Oklahoma State College L, 79-75 0
Nov 6 Ranger College W, 2-0 0
Nov 7 Wayland Baptist JV W, 108-52 0
Nov 10 at Weatherford College W, 81-68 0
Nov 13 at Western Oklahoma State College W, 90-67 0
Nov 17 at University of the Southwest JV W, 119-67 0
Nov 19 at Wayland Baptist JV W, 122-39 0
Nov 20 at Hutchinson Community College L, 90-75 2,000
Nov 21 vs. Tabor JV W, 91-87 0
Dec 1 Weatherford College L, 79-75 0
Dec 5 at New Mexico Junior College L, 77-60 0
Dec 11 at Ranger College W, 2-0 0
Jan 3 vs. Temple College W, 76-59 0
Jan 7 Howard College L, 78-68 0
Jan 9 at New Mexico Military Institute W, 78-71 0
Jan 11 Midland College L, 66-60 0
Jan 14 at Odessa College L, 62-53 0
Jan 18 at Frank Phillips College W, 73-58 0
Jan 21 Clarendon College W, 80-66 0
Jan 25 at South Plains College L, 83-76 0
Feb 1 New Mexico Junior College W, 84-72 0
Feb 4 at Howard College L, 63-54 0
Feb 8 New Mexico Military Institute W, 99-82 0
Feb 11 at Midland College L, 78-55 0
Feb 15 Odessa College L, 75-42 0
Feb 18 Frank Phillips College W, 80-74 0
Feb 22 at Clarendon College W, 113-105 0
Feb 25 South Plains College W, 98-90 0