2025-26 Basketball Statistics - New Mexico Junior College

Games
34
Pts
82.8
FG %
42.6
3PT %
30.4
FT %
67.2
Reb
41.0
Ast
16.8
Team Summary
Title Record
Overall 10-3 (.769)
Conference 8-1 (.889)
Streak Lost 1
Home 4-0
Away 5-2
Neutral 1-1
Recent Results
Date Opponent Result
Mar 2 at New Mexico Military Institute W, 88-68
Mar 5 Odessa College W, 88-77
Mar 12 vs. Collin County Community College W, 73-67
Mar 13 vs. Howard College L, 73-68
Mar 21 at Barton Community College W, 103-90
Mar 23 at College of Southern Idaho L, 73-66
Team Stats
Statistics Overall Conf
Games 34 3rd 16 5th
Points 2816 4th 1259 5th
Points per game 82.8 7th 78.7 9th
FG made per game 28.1 10th 26.3 13th
FG attempts per game 65.8 4th 62.9 6th
FG Pct 42.6 21st 41.7 19th
3PT made per game 9.9 1st 10.7 1st
3PT attempts per game 32.7 1st 34.2 1st
3PT Pct 30.4 16th 31.3 11th
FT made per game 16.8 8th 15.5 12th
FT attempt per game 24.9 6th 24.5 6th
FT Pct 67.2 16th 63.3 22nd
Off rebounds per game 14.7 3rd 14.0 3rd
Def rebounds per game 26.2 7th 26.3 10th
Total rebounds per game 41.0 4th 40.3 4th
Opponents' Off rebounds per game 10.1 11th 10.0 9th
Opponents' Def rebounds per game 24.5 15th 24.7 11th
Opponents' Total rebounds per game 34.5 14th 34.7 10th
Rebound margin per game 6.4 4th 5.6 5th
Assists per game 16.8 5th 17.0 6th
Opponents' Assists per game 11.1 5th 10.3 3rd
Turnovers per game 15.8 15th 16.3 18th
Opponents' Turnovers per game 19.6 1st 18.0 2nd
Steals per game 10.9 1st 9.2 3rd
Opponents' Steals per game 7.5 14th 7.3 7th
Blocks per game 3.4 13th 2.8 14th
Opponents' Blocks per game 2.8 7th 2.9 7th
Personal fouls per game 19.9 21st 21.4 23rd
Offensive efficiency 1.044 7th 1.016 9th
Net efficiency 0.168 4th 0.110 5th
Opponents' Personal fouls per game 20.3 1st 20.4 3rd
Offensive efficiency 0.877 22nd 0.906 21st
Points per game allowed 68.8 7th 70.2 7th
Opponents' Field goal percentage 39.6 4th 40.7 5th
Opponents' 3PT percentage 31.7 8th 32.8 13th
Home Attendance 0 9th 0 15th
Home Attendance average 0 9th 0 15th
Field goal total-attempts 954-2238 6th 420-1007 9th
3 point total-attempts 338-1113 1st 171-547 1st
Free throw total-attempts 570-848 5th 248-392 10th
Opponents' Field goal total-attempts 745-1882 9th 361-888 6th
Opponents' 3 point total-attempts 218-687 17th 99-302 13th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 5 # Region V Open Practice Event   - - - - - - - - - - - - - - -
Oct 10 # vs. TBA   - - - - - - - - - - - - - - -
Oct 11 # vs. Cowley County Community College   - - - - - - - - - - - - - - -
Oct 16 # vs. TBA   - - - - - - - - - - - - - - -
Oct 16 # vs. Gillette College   - - - - - - - - - - - - - - -
Nov 1 Dallas College Brookhaven W, 90-52 33-73 45.2 6-26 23.1 18-29 62.1 23 23 46 16 19 15 4 16 90
Nov 3 Fort Hays Tech Northwest W, 68-55 25-65 38.5 3-20 15.0 15-26 57.7 17 22 39 10 13 9 1 19 68
Nov 7 vs. Phoenix College W, 96-63 37-72 51.4 6-27 22.2 16-25 64.0 18 28 46 19 19 15 6 16 96
Nov 9 Pratt Community College W, 94-55 33-70 47.1 10-30 33.3 18-19 94.7 12 23 35 16 12 22 4 23 94
Nov 14 Otero College W, 102-80 36-80 45.0 15-38 39.5 15-18 83.3 20 24 44 21 15 14 3 20 102
Nov 15 Seward County W, 81-68 29-69 42.0 11-31 35.5 12-20 60.0 13 24 37 15 14 10 4 29 81
Nov 20 Dallas College Richland W, 94-54 27-62 43.5 10-35 28.6 30-34 88.2 13 34 47 14 14 12 4 26 94
Nov 22 Northern Oklahoma College-Tonkawa W, 85-61 30-65 46.2 12-32 37.5 13-21 61.9 11 35 46 15 13 8 6 27 85
Nov 28 vs. Murray State College W, 92-75 31-67 46.3 11-33 33.3 19-25 76.0 19 30 49 23 27 18 4 0 92
Nov 29 vs. Collin County Community College L, 86-77 29-67 43.3 8-32 25.0 11-18 61.1 22 16 38 19 21 12 2 0 77
Dec 11 Lamar Community College W, 101-77 30-74 40.5 12-32 37.5 29-41 70.7 17 29 46 16 17 14 5 21 101
Dec 13 Ranger College W, 86-58 33-75 44.0 10-36 27.8 10-16 62.5 12 23 35 18 13 15 3 14 86
Dec 16 North Platte Community College W, 82-70 27-60 45.0 10-32 31.3 18-27 66.7 10 27 37 21 15 9 1 16 82
Dec 18 University of Arkansas Cossatot W, 99-60 32-58 55.2 8-30 26.7 27-36 75.0 13 28 41 19 14 14 6 16 99
Jan 8 Western Texas College W, 72-49 26-62 41.9 7-29 24.1 13-22 59.1 11 31 42 13 18 15 4 23 72
Jan 12 at Howard College L, 73-55 21-55 38.2 7-33 21.2 6-13 46.2 11 21 32 14 22 11 4 25 55
Jan 15 Clarendon College W, 86-67 27-67 40.3 12-43 27.9 20-24 83.3 18 27 45 20 22 13 3 24 86
Jan 19 at South Plains College L, 87-82 28-72 38.9 13-43 30.2 13-18 72.2 17 25 42 17 10 6 1 27 82
Jan 22 Midland College L, 87-78 21-60 35.0 10-34 29.4 26-39 66.7 11 33 44 17 18 9 1 32 78
Jan 27 at Frank Phillips College W, 82-79 28-67 41.8 11-30 36.7 15-20 75.0 16 21 37 19 13 12 6 18 82
Jan 29 New Mexico Military Institute W, 71-63 25-62 40.3 11-40 27.5 10-24 41.7 19 20 39 16 23 12 2 23 71
Feb 2 at Odessa College W, 70-60 21-60 35.0 10-32 31.3 18-25 72.0 14 31 45 13 17 6 3 20 70
Feb 9 at Western Texas College W, 83-62 30-74 40.5 13-39 33.3 10-19 52.6 28 26 54 22 9 9 3 23 83
Feb 12 Howard College W, 80-64 26-58 44.8 11-34 32.4 17-22 77.3 7 28 35 18 11 4 2 22 80
Feb 16 at Clarendon College W, 75-68 25-57 43.9 10-38 26.3 15-27 55.6 8 15 23 18 23 18 4 17 75
Feb 19 South Plains College W, 82-80 31-76 40.8 7-28 25.0 13-21 61.9 16 18 34 16 8 14 4 17 82
Feb 23 at Midland College L, 69-68 25-65 38.5 6-25 24.0 12-22 54.5 17 29 46 10 14 5 2 28 68
Feb 26 Frank Phillips College W, 99-70 33-67 49.3 17-45 37.8 16-28 57.1 11 35 46 23 11 8 1 28 99
Mar 2 at New Mexico Military Institute W, 88-68 26-52 50.0 9-24 37.5 27-42 64.3 12 27 39 15 22 0 1 0 88
Mar 5 Odessa College W, 88-77 27-53 50.9 17-30 56.7 17-26 65.4 8 34 42 21 19 5 3 16 88
Mar 12 vs. Collin County Community College W, 73-67 25-67 37.3 6-28 21.4 17-23 73.9 11 24 35 17 12 12 4 23 73
Mar 13 vs. Howard College L, 73-68 22-74 29.7 9-42 21.4 15-23 65.2 16 26 42 11 16 5 2 30 68
Mar 21 at Barton Community College W, 103-90 34-72 47.2 11-34 32.4 24-34 70.6 14 32 46 20 10 7 9 22 103
Mar 23 at College of Southern Idaho L, 73-66 21-61 34.4 9-28 32.1 15-21 71.4 16 23 39 9 12 11 2 16 66
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 954-2238 42.6 338-1113 30.4 570-848 67.2 14.7 26.2 41.0 16.8 15.8 10.9 3.4 19.9 82.8 1.044 0.168
Conference 16 420-1007 41.7 171-547 31.3 248-392 63.3 14.0 26.3 40.3 17.0 16.3 9.2 2.8 21.4 78.7 1.016 0.110
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 19 551-1256 43.9 199-625 31.8 337-493 68.4 13.8 27.3 41.1 17.1 15.2 11.7 3.2 21.7 86.2 1.071 0.233
Away 10 259-635 40.8 99-326 30.4 155-241 64.3 15.3 25.0 40.3 15.7 15.2 8.5 3.5 19.6 77.2 1.023 0.061
Neutral 5 144-347 41.5 40-162 24.7 78-114 68.4 17.2 24.8 42.0 17.8 19.0 12.4 3.6 13.8 81.2 0.983 0.123
 
Wins 27 787-1784 44.1 276-876 31.5 472-694 68.0 14.5 26.6 41.1 17.6 15.7 11.5 3.7 19.2 86.0 1.074 0.230
Losses 7 167-454 36.8 62-237 26.2 98-154 63.6 15.7 24.7 40.4 13.9 16.1 8.4 2.0 22.6 70.6 0.925 -0.079
 
November 10 310-690 44.9 92-304 30.3 167-235 71.1 16.8 25.9 42.7 16.8 16.7 13.5 3.8 17.6 87.9 1.090 0.280
December 4 122-267 45.7 40-130 30.8 84-120 70.0 13.0 26.8 39.8 18.5 14.8 13.0 3.8 16.8 92.0 1.102 0.274
January 7 176-445 39.6 71-252 28.2 103-160 64.4 14.7 25.4 40.1 16.6 18.0 11.1 3.0 24.6 75.1 0.960 0.055
February 7 191-457 41.8 74-241 30.7 101-164 61.6 14.4 26.0 40.4 17.1 13.3 9.1 2.7 22.1 79.6 1.049 0.145
March 6 155-379 40.9 61-186 32.8 115-169 68.0 12.8 27.7 40.5 15.5 15.2 6.7 3.5 17.8 81.0 1.018 0.058
Date Opponent Score Attend
Sep 5 Region V Open Practice Event   -
Oct 10 vs. TBA   -
Oct 11 vs. Cowley County Community College   -
Oct 16 vs. TBA   -
Oct 16 vs. Gillette College   -
Nov 1 Dallas College Brookhaven W, 90-52 0
Nov 3 Fort Hays Tech Northwest W, 68-55 0
Nov 7 vs. Phoenix College W, 96-63 0
Nov 9 Pratt Community College W, 94-55 0
Nov 14 Otero College W, 102-80 0
Nov 15 Seward County W, 81-68 0
Nov 20 Dallas College Richland W, 94-54 0
Nov 22 Northern Oklahoma College-Tonkawa W, 85-61 0
Nov 28 vs. Murray State College W, 92-75 0
Nov 29 vs. Collin County Community College L, 86-77 0
Dec 11 Lamar Community College W, 101-77 0
Dec 13 Ranger College W, 86-58 0
Dec 16 North Platte Community College W, 82-70 0
Dec 18 University of Arkansas Cossatot W, 99-60 0
Jan 8 Western Texas College W, 72-49 0
Jan 12 at Howard College L, 73-55 0
Jan 15 Clarendon College W, 86-67 0
Jan 19 at South Plains College L, 87-82 0
Jan 22 Midland College L, 87-78 0
Jan 27 at Frank Phillips College W, 82-79 0
Jan 29 New Mexico Military Institute W, 71-63 0
Feb 2 at Odessa College W, 70-60 0
Feb 9 at Western Texas College W, 83-62 213
Feb 12 Howard College W, 80-64 0
Feb 16 at Clarendon College W, 75-68 0
Feb 19 South Plains College W, 82-80 0
Feb 23 at Midland College L, 69-68 110
Feb 26 Frank Phillips College W, 99-70 0
Mar 2 at New Mexico Military Institute W, 88-68 0
Mar 5 Odessa College W, 88-77 0
Mar 12 vs. Collin County Community College W, 73-67 0
Mar 13 vs. Howard College L, 73-68 0
Mar 21 at Barton Community College W, 103-90 -
Mar 23 at College of Southern Idaho L, 73-66 1,500