Basketball Statistics - Dallas College Mountain View

Games
35
Pts
86.2
FG %
44.9
3PT %
30.7
FT %
68.3
Reb
33.1
Ast
16.4
Team Summary
Recent Results
Date Opponent Result
Feb 22 Dallas College Brookhaven W, 97-96
Feb 25 vs. Dallas College Cedar Valley W, 90-79
Feb 27 vs. Dallas College North Lake W, 95-87
Mar 1 vs. Dallas College Richland W, 94-85
Mar 12 at Herkimer College L, 81-71
Mar 13 vs. Northern Essex Community College L, 107-99
Team Stats
Statistics Overall Conf
Games 35 1st 15 4th
Points 3017 1st 1287 1st
Points per game 86.2 1st 85.8 1st
FG made per game 31.0 1st 30.0 1st
FG attempts per game 69.1 1st 66.0 1st
FG Pct 44.9 2nd 45.5 3rd
3PT made per game 7.1 1st 7.5 1st
3PT attempts per game 23.2 1st 23.7 1st
3PT Pct 30.7 4th 31.7 5th
FT made per game 17.0 1st 18.3 1st
FT attempt per game 24.9 2nd 25.7 2nd
FT Pct 68.3 2nd 71.0 2nd
Off rebounds per game 11.6 1st 10.2 3rd
Def rebounds per game 21.5 6th 19.9 6th
Total rebounds per game 33.1 6th 30.1 6th
Opponents' Off rebounds per game 11.0 5th 12.5 5th
Opponents' Def rebounds per game 26.1 5th 29.3 6th
Opponents' Total rebounds per game 37.1 6th 41.9 6th
Rebound margin per game -4.1 6th -11.8 6th
Assists per game 16.4 1st 17.1 2nd
Opponents' Assists per game 14.3 3rd 16.4 6th
Turnovers per game 11.3 1st 9.5 1st
Opponents' Turnovers per game 13.8 3rd 14.9 3rd
Steals per game 8.4 3rd 7.5 4th
Opponents' Steals per game 6.9 2nd 8.3 4th
Blocks per game 3.9 2nd 4.7 2nd
Opponents' Blocks per game 3.7 4th 3.9 4th
Personal fouls per game 17.5 4th 16.7 3rd
Offensive efficiency 1.060 1st 1.097 1st
Net efficiency -0.172 5th -0.001 5th
Opponents' Personal fouls per game 13.9 4th 15.2 4th
Offensive efficiency 1.233 1st 1.098 1st
Points per game allowed 86.7 6th 87.2 6th
Opponents' Field goal percentage 50.0 6th 50.8 6th
Opponents' 3PT percentage 30.1 1st 34.2 4th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 1086-2419 1st 450-990 1st
3 point total-attempts 249-811 1st 113-356 1st
Free throw total-attempts 596-872 1st 274-386 1st
Opponents' Field goal total-attempts 1011-2021 6th 510-1004 6th
Opponents' 3 point total-attempts 151-501 1st 77-225 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 # Southwest Adventist University W, 90-87 - - - - - - - - - - - - - - -
Oct 20 # at Coastal Bend College W, 71-52 - - - - - - - - - - - - - - -
Oct 25 # at Collin County Community College   - - - - - - - - - - - - - - -
Nov 1 Arlington Baptist JV W, 108-85 44-84 52.4 3-14 21.4 17-24 70.8 16 19 35 13 16 6 3 20 108
Nov 4 at Southwestern Adventist University W, 75-71 28-83 33.7 4-26 15.4 15-26 57.7 23 27 50 10 7 8 2 25 75
Nov 6 Southwestern Christian College L, 98-92 33-74 44.6 8-23 34.8 18-34 52.9 14 20 34 19 9 13 1 22 92
Nov 8 Paris Junior College L, 73-55 22-65 33.8 3-21 14.3 8-14 57.1 11 16 27 12 11 6 1 16 55
Nov 11 at Murray State College L, 93-84 31-79 39.2 4-25 16.0 18-23 78.3 20 28 48 19 11 7 2 26 84
Nov 13 at Eastern Oklahoma State College L, 86-77 27-56 48.2 7-17 41.2 16-25 64.0 7 21 28 16 14 6 0 25 77
Nov 18 at Temple College L, 80-75 28-71 39.4 4-22 18.2 15-26 57.7 9 25 34 12 18 11 3 20 75
Nov 20 Murray State College L, 81-63 19-55 34.5 8-24 33.3 17-25 68.0 15 16 31 13 20 14 1 15 63
Nov 22 vs. Southeast Arkansas College L, 105-98 37-74 50.0 9-24 37.5 15-26 57.7 16 16 32 20 8 2 1 14 98
Nov 23 at University of Arkansas Cossatot W, 98-85 34-68 50.0 7-17 41.2 23-35 65.7 14 30 44 20 12 12 4 25 98
Nov 26 at Seminole State College L, 91-78 32-67 47.8 9-23 39.1 5-13 38.5 9 22 31 12 16 8 3 18 78
Dec 2 Eastern Oklahoma State College W, 91-90 35-84 41.7 7-31 22.6 14-20 70.0 11 26 37 16 15 8 4 18 91
Dec 7 at Dallas College North Lake L, 84-82 28-66 42.4 12-31 38.7 14-20 70.0 10 15 25 18 3 2 2 12 82
Dec 9 Dallas College Eastfield W, 87-68 32-67 47.8 10-20 50.0 13-19 68.4 14 24 38 19 10 11 6 12 87
Dec 11 at Dallas College Richland L, 81-68 19-53 35.8 7-23 30.4 23-28 82.1 6 18 24 12 3 4 4 19 68
Dec 14 Dallas College Cedar Valley L, 106-102 35-75 46.7 13-25 52.0 19-25 76.0 18 28 46 19 15 9 5 27 102
Dec 16 Southwestern Adventist University W, 93-86 36-67 53.7 6-21 28.6 15-22 68.2 5 20 25 16 12 14 4 12 93
Dec 18 Dallas College Brookhaven W, 82-80 31-64 48.4 6-22 27.3 15-26 57.7 11 25 36 17 15 4 4 10 83
Jan 13 Concordia JV W, 89-88 35-72 48.6 3-17 17.6 16-24 66.7 10 21 31 22 13 8 7 14 89
Jan 14 Nelson University JV W, 105-76 43-72 59.7 9-23 39.1 10-12 83.3 9 23 32 16 14 14 6 13 105
Jan 18 Dallas College Eastfield L, 91-88 26-61 42.6 8-22 36.4 28-37 75.7 11 17 28 11 11 9 8 19 88
Jan 22 Dallas College North Lake L, 86-81 25-51 49.0 9-26 34.6 22-35 62.9 7 19 26 17 9 6 2 19 81
Jan 25 Dallas College Richland W, 96-93 35-63 55.6 5-23 21.7 21-25 84.0 6 19 25 13 10 11 8 24 96
Jan 29 at Dallas College Cedar Valley L, 108-87 34-74 45.9 4-26 15.4 15-21 71.4 13 21 34 17 17 11 8 19 87
Feb 1 at Dallas College Brookhaven L, 81-78 27-65 41.5 7-28 25.0 17-24 70.8 7 19 26 15 5 7 3 17 78
Feb 8 at Dallas College Eastfield W, 99-73 34-63 54.0 7-19 36.8 24-36 66.7 8 17 25 24 16 11 7 17 99
Feb 12 at Dallas College North Lake L, 99-80 26-71 36.6 4-22 18.2 24-31 77.4 12 14 26 16 6 4 2 10 80
Feb 15 at Dallas College Richland L, 68-67 21-53 39.6 8-20 40.0 17-26 65.4 6 18 24 12 6 4 5 23 67
Feb 21 Dallas College Cedar Valley L, 94-92 39-90 43.3 6-28 21.4 8-16 50.0 18 23 41 26 6 10 5 13 92
Feb 22 Dallas College Brookhaven W, 97-96 38-74 51.4 7-21 33.3 14-17 82.4 6 21 27 20 11 9 2 10 97
Feb 25 vs. Dallas College Cedar Valley W, 90-79 31-70 44.3 10-24 41.7 18-27 66.7 12 24 36 19 10 12 7 11 90
Feb 27 vs. Dallas College North Lake W, 95-87 29-71 40.8 9-30 30.0 28-46 60.9 9 24 33 18 7 10 1 24 95
Mar 1 vs. Dallas College Richland W, 94-85 30-69 43.5 10-21 47.6 24-28 85.7 18 30 48 17 11 4 11 17 94
Mar 12 at Herkimer College L, 81-71 24-72 33.3 6-26 23.1 17-20 85.0 11 27 38 13 11 9 3 16 71
Mar 13 vs. Northern Essex Community College L, 107-99 38-76 50.0 10-26 38.5 13-16 81.3 13 19 32 14 17 11 3 12 99
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 35 1086-2419 44.9 249-811 30.7 596-872 68.3 11.6 21.5 33.1 16.4 11.3 8.4 3.9 17.5 86.2 1.060 -0.172
Conference 15 450-990 45.5 113-356 31.7 274-386 71.0 10.2 19.9 30.1 17.1 9.5 7.5 4.7 16.7 85.8 1.097 -0.001
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 528-1118 47.2 111-361 30.7 255-375 68.0 11.4 21.1 32.4 16.8 12.3 9.5 4.2 16.5 88.9 1.077 -0.336
Away 14 393-941 41.8 90-325 27.7 243-354 68.6 11.1 21.6 32.6 15.4 10.4 7.4 3.4 19.4 79.9 1.010 -0.101
Neutral 5 165-360 45.8 48-125 38.4 98-143 68.5 13.6 22.6 36.2 17.6 10.6 7.8 4.6 15.6 95.2 1.143 0.026
 
Wins 15 515-1071 48.1 103-329 31.3 267-387 69.0 11.5 23.3 34.8 17.3 11.9 9.5 5.1 16.8 93.3 1.101 -0.377
Losses 20 571-1348 42.4 146-482 30.3 329-485 67.8 11.7 20.1 31.8 15.7 10.8 7.7 3.1 18.1 80.8 1.028 -0.079
 
November 11 335-776 43.2 66-236 28.0 167-271 61.6 14.0 21.8 35.8 15.1 12.9 8.5 1.9 20.5 82.1 1.004 -0.246
December 7 216-476 45.4 61-173 35.3 113-160 70.6 10.7 22.3 33.0 16.7 10.4 7.4 4.1 15.7 86.6 1.094 -0.097
January 6 198-393 50.4 38-137 27.7 112-154 72.7 9.3 20.0 29.3 16.0 12.3 9.8 6.5 18.0 91.0 1.119 -0.596
February 8 245-557 44.0 58-192 30.2 150-223 67.3 9.8 20.0 29.8 18.8 8.4 8.4 4.0 15.6 87.3 1.062 0.007
March 3 92-217 42.4 26-73 35.6 54-64 84.4 14.0 25.3 39.3 14.7 13.0 8.0 5.7 15.0 88.0 1.073 -0.037
Date Opponent Score Attend
Oct 18 Southwest Adventist University 90-87 Win -
Oct 20 at Coastal Bend College 71-52 Win -
Oct 25 at Collin County Community College   -
Nov 1 Arlington Baptist JV W, 108-85 0
Nov 4 at Southwestern Adventist University W, 75-71 0
Nov 6 Southwestern Christian College L, 98-92 0
Nov 8 Paris Junior College L, 73-55 0
Nov 11 at Murray State College L, 93-84 0
Nov 13 at Eastern Oklahoma State College L, 86-77 0
Nov 18 at Temple College L, 80-75 0
Nov 20 Murray State College L, 81-63 0
Nov 22 vs. Southeast Arkansas College L, 105-98 0
Nov 23 at University of Arkansas Cossatot W, 98-85 0
Nov 26 at Seminole State College L, 91-78 0
Dec 2 Eastern Oklahoma State College W, 91-90 0
Dec 7 at Dallas College North Lake L, 84-82 0
Dec 9 Dallas College Eastfield W, 87-68 0
Dec 11 at Dallas College Richland L, 81-68 0
Dec 14 Dallas College Cedar Valley L, 106-102 0
Dec 16 Southwestern Adventist University W, 93-86 0
Dec 18 Dallas College Brookhaven W, 82-80 0
Jan 13 Concordia JV W, 89-88 0
Jan 14 Nelson University JV W, 105-76 0
Jan 18 Dallas College Eastfield L, 91-88 0
Jan 22 Dallas College North Lake L, 86-81 0
Jan 25 Dallas College Richland W, 96-93 0
Jan 29 at Dallas College Cedar Valley L, 108-87 0
Feb 1 at Dallas College Brookhaven L, 81-78 0
Feb 8 at Dallas College Eastfield W, 99-73 0
Feb 12 at Dallas College North Lake L, 99-80 43
Feb 15 at Dallas College Richland L, 68-67 0
Feb 21 Dallas College Cedar Valley L, 94-92 0
Feb 22 Dallas College Brookhaven W, 97-96 0
Feb 25 vs. Dallas College Cedar Valley W, 90-79 200
Feb 27 vs. Dallas College North Lake W, 95-87 0
Mar 1 vs. Dallas College Richland W, 94-85 -
Mar 12 at Herkimer College L, 81-71 250
Mar 13 vs. Northern Essex Community College L, 107-99 125