Hill College at Western Texas College September 14, 2018
Box Score
Hill College
Western Texas College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brenson Dunn | 0 | 0 | 0 | 0 | 0 |
| 2 - Edgar Nava | 0 | 0 | 0 | 0 | 0 |
| 3 - Tanner Clements - Yellow card 56:10 | 1 | 0 | 0 | 0 | 0 |
| 4 - Killian Panis | 1 | 0 | 0 | 0 | 0 |
| 5 - Mario Trevizo | 0 | 0 | 0 | 0 | 0 |
| 6 - Eddy Rodriguez | 1 | 1 | 0 | 0 | 0 |
| 7 - Tom Pearson | 0 | 0 | 0 | 0 | 0 |
| 8 - Jacob White | 0 | 0 | 0 | 0 | 0 |
| 9 - Issomailia Dosso | 2 | 1 | 1 | 0 | 0 |
| 10 - Bernabe Lopez | 0 | 0 | 0 | 0 | 0 |
| 12 - Kevin Tiero | 2 | 0 | 0 | 0 | 0 |
| 13 - Ricardo Sesmas | 0 | 0 | 0 | 0 | 0 |
| 14 - Michael Guzman | 2 | 1 | 1 | 0 | 0 |
| 15 - James Thompson | 1 | 0 | 0 | 0 | 0 |
| 16 - Ivan Franco | 2 | 0 | 0 | 0 | 0 |
| 18 - Giancarlo Saldana | 1 | 0 | 0 | 1 | 0 |
| 20 - Jason Ramirez | 0 | 0 | 0 | 0 | 0 |
| 21 - Humberto Delgado | 0 | 0 | 0 | 0 | 0 |
| 22 - Tanner Keough | 0 | 0 | 0 | 0 | 0 |
| 23 - Praise Ayeni | 0 | 0 | 0 | 0 | 0 |
| 24 - Mario Herrera | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Eliaz Zamora - gk - Yellow card 81:44 | 0 | 0 | 0 | 0 | 0 |
| 2 - Jose Umana | 0 | 0 | 0 | 0 | 0 |
| 3 - Alexis Amaya | 0 | 0 | 0 | 0 | 0 |
| 4 - Alek Martinez - d | 1 | 0 | 0 | 0 | 0 |
| 5 - Tevin Lessey - d - Yellow card 85:43 | 0 | 0 | 0 | 0 | 0 |
| 6 - Gerardo Reyes - f | 6 | 6 | 3 | 0 | 0 |
| 9 - Jose Rodriguez - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Matthew Alvarado - f/m | 1 | 0 | 1 | 0 | 0 |
| 11 - Akeno Burke | 0 | 0 | 0 | 0 | 0 |
| 13 - Mario Banegas | 0 | 0 | 0 | 0 | 0 |
| 15 - Bryan Alfaro | 1 | 0 | 0 | 0 | 0 |
| 17 - Jose Vizcarra | 0 | 0 | 0 | 0 | 0 |
| 18 - Lewis Richmond | 0 | 0 | 0 | 0 | 0 |
| 20 - Manuel Castrejon | 0 | 0 | 0 | 0 | 0 |
| 21 - Ivan Ubaldo | 0 | 0 | 0 | 0 | 0 |
| 22 - Daniel Duran | 0 | 0 | 0 | 0 | 0 |
| 23 - Paul Trejo - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Daniel Cueva | 0 | 0 | 0 | 0 | 0 |
| 28 - Leonardo Pruneda | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 6 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brenson Dunn (L, 0-1-0) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Eliaz Zamora (W, 1-0-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Texas College
2nd
|
55:54 | Gerardo Reyes (unassisted) - PK | 0 - 1 |
|
Western Texas College
2nd
|
56:14 | Gerardo Reyes (unassisted) | 0 - 2 |
|
Western Texas College
2nd
|
58:28 | Matthew Alvarado (unassisted) | 0 - 3 |
|
Hill College
2nd
|
73:55 | Michael Guzman (unassisted) | 1 - 3 |
|
Hill College
2nd
|
84:27 | Issomailia Dosso (Giancarlo Saldana) | 2 - 3 |
|
Western Texas College
2nd
|
86:33 | Gerardo Reyes (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Western Texas College
2nd
|
56:10 | Yellow card - Tanner Clements |
|
Western Texas College
2nd
|
81:44 | Yellow card - Eliaz Zamora |
|
Western Texas College
2nd
|
85:43 | Yellow card - Tevin Lessey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 9 | 5 | 14 |
| Western Texas College | 5 | 0 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 0 | 5 | 5 |
| Western Texas College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 2 | 1 | 3 |
| Western Texas College | 6 | 0 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 5 | 5 | 10 |
| Western Texas College | 5 | 0 | 5 |
| Date/Time: | September 14, 2018 - 4:00 PM |
|---|---|
| Location: | Weaver field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tammy Davis |

