Jacksonville College at Hill College September 28, 2022
Box Score
Jacksonville College
Hill College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Rene Reyes - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kaan Celebi | 0 | 0 | 0 | 0 | 0 |
| 5 - Jorge Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 6 - Philipp Strube - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Magnus Radlmayr - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Keita Karasawa - c | 0 | 0 | 0 | 0 | 0 |
| 10 - Elian Aguilar - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Kaito Ueki - lw | 0 | 0 | 0 | 0 | 0 |
| 15 - Maruan Da Silva - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Klayvert N'Tumba | 0 | 0 | 0 | 0 | 0 |
| 18 - Martin Rodriguez - rw | 0 | 0 | 0 | 0 | 0 |
| 19 - Josch Schuck | 0 | 0 | 0 | 0 | 0 |
| 22 - Angel Escobar | 0 | 0 | 0 | 0 | 0 |
| 23 - Carlos Moreno Henao - lw | 0 | 0 | 0 | 0 | 0 |
| 27 - Julius Rahmig - d | 0 | 0 | 1 | 1 | 0 |
| 28 - Rodrigo Giannini | 0 | 0 | 0 | 0 | 0 |
| 33 - Tomas Noya - c - Red card 43:00 | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Joseph Abraham | 1 | 0 | 0 | 0 | 0 |
| 5 - Anderson Duarte | 0 | 0 | 0 | 0 | 0 |
| 6 - Calllum Dobbs | 0 | 0 | 0 | 0 | 0 |
| 7 - Esai Romero | 4 | 2 | 0 | 0 | 0 |
| 8 - Edward Gallardo | 0 | 0 | 0 | 0 | 0 |
| 10 - Garrington Baker - Red card 77:00 | 1 | 0 | 0 | 0 | 0 |
| 11 - Deion Miller - Red card 43:00 | 1 | 1 | 1 | 0 | 0 |
| 12 - Joseph Picotto | 0 | 0 | 0 | 1 | 0 |
| 13 - Elhadj Diouane | 0 | 0 | 0 | 0 | 0 |
| 14 - Diego Andrade | 0 | 0 | 0 | 0 | 0 |
| 15 - Fernando Espinoza | 0 | 0 | 0 | 0 | 0 |
| 16 - Tom Bailey | 0 | 0 | 0 | 0 | 0 |
| 17 - Eduardo Calderon | 2 | 0 | 0 | 0 | 0 |
| 18 - Guilherme Gava | 0 | 0 | 0 | 0 | 0 |
| 19 - Zack Gorman | 0 | 0 | 0 | 0 | 0 |
| 20 - Mondyhal Bol | 1 | 0 | 0 | 0 | 0 |
| 21 - Juan Yman | 0 | 0 | 0 | 0 | 0 |
| 28 - Jeffrey Rivera | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rene Reyes | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Jeffrey Rivera | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jacksonville College
1st
|
7:00 | Tomas Noya (Julius Rahmig) | 1 - 0 |
|
Hill College
1st
|
26:35 | Deion Miller (Joseph Picotto) | 1 - 1 |
|
Jacksonville College
1st
|
39:00 | Julius Rahmig (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Jacksonville College
1st
|
43:00 | Red card - Tomas Noya |
|
Jacksonville College
1st
|
43:00 | Red card - Deion Miller |
|
Jacksonville College
2nd
|
77:00 | Red card - Garrington Baker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 0 | 0 | 0 |
| Hill College | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 0 | 0 | 0 |
| Hill College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 0 | 0 | 0 |
| Hill College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 0 | 0 | 0 |
| Hill College | 5 | 5 | 10 |
| Date/Time: | September 28, 2022 - 4:00 PM |
|---|---|
| Location: | Hillsboro, Texas |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Parker O'Quinn |

