Hill College at Western Texas College October 26, 2023
Box Score
Hill College
Western Texas College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Tom Bailey - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Marlon Meda - d | 1 | 1 | 1 | 0 | 0 |
| 6 - Mavroudis Katsantonis - d/m | 0 | 0 | 0 | 0 | 0 |
| 7 - Juan Yman | 0 | 0 | 0 | 0 | 0 |
| 10 - Fernando Espinoza | 2 | 0 | 0 | 0 | 0 |
| 11 - Deion Miller | 1 | 0 | 0 | 0 | 0 |
| 12 - Javier Quezada - d - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 15 - Federico Confaloni - rw | 0 | 0 | 0 | 0 | 0 |
| 16 - Gava Guilherme | 0 | 0 | 0 | 0 | 0 |
| 20 - Ricardo Lozano | 2 | 0 | 0 | 1 | 0 |
| 21 - Kenny All Hakazimana | 0 | 0 | 0 | 0 | 0 |
| 22 - Stefan Radovanovic - m | 2 | 0 | 1 | 0 | 0 |
| 23 - Mane Birovljev - f | 2 | 2 | 0 | 0 | 0 |
| 24 - Rylan Magurno - d | 2 | 0 | 0 | 0 | 0 |
| 25 - Stefan Donovic - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Daishin Sunaga - gk | 0 | 0 | 0 | 0 | 0 |
| 27 - Jose Mansivais - f | 0 | 0 | 0 | 0 | 0 |
| 28 - Jeffrey Rivera | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marco Matranga | 0 | 0 | 0 | 0 | 0 |
| 2 - Marcos Soria | 0 | 0 | 0 | 0 | 0 |
| 3 - Khalifah Jamal Ismael Abdullah Richards | 0 | 0 | 0 | 0 | 0 |
| 4 - Eduardo Hernandez | 0 | 0 | 0 | 0 | 0 |
| 5 - Ian Cupee - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Brandon Nunez | 0 | 0 | 1 | 0 | 0 |
| 7 - Edson Emmanuel Gonzalez Villarreal | 0 | 0 | 0 | 0 | 0 |
| 10 - Jose Ignacio Astudillo Medina | 0 | 0 | 0 | 0 | 0 |
| 11 - Ruben Roy Ekue Kuevi | 0 | 0 | 0 | 0 | 0 |
| 12 - Ryan Alexander Harrison | 0 | 0 | 0 | 0 | 0 |
| 13 - Christian Roosevelt Agyekum | 0 | 0 | 1 | 0 | 0 |
| 15 - Ubaldo Alvarez | 0 | 0 | 0 | 0 | 0 |
| 16 - Tuawhiorangi Roy Anaru Reedy Dunn | 0 | 0 | 0 | 0 | 0 |
| 20 - Emiliano Duran | 0 | 0 | 0 | 0 | 0 |
| 21 - Juan Carlos Velez | 0 | 0 | 0 | 0 | 0 |
| 22 - Noah Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 23 - Xzavier Saldana | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Daishin Sunaga (T, 1-0) | 6 | 2 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marco Matranga (T, 0-1) | 5 | 2 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Texas College
1st
|
20:00 | Brandon Nunez (unassisted) | 0 - 1 |
|
Hill College
1st
|
30:00 | Marlon Meda (Ricardo Lozano) | 1 - 1 |
|
Western Texas College
2nd
|
65:00 | Christian Roosevelt (unassisted) | 1 - 2 |
|
Hill College
2nd
|
75:00 | Stefan Radovanovic (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hill College
1st
|
0:00 | Yellow card - Javier Quezada |
|
Hill College
1st
|
0:00 | Yellow card - Ian Cupee |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hill College | 5 | 5 | 2 | 0 | 12 |
| Western Texas College | 4 | 6 | 1 | 3 | 14 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hill College | 2 | 1 | 0 | 0 | 3 |
| Western Texas College | 2 | 2 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hill College | 4 | 3 | 0 | 0 | 7 |
| Western Texas College | 3 | 2 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hill College | 0 | 0 | 0 | 0 | 0 |
| Western Texas College | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | October 26, 2023 - 3:00 PM |
|---|---|
| Location: | Fort Worth |
| Stadium: | Gateway Park |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Paul Brown |

