Blinn College at Western Texas College August 24, 2025

(2-0-0)
2
(1-1-1)
0
Final 1 2 T
Blinn College 0 2 2
Western Texas College 0 0 0

Box Score

Blinn College
Western Texas College

Blinn College

PLAYER SH SOG G A MIN
1 - Noah LeMaster 0 0 0 0 0
2 - Geoff Ojango 0 0 0 0 0
3 - Angel Guzman 0 0 0 0 0
6 - Paolo Imeneo 0 0 0 0 0
8 - Cristian Estrada - Yellow card 76:21 0 0 0 0 0
10 - Jorge Garcia 2 1 0 0 0
11 - Jack McGivney 0 0 0 0 0
13 - Sam Sebagabo 1 1 0 0 0
14 - Alan Kocmoud Navarro - Yellow card 56:00 0 0 0 0 0
15 - Jesus Florencio 0 0 0 0 0
16 - Nawfal Hadj-Hamou 2 1 1 1 0
17 - Joe Coyle 0 0 0 0 0
18 - Malikai Fry 0 0 0 0 0
19 - Joseph Udedi 1 0 0 0 0
20 - Alfredo Morales 0 0 0 0 0
22 - Fernando Arroyo 0 0 0 1 0
23 - Kayde Gielinck 2 1 1 1 0
27 - Coltyn Hale 0 0 0 0 0
28 - Jorge Patino 0 0 0 1 0
29 - Diego Floriano 0 0 0 0 0
31 - Nicolas Rodriguez 0 0 0 0 0
33 - Dominic Cupid 0 0 0 0 0
34 - Manny Aranda 1 1 0 0 0
35 - Jesus Armenta 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 5 2 4 0

Western Texas College

PLAYER SH SOG G A MIN
1 - Brian Garcia - g 0 0 0 0 0
4 - Everardo Diaz de Leon - d 1 1 0 0 0
5 - Max Moorahrend - d 1 1 0 0 0
7 - Gael Barragan - mid 2 1 0 0 0
9 - Myles Taylor - f 2 2 0 0 0
10 - Pablo Lobon - mid 0 0 0 0 0
11 - Christian Georgi - f 1 1 0 0 0
14 - Jaxson White 0 0 0 0 0
16 - Renson Sayers - d 0 0 0 0 0
17 - Johnny Cuellar 0 0 0 0 0
18 - Luis Miguel Sampedro - f - Yellow card 79:20 0 0 0 0 0
20 - Hector Montoya - d - Yellow card 64:14 4 2 0 0 0
21 - Jonathan Huerta 1 0 0 0 0
26 - Geonni Mireles 0 0 0 0 0
27 - Mikkel Moller 0 0 0 0 0
28 - Ever Gutierez 0 0 0 0 0
29 - Jordan Reed - f 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 8 0 0 0

Blinn College Goalies

GOALIES SOG GA SV Min
1 - Noah LeMaster (W, 1-0) 8 0 8 90:00

Western Texas College Goalies

GOALIES SOG GA SV Min
1 - Brian Garcia (L, 0-1) 5 2 3 90:00

Scoring Summary

Period Time Play V - H
2nd 47:19 Nawfal Hadj-Hamou (Fernando Arroyo & Kayde Gielinck) 1 - 0
2nd 84:08 Kayde Gielinck (Jorge Patino & Nawfal Hadj-Hamou) 2 - 0

Penalty Summary

Period Time Fouls
2nd 56:00 Yellow card - Alan Kocmoud Navarro
2nd 64:14 Yellow card - Hector Montoya
2nd 76:21 Yellow card - Cristian Estrada
2nd 79:20 Yellow card - Luis Miguel Sampedro
SHOTS 1 2 TOTAL
Blinn College 1 8 9
Western Texas College 4 9 13
SAVES 1 2 TOTAL
Blinn College 3 5 8
Western Texas College 0 3 3
CORNER KICKS 1 2 TOTAL
Blinn College 3 3 6
Western Texas College 2 4 6
FOULS 1 2 TOTAL
Blinn College 5 7 12
Western Texas College 6 6 12