March 17, 2018 Western Texas College at El Paso Community College

(0-0)
6

(6-24, 0-3)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Texas College | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 10 | 2 |
| El Paso Community College | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 9 | 2 |
Box Score
Western Texas College
El Paso Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carmen Spring ss | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Claudia Gutierrez cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| CheyAnne Simkins 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Bridgette Krippel lf | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Bailey McAlpine p | 3 | 0 | 1 | 2 | 0 | 0 | 3 |
| Ashlynn Bradley c | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Shay Watson 2b | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Amy Magallanez 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cheyenne Potts dp | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Mya De La Fuente rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Long | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maria Rosales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 10 | 5 | 4 | 0 | 16 |
Batting
2B:
CheyAnne Simkins
, Shay Watson
RBI:
Carmen Spring
, Bailey McAlpine (2)
, Shay Watson
, Cheyenne Potts
Sac:
Amy Magallanez
Sac Fly:
Carmen Spring
GIDP:
Bridgette Krippel
, Shay Watson
Baserunning
SB:
Claudia Gutierrez
CS:
Cheyenne Potts (2)
Fielding
E:
Carmen Spring
, Amy Magallanez
DP:
Ashlynn Bradley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brielle Fraijo cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elizabeth Hernandez rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayla Martin 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alyssa Martinez 3b | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Samantha Corral lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Brittany Santellanes p | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nayeli Diaz c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Athena Muniz dp | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Haley Quintana ss | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Jessica Hernandez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazareth Fierro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 4 | 8 | 2 | 0 |
Batting
HR:
Samantha Corral
RBI:
Samantha Corral (2)
, Haley Quintana (2)
Baserunning
SB:
Kayla Martin (2)
, Athena Muniz
Fielding
E:
Brittany Santellanes
, Haley Quintana
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey McAlpine (W, 3-6) | 7.0 | 7 | 4 | 3 | 8 | 3 | 1 |
| Totals | 7.0 | 7 | 4 | 3 | 8 | 3 | 1 |
Pitching
Batters faced:
Bailey McAlpine (37)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Santellanes (L, 2-6) | 7.0 | 10 | 6 | 4 | 4 | 0 | 0 |
| Totals | 7.0 | 10 | 6 | 4 | 4 | 0 | 0 |
Pitching
Batters faced:
Brittany Santellanes (31)
Other Information
| Location: | El Paso, TX |
| Attendance: | 0 |
| Duration: | 2:03 |
| Umpires: | Home plate - Corey Cooley , First base - Al Enriquez |
| Weather: | |