January 27, 2021 Northeast Texas Community College at Grayson College

(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Northeast Texas Community College | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 1 |
| Grayson College | 1 | 1 | 2 | 2 | 0 | 5 | 11 | 10 | 0 |
Box Score
Northeast Texas Community College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kadi Downs cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emma Farquhar lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Lauren Isbell dp | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pearl Perry ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Haylee Wilson 3b | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Averie Ayers p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tasha Pierce 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Abigail Russ rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kailey Hancock c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trinity Needham 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Contreras | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 1 | 2 | 7 | 0 |
Batting
2B:
Kailey Hancock
3B:
Emma Farquhar
HR:
Pearl Perry
RBI:
Pearl Perry
Baserunning
SB:
Tasha Pierce
Fielding
E:
Trinity Needham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JT Smith cf | 4 | 2 | 3 | 5 | 1 | 0 | 2 |
| Sage Harlow 2b | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Cheyenne Stark c | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| Dominique Rodriguez 3b | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Zoe Lott 1b | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
| Hailey Vess lf | 4 | 2 | 3 | 3 | 0 | 0 | 2 |
| Maci Sanders ss | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| Macee Cobb dp | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Ella Laurence rf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dylann Kaderka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallie Holland | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 11 | 10 | 11 | 10 | 5 | 20 |
Batting
2B:
JT Smith
, Zoe Lott (2)
, Hailey Vess
HR:
JT Smith
, Hailey Vess
RBI:
JT Smith (5)
, Cheyenne Stark
, Zoe Lott
, Hailey Vess (3)
, Macee Cobb
Baserunning
SB:
JT Smith (3)
, Cheyenne Stark (2)
, Hailey Vess
, Maci Sanders (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Averie Ayers | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Averie Ayers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylann Kaderka (W, 1-0) | 6.0 | 7 | 3 | 3 | 2 | 7 | 1 |
| Totals | 6.0 | 7 | 3 | 3 | 2 | 7 | 1 |
Pitching
Batters faced:
Dylann Kaderka (28)
WP:
Dylann Kaderka
HBP:
Dylann Kaderka
Other Information
| Location: | Grayson |
| Attendance: | 0 |
| Weather: | |