February 25, 2021 Barton Community College at Vernon College

(0-0)
3

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Barton Community College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Vernon College | 2 | 3 | 0 | 0 | 0 | 0 | X | 5 | 11 | 2 |
Box Score
Barton Community College
Vernon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kennedee Lara 2b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Halie Stoneking lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Madison Faylor c | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| Teegan Krol 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brooke McCollough 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Adreanna Lance dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jaycee Patton rf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Emma Morris ss | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Lexi Dryden cf | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ashlee Lucero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Horsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 3 | 4 | 4 | 15 |
Batting
2B:
Madison Faylor
RBI:
Halie Stoneking
, Madison Faylor (2)
Baserunning
SB:
Jaycee Patton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stonie Carrillo 2b | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Adrianna Cooney cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaila Eastburn dp/p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kiana Gibson 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tatum Trester 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Callie Yellin c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylyn Aguirre lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| America Rubio rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chloe Bryant ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Laynie Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 11 | 5 | 1 | 2 | 0 |
Batting
2B:
America Rubio
3B:
Kaila Eastburn
RBI:
Stonie Carrillo
, Kaila Eastburn
, Kiana Gibson (2)
, Chloe Bryant
Fielding
E:
Callie Yellin
, Chloe Bryant
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashlee Lucero (L, 1-2) | 5.0 | 10 | 5 | 5 | 1 | 2 | 0 |
| Elizabeth Horsch | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 5 | 5 | 1 | 2 | 0 |
Pitching
Batters faced:
Ashlee Lucero
, Elizabeth Horsch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laynie Brown (W, 6-0) | 4.0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Kaila Eastburn | 3.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Totals | 7.0 | 5 | 3 | 0 | 4 | 5 | 0 |
Pitching
Batters faced:
Laynie Brown (18)
, Kaila Eastburn (13)
Other Information
| Location: | Vernon College |
| Attendance: | 0 |
| Weather: | |